Difference between revisions of "Mathematics Jobs Wiki 2015-2016"
(→Mathematics jobs sites) |
m (Protected "Mathematics Jobs Wiki 2015-2016" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(152 intermediate revisions by 78 users not shown) | |||
Line 5: | Line 5: | ||
'''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | '''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | ||
− | This site is currently supported by [http://www.math.ucdavis.edu/~mkoeppe/ Matthias Koeppe], [http://www.math.ucdavis.edu/~greg Greg Kuperberg], and [http://math.wayne.edu/~tmei/ Tao Mei]. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. '''Disclaimer:''' There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki. | + | This site is currently supported by [http://www.math.ucdavis.edu/~mkoeppe/ Matthias Koeppe], [http://www.math.ucdavis.edu/~greg Greg Kuperberg], and [http://math.wayne.edu/~tmei/ Tao Mei]. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. '''Disclaimer:''' There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. [https://www.everipedia.com/UC_Davis/ UC Davis] and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki. |
Line 160: | Line 160: | ||
| TT Analysis | | TT Analysis | ||
| 12/01/2015 | | 12/01/2015 | ||
− | | | + | | .. |
| | | | ||
|- valign=top | |- valign=top | ||
Line 172: | Line 172: | ||
| TT | | TT | ||
| 11/1/2015 | | 11/1/2015 | ||
− | | [http://math.swansea.ac.uk/staff/jhg/ Jeffrey Giansiracusa], Sara Maloni, Martino Lupini, Philippe Sosoe, [http://math.uchicago.edu/~zakh/ | + | | [http://math.swansea.ac.uk/staff/jhg/ Jeffrey Giansiracusa], Sara Maloni, Martino Lupini, '''Philippe Sosoe, [http://math.uchicago.edu/~zakh/ Inna Zakharevich]''' |
| | | | ||
| | | | ||
Line 220: | Line 220: | ||
| TT | | TT | ||
| 11/1/2015 | | 11/1/2015 | ||
− | | Mayya Zhilova, Daniel Sussman | + | | Mayya Zhilova, Daniel Sussman |
| | | | ||
|- valign=top | |- valign=top | ||
Line 460: | Line 460: | ||
| TT | | TT | ||
| 12/31/2015 | | 12/31/2015 | ||
− | | <s>Hao Jia</s>, Milivoje Lukic | + | | <s>Hao Jia</s>, Milivoje Lukic, <s>David Conlon</s> |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/8402 UC Merced ] | | [https://www.mathjobs.org/jobs/jobs/8402 UC Merced ] | ||
Line 1,024: | Line 1,024: | ||
| TT (math phsy) | | TT (math phsy) | ||
| 01/12/2016 | | 01/12/2016 | ||
− | | | + | | '''Sergey Norin''' |
|- valign=top | |- valign=top | ||
| [http://www.math.mcgill.ca/node/7348 U McGill] | | [http://www.math.mcgill.ca/node/7348 U McGill] | ||
| TT (opt) | | TT (opt) | ||
| 01/12/2016 | | 01/12/2016 | ||
− | | ''T. Hoheysel'' | + | | '''T. Hoheysel''' |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/7823 U Toronto ] | | [https://www.mathjobs.org/jobs/jobs/7823 U Toronto ] | ||
Line 1,091: | Line 1,091: | ||
|- valign=top | |- valign=top | ||
|[https://www.mathjobs.org/jobs/jobs/7596 U Alberta]* | |[https://www.mathjobs.org/jobs/jobs/7596 U Alberta]* | ||
− | | wyman | Matthew Wiersma | + | | wyman |
+ | | | ||
+ | | Matthew Wiersma | ||
| | | | ||
| | | | ||
Line 1,144: | Line 1,146: | ||
| optim (W3) <!--- Deutsche Post Chair of Optimization of Distribution Networks --> | | optim (W3) <!--- Deutsche Post Chair of Optimization of Distribution Networks --> | ||
|nowrap| Sep 30, 2015 | |nowrap| Sep 30, 2015 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| RWTH Aachen | | RWTH Aachen | ||
| uncert<!--ainty--> quant (W3) | | uncert<!--ainty--> quant (W3) | ||
| Mar 7, 2016 | | Mar 7, 2016 | ||
− | | | + | | offer |
+ | |- valign=top | ||
+ | | RWTH Aachen | ||
+ | | algebra (W3) | ||
+ | | Jun 3, 2016 | ||
+ | | G. Fourier, O. Yakimova, ''<s>I. Burban</s>'', A. Nickel,... | ||
+ | |- valign=top | ||
+ | | RWTH Aachen | ||
+ | | mathematical data science (W2, 5y) | ||
+ | | Jun 6, 2016 | ||
+ | | '''Oliver Schaudt''' | ||
|- valign=top | |- valign=top | ||
| U Augsburg | | U Augsburg | ||
| numerics (W3) | | numerics (W3) | ||
| Oct 5, 2015 | | Oct 5, 2015 | ||
− | | | + | | '''Daniel Peterseim''' <!-- (1) -->, T. Wick, D. Praetorius, C. Engwer, T. Richter, C. Ulrich |
+ | |- valign=top | ||
+ | | U Augsburg | ||
+ | | analysis (W2) <!-- Angewandte Analysis mit Bezug zu Theorie und Anwendung partieller Differentialgleichungen --> | ||
+ | | Apr 30, 2016 | ||
+ | | '''Lisa Beck''', Barbara Zwicknagl, Christian Seis, Peter Bella, Julian Fischer, Pavel Gurevich, ... | ||
|- valign=top | |- valign=top | ||
| FU Berlin | | FU Berlin | ||
Line 1,164: | Line 1,181: | ||
| optim (W3) <!-- in einem modernen Gebiet der nichtlinearen/unendlich-dimensionalen Optimierung mit Anwendung auf nichtglatte Probleme, Probleme mit partiellen Differentialgleichungen, inverse Probleme oder geometrische Evolutionsgleichungen; PR/013/15 --> | | optim (W3) <!-- in einem modernen Gebiet der nichtlinearen/unendlich-dimensionalen Optimierung mit Anwendung auf nichtglatte Probleme, Probleme mit partiellen Differentialgleichungen, inverse Probleme oder geometrische Evolutionsgleichungen; PR/013/15 --> | ||
| Jul 9, 2015 | | Jul 9, 2015 | ||
− | | offer | + | | offer declined, <s>''D.R. Luke''</s> |
+ | |- valign=top | ||
+ | | TU Berlin | ||
+ | | appl (W2, 5yr) <!-- Angewandte Mathematik --> | ||
+ | | May 12, 2016 | ||
+ | | '''Barbara Zwicknagl''' | ||
+ | |- valign=top | ||
+ | |||
|- valign=top | |- valign=top | ||
| U Bielefeld | | U Bielefeld | ||
Line 1,174: | Line 1,198: | ||
| geom/top (W2) | | geom/top (W2) | ||
| Jul 23, 2015 | | Jul 23, 2015 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Bielefeld | | U Bielefeld | ||
| stoch anal (W1) | | stoch anal (W1) | ||
| 2015 | | 2015 | ||
− | | | + | | shortlist |
|- valign=top | |- valign=top | ||
| U Bielefeld | | U Bielefeld | ||
| numerics (W3) | | numerics (W3) | ||
|nowrap| Mar 16, 2016 | |nowrap| Mar 16, 2016 | ||
+ | | Tino Ullrich, Andreas Prohl, '''Lars Diening''', Melina Freitag, Andre Uschmajew, Martin Stoll, ... | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,189: | Line 1,214: | ||
| numerics (W1) | | numerics (W1) | ||
| Oct 18, 2015 | | Oct 18, 2015 | ||
− | | | + | | '''Markus Weimar''' |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,200: | Line 1,225: | ||
| algo game thy (W1) | | algo game thy (W1) | ||
| Mar 31, 2016 | | Mar 31, 2016 | ||
− | | | + | | ''Thomas Kesselheim'' |
|- valign=top | |- valign=top | ||
| TU Braunschweig | | TU Braunschweig | ||
| PDE (W2) | | PDE (W2) | ||
| Mar 31, 2016 | | Mar 31, 2016 | ||
− | | | + | | Matthias Langer, Andreas Rätz, Dominic Breit, Andreas Väth, '''Michael Herrmann''', Ida Zeppieri, Vasile Matioc, Marcus Waurick |
|- valign=top | |- valign=top | ||
| U Bremen | | U Bremen | ||
| Analysis (W2) | | Analysis (W2) | ||
| Apr 25, 2016 | | Apr 25, 2016 | ||
− | | | + | | '''Anke Pohl''' |
|- valign=top | |- valign=top | ||
| U Chemnitz | | U Chemnitz | ||
| financial (W2) | | financial (W2) | ||
| Nov 2015 | | Nov 2015 | ||
− | | shortlist | + | | shortlist: M. Christiansen, D. Rudolf, '''A. Pichler'''; also invited: M. Papapantoleon, S. Tappe, O. Menkens |
|- valign=top | |- valign=top | ||
| U Chemnitz | | U Chemnitz | ||
| economath (W2) | | economath (W2) | ||
| Nov 2015 | | Nov 2015 | ||
− | | S. Borgwardt, T Hoheisel, M. Klimm, Michaels, Schewe, M. Schmidt, V. Shikhman | + | | S. Borgwardt, T Hoheisel, M. Klimm, Michaels, Schewe, M. Schmidt, '''[https://www.tu-chemnitz.de/mathematik/wima/ V. Shikhman]''' |
+ | |- valign=top | ||
+ | | U Chemnitz | ||
+ | | Scientific Computing (W3) | ||
+ | | Jun 2016 | ||
+ | | Aland, Burstedde, '''Stoll''', Pfluger, Kowalski, Engwer, Uschmajew, Freitag, Potschka, Garcke, Wick | ||
|- valign=top | |- valign=top | ||
| U Cologne (e) | | U Cologne (e) | ||
Line 1,230: | Line 1,260: | ||
| data sci (W3) <!-- Algorithmische Datenanalyse (beispielsweise randomisierte Algorithmen, maschinelles Lernen, approximative Algorithmen, smoothed analysis) --> | | data sci (W3) <!-- Algorithmische Datenanalyse (beispielsweise randomisierte Algorithmen, maschinelles Lernen, approximative Algorithmen, smoothed analysis) --> | ||
| Jan 22, 2016 | | Jan 22, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Cottbus | | U Cottbus | ||
| numer opt (W3) <!-- Numerische Optimierung, beispielsweise in der optimalen Steuerung partieller Differentialgleichungen oder in der Numerik von Variationsungleichungen --> | | numer opt (W3) <!-- Numerische Optimierung, beispielsweise in der optimalen Steuerung partieller Differentialgleichungen oder in der Numerik von Variationsungleichungen --> | ||
| Dec 23, 2015 | | Dec 23, 2015 | ||
− | | A. Fügenschuh, G. | + | | '''A. Fügenschuh''', G. Wachsmuth, E. Klann, S. Körkel, Schlottbom, O. Kolb, S.M. Grad, C. Büskens |
|} | |} | ||
Line 1,255: | Line 1,285: | ||
| numerics (W1) <!-- Numerisches Cloud Computing; auf dem Gebiet der numerischen Lösung von Partiellen Differentialgleichungen und Hardware-orientierter Numerik --> | | numerics (W1) <!-- Numerisches Cloud Computing; auf dem Gebiet der numerischen Lösung von Partiellen Differentialgleichungen und Hardware-orientierter Numerik --> | ||
| Sep 2015 | | Sep 2015 | ||
− | | | + | | position filled |
|- valign=top | |- valign=top | ||
| U Dortmund | | U Dortmund | ||
| num PDE (W3) | | num PDE (W3) | ||
|nowrap| Dec 2015 | |nowrap| Dec 2015 | ||
− | | | + | |<s>''Daniel Peterseim ''</s>, Kersten Schmidt, Thomas Richter, Ľubomír Baňas, Ludwig Gauckler, '''Christian Kreuzer''', Carsten Gräser, Björn Stinner |
|- valign=top | |- valign=top | ||
|nowrap| U Düsseldorf | |nowrap| U Düsseldorf | ||
| algebra (W2) | | algebra (W2) | ||
| Sep 2015 | | Sep 2015 | ||
− | | Cupit-Foutou, Sambale, Chatzistamatiou, Fourier, Yakimova, Schmidt, Kloosterman, Tommasi, ''Halupczok'' | + | | Cupit-Foutou, Sambale, Chatzistamatiou, Fourier, Yakimova, Schmidt, Kloosterman, Tommasi, '''Halupczok''' |
|- valign=top | |- valign=top | ||
| KU Eichstätt-Ingolstadt | | KU Eichstätt-Ingolstadt | ||
| sci comp (W3) | | sci comp (W3) | ||
|nowrap| Jul 7, 2015 | |nowrap| Jul 7, 2015 | ||
− | | Armin Fügenschuh, Götz Pfander, Markus Grasmair, Daniel Robertz, Peter Kritzer, Brigitte Forster-Heinlein [http://www.ku.de/veranstaltungen/einzelansicht/?tx_cal_controller%5Bday%5D=28&tx_cal_controller%5Blastview%5D=view-list%7Cpage_id-3&tx_cal_controller%5Bmonth%5D=10&tx_cal_controller%5Btype%5D=tx_cal_phpicalendar&tx_cal_controller%5Buid%5D=1919&tx_cal_controller%5Bview%5D=event&tx_cal_controller%5Byear%5D=2015&cHash=0e62fc95158c50b931c24fcb7ab580ed] | + | | ''<s>Armin Fügenschuh</s>'', '''Götz Pfander''', Markus Grasmair, Daniel Robertz, Peter Kritzer, Brigitte Forster-Heinlein [http://www.ku.de/veranstaltungen/einzelansicht/?tx_cal_controller%5Bday%5D=28&tx_cal_controller%5Blastview%5D=view-list%7Cpage_id-3&tx_cal_controller%5Bmonth%5D=10&tx_cal_controller%5Btype%5D=tx_cal_phpicalendar&tx_cal_controller%5Buid%5D=1919&tx_cal_controller%5Bview%5D=event&tx_cal_controller%5Byear%5D=2015&cHash=0e62fc95158c50b931c24fcb7ab580ed] |
|} | |} | ||
Line 1,285: | Line 1,315: | ||
| numerics (W1) <!-- Juniorprofessur (W1) für Numerische Mathematik am Institut für Numerische und Angewandte Mathematik der Georg-August Universität Göttingen (zum 01.04.2016) --> | | numerics (W1) <!-- Juniorprofessur (W1) für Numerische Mathematik am Institut für Numerische und Angewandte Mathematik der Georg-August Universität Göttingen (zum 01.04.2016) --> | ||
| Jul 7, 2015 | | Jul 7, 2015 | ||
− | | ''Christoph Lehrenfeld'' <!-- (1) --> | + | | '''Christoph Lehrenfeld''' <!-- (1) --> |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,291: | Line 1,321: | ||
| discrete anal (W1) <!-- Analysis auf diskreten Strukturen; insbesondere die Gebiete Differentialgeometrie auf Graphen, Hypergraphen oder Fraktalen, spektrale Graphentheorie oder operatoren- oder potentialtheoretische Methoden bei elliptischen und parabolischen Gleichungen auf Graphen --> | | discrete anal (W1) <!-- Analysis auf diskreten Strukturen; insbesondere die Gebiete Differentialgeometrie auf Graphen, Hypergraphen oder Fraktalen, spektrale Graphentheorie oder operatoren- oder potentialtheoretische Methoden bei elliptischen und parabolischen Gleichungen auf Graphen --> | ||
| Feb 14, 2016 | | Feb 14, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Halle-Wittenberg | | U Halle-Wittenberg | ||
| appl anal (W3) <!-- vorzugsweise Evolutionsgleichungen oder dynamische Systeme --> | | appl anal (W3) <!-- vorzugsweise Evolutionsgleichungen oder dynamische Systeme --> | ||
|nowrap| Aug 28, 2015 | |nowrap| Aug 28, 2015 | ||
− | | | + | | <s>''Michael Dreher''</s>; '''T. Dohnal''' |
|- valign=top | |- valign=top | ||
| U Halle-Wittenberg | | U Halle-Wittenberg | ||
| stoch (W3) <!-- vorzugsweise im Bereich der Theorie und optimalen Steuerung stochastischer Prozesse, insbesondere unter Einbeziehung stochastischer Differentialgleichungen --> | | stoch (W3) <!-- vorzugsweise im Bereich der Theorie und optimalen Steuerung stochastischer Prozesse, insbesondere unter Einbeziehung stochastischer Differentialgleichungen --> | ||
| Mar 11, 2016 <!-- was Feb 12, 2016--> | | Mar 11, 2016 <!-- was Feb 12, 2016--> | ||
− | | | + | | shortlist |
|- valign=top | |- valign=top | ||
| U Hamburg | | U Hamburg | ||
| imaging (W1) <!-- MATHEMATICAL AND COMPUTATIONAL METHODS IN MEDICAL IMAGING --> | | imaging (W1) <!-- MATHEMATICAL AND COMPUTATIONAL METHODS IN MEDICAL IMAGING --> | ||
| Jul 23, 2015 | | Jul 23, 2015 | ||
− | | | + | | '''Christina Brandt''' |
+ | |- valign=top | ||
+ | | U Hamburg | ||
+ | | Sci Comp (W3) | ||
+ | | Aug, 2016 | ||
+ | | Jewgeni Starikow, Carsten Burstedde, Michael Dumbser, Gregor Gassner, Jochen Garcke, Dirk Pflüger, Olga Shishkina | ||
|- valign=top | |- valign=top | ||
| U Hannover | | U Hannover | ||
|nowrap| numerics (W3) <!-- NUMERICAL ANALYSIS --> | |nowrap| numerics (W3) <!-- NUMERICAL ANALYSIS --> | ||
| Oct 17, 2015 | | Oct 17, 2015 | ||
− | | Dirk Praetorius, Daniel Peterseim , Sven Beuchler | + | | <s>''Dirk Praetorius''</s>, <s>''Daniel Peterseim '</s>, '''Sven Beuchler''', |
|- valign=top | |- valign=top | ||
| U Hannover | | U Hannover | ||
| applied (W2, 5y) <!-- APPLIED MATH --> | | applied (W2, 5y) <!-- APPLIED MATH --> | ||
|nowrap| Oct 17, 2015 | |nowrap| Oct 17, 2015 | ||
− | | ''Emil Wiedemann'', Kathrin Padberg-Gehle, Jan Gieselmann, Mathias Wilke, Bogdan Matioc, Barbara Zwicknagl, Thomas Wick, Christian Stinner [http://www.ifam.uni-hannover.de/fileadmin/institut/ifam-pdf/Workshop_Facetten_Angewandter_Mathematik.pdf] | + | | '''Emil Wiedemann''', Kathrin Padberg-Gehle, Jan Gieselmann, Mathias Wilke, Bogdan Matioc, Barbara Zwicknagl, Thomas Wick, Christian Stinner [http://www.ifam.uni-hannover.de/fileadmin/institut/ifam-pdf/Workshop_Facetten_Angewandter_Mathematik.pdf] |
|- valign=top | |- valign=top | ||
| [http://jobs.zeit.de/jobs/hannover_juniorprofessur_w1_fuer_reine_mathematik_122419.html U Hannover] | | [http://jobs.zeit.de/jobs/hannover_juniorprofessur_w1_fuer_reine_mathematik_122419.html U Hannover] | ||
| pure (W1) | | pure (W1) | ||
| Feb 12, 2016 | | Feb 12, 2016 | ||
+ | | '''Lynn Heller''' | ||
+ | |- valign=top | ||
+ | |nowrap| U Heidelberg | ||
+ | |numerics (W3) | ||
+ | |May 27, 2016 | ||
+ | | Andreas Bonito, Dmitry Fedosov, Helmut Harbrecht, Gitta Kutyniok, <s>''Mario Ohlberger''</s>, <s>Daniel Peterseim</s>, '''Robert Scheichl''', Boris Vexler | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,331: | Line 1,372: | ||
| top, geom (W3) | | top, geom (W3) | ||
| Nov 2, 2015 | | Nov 2, 2015 | ||
− | | | + | | <s>''Thomas Schick''</s> [http://www.uni-heidelberg.de/presse/personalien/], '''Peter Albers''' |
|- valign=top | |- valign=top | ||
| TU Ilmenau | | TU Ilmenau | ||
| probab, stat (W2) | | probab, stat (W2) | ||
| Mar 31, 2016 | | Mar 31, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Jena | | U Jena | ||
Line 1,342: | Line 1,383: | ||
| (*) | | (*) | ||
| '''Tobias Oertel-Jäger''' <!-- DMV-Mitteilungen 23:4 (2015) --> | | '''Tobias Oertel-Jäger''' <!-- DMV-Mitteilungen 23:4 (2015) --> | ||
+ | |- valign=top | ||
+ | | TU Kaiserslautern | ||
+ | | Representation theory (W1) | ||
+ | | 2015 | ||
+ | | '''Caroline Lassueur''' | ||
+ | |- valign=top | ||
+ | | TU Kaiserslautern | ||
+ | | econo- and school maths (W3) | ||
+ | | Apr 22, 2016 | ||
+ | | '''S. Ruzika''' | ||
+ | |- valign=top | ||
+ | | U Kassel | ||
+ | | Analysis and Appl. Math (W2) | ||
+ | | 2016 | ||
+ | | '''F. Lindner''' | ||
|- valign=top | |- valign=top | ||
| Karlsruhe IT (econ) | | Karlsruhe IT (econ) | ||
| stoch opt (W3) | | stoch opt (W3) | ||
| Mar 18, 2016 | | Mar 18, 2016 | ||
− | | | + | | '''S. Rebennack''' |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,352: | Line 1,408: | ||
| sci comp (W3) <!-- Computational Science and Mathematical Methods --> | | sci comp (W3) <!-- Computational Science and Mathematical Methods --> | ||
| Apr 1, 2016 | | Apr 1, 2016 | ||
− | | Bernd Flemisch, Christian Engwer, Kersten Schmidt, Martin Frank, Tobias Weinzierl, Illia Horenko | + | | Bernd Flemisch, Christian Engwer, Kersten Schmidt, '''Martin Frank''', Tobias Weinzierl, Illia Horenko |
|- valign=top | |- valign=top | ||
| Karlsruhe IT | | Karlsruhe IT | ||
| inverse prob, opt (W3) <!-- im Themenfeld „Inverse Probleme für partielle Differentialgleichungen” oder in verwandten Gebieten der Optimierung (z. B. optimale Steuerung) --> | | inverse prob, opt (W3) <!-- im Themenfeld „Inverse Probleme für partielle Differentialgleichungen” oder in verwandten Gebieten der Optimierung (z. B. optimale Steuerung) --> | ||
| Apr 10, 2016 | | Apr 10, 2016 | ||
− | | | + | | Armin Lechleiter, <s>''Thorsten Hohage''</s>, <s>''Thomas Schuster''</s>, Roland Herzog, Roland Griesmaier |
|- valign=top | |- valign=top | ||
| U Konstanz | | U Konstanz | ||
| stat/prob (W1) <!-- Schwerpunkt Mathematische Stochastik; in einem aktuellen Forschungsgebiet der stochastischen Analysis mit möglichen Anwendungen in der Physik oder der Finanzmathematik --> | | stat/prob (W1) <!-- Schwerpunkt Mathematische Stochastik; in einem aktuellen Forschungsgebiet der stochastischen Analysis mit möglichen Anwendungen in der Physik oder der Finanzmathematik --> | ||
| Apr 15, 2016 | | Apr 15, 2016 | ||
− | | | + | | offer |
+ | |- valign=top | ||
+ | | U Leipzig | ||
+ | | all math (W1/tt) <!-- W1-Felix-Klein-Juniorprofessur für Mathematik (mit tenure track auf W2) --> | ||
+ | | Jun 3, 2016 | ||
+ | | '''K. Adiprasito''' | ||
|} | |} | ||
Line 1,377: | Line 1,438: | ||
| optim (W3) <!-- ohne Ausstattung --> | | optim (W3) <!-- ohne Ausstattung --> | ||
| Jan 24, 2016 | | Jan 24, 2016 | ||
− | | Sascha Kurz, Sonja Steffensen, Karl Worthmann, Claudia Schillings, Falk Hante | + | | Sascha Kurz, Sonja Steffensen, Karl Worthmann, '''Claudia Schillings''', Falk Hante |
|- valign=top | |- valign=top | ||
| TU Munich / Max Planck | | TU Munich / Max Planck | ||
Line 1,398: | Line 1,459: | ||
| Apr 21, 2016 | | Apr 21, 2016 | ||
| | | | ||
+ | |- valign=top | ||
+ | | U Munich | ||
+ | | analysis/numerics (W2/tt) <!-- math10; Professur (W2) auf Zeit (6 Jahre/tenure track) für Angewandte Mathematik --> | ||
+ | | Jun 1, 2016 | ||
+ | | interviews complete | ||
|- valign=top | |- valign=top | ||
| U Münster | | U Münster | ||
| algebra, num thy (W2) <!-- vorzugsweise im Bereich arithmetische Geometrie, algebraische Geometrie oder geometrische Darstellungstheorie --> | | algebra, num thy (W2) <!-- vorzugsweise im Bereich arithmetische Geometrie, algebraische Geometrie oder geometrische Darstellungstheorie --> | ||
| Oct 15, 2015 | | Oct 15, 2015 | ||
− | | | + | | '''Eugen Hellmann''' |
|- valign=top | |- valign=top | ||
| U Münster | | U Münster | ||
| operator alg (W1) <!-- Theoretical Mathematics; operator algebras, broadly interpreted --> | | operator alg (W1) <!-- Theoretical Mathematics; operator algebras, broadly interpreted --> | ||
| Jan 15, 2016 | | Jan 15, 2016 | ||
− | | | + | | '''Tim de Laat''' |
|- valign=top | |- valign=top | ||
| U Oldenburg | | U Oldenburg | ||
| appl prob (W3) <!-- succession Dietmar Pfeifer; im Schwerpunkt „Mathematische Modelle in Ökonomie und Naturwissenschaften“ --> | | appl prob (W3) <!-- succession Dietmar Pfeifer; im Schwerpunkt „Mathematische Modelle in Ökonomie und Naturwissenschaften“ --> | ||
| Oct 9, 2015 | | Oct 9, 2015 | ||
− | | | + | | '''M.C. Christiansen''' |
|- valign=top | |- valign=top | ||
| U Oldenburg | | U Oldenburg | ||
| analysis (W2) | | analysis (W2) | ||
| Oct 9, 2015 | | Oct 9, 2015 | ||
+ | | Oliver Matte, Michael Dreher, Jan Swoboda, Alexander Strohmaier, Jens Wirth, Oliver Rinne, '''Boris Vertman''' [https://cloudstorage.uni-oldenburg.de/index.php/s/JhVyfQTdas9LVpH source] | ||
|- valign=top | |- valign=top | ||
| U Paderborn | | U Paderborn | ||
Line 1,425: | Line 1,492: | ||
| applied (W3) | | applied (W3) | ||
| Oct 12, 2015 | | Oct 12, 2015 | ||
− | | | + | | <s>Christian Kirches</s>, <s>Dirk Praetorius</s>, <s>Thomas Schuster</s> |
+ | |- valign=top | ||
+ | | U Passau | ||
+ | | cryptography (W2) <!-- Mathematik mit Schwerpunkt Kryptographie --> | ||
+ | | Nov 15, 2015 | ||
+ | | '''Jens Zumbrägel''' | ||
|} | |} | ||
Line 1,440: | Line 1,512: | ||
| probability (W2) | | probability (W2) | ||
| Oct 31, 2015 | | Oct 31, 2015 | ||
− | | | + | | '''Holger Kösters''' |
|- valign=top | |- valign=top | ||
| U Rostock | | U Rostock | ||
| func anal (W3) | | func anal (W3) | ||
| Jan 11, 2016 | | Jan 11, 2016 | ||
− | | | + | | '''Dorothee Haroske''' |
|- valign=top | |- valign=top | ||
| U Saarland | | U Saarland | ||
| algebra, geom (W3) <!-- Algebra oder Geometrie, zum Beispiel Algebraische Geometrie --> | | algebra, geom (W3) <!-- Algebra oder Geometrie, zum Beispiel Algebraische Geometrie --> | ||
| Jan 15, 2016 | | Jan 15, 2016 | ||
− | | | + | | '''Vladimir Lazić''' |
|- valign=top | |- valign=top | ||
| U Tübingen | | U Tübingen | ||
Line 1,456: | Line 1,528: | ||
| Jun 30, 2015 | | Jun 30, 2015 | ||
| '''Carla Cederbaum''' [http://www.uni-tuebingen.de/aktuelles/newsletter-uni-tuebingen-aktuell/2015/5/leute/5.html#c276752] | | '''Carla Cederbaum''' [http://www.uni-tuebingen.de/aktuelles/newsletter-uni-tuebingen-aktuell/2015/5/leute/5.html#c276752] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | U Tübingen | ||
+ | | math phys (W3) | ||
+ | | Jul 7, 2016 | ||
+ | | '''Marcello Porta''' | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| U Ulm | | U Ulm | ||
Line 1,465: | Line 1,544: | ||
| PDEs (W1/tt) <!-- Juniorprofessur (W1) für Mathematik, Theorie oder Numerik partieller Differentialgleichungen --> | | PDEs (W1/tt) <!-- Juniorprofessur (W1) für Mathematik, Theorie oder Numerik partieller Differentialgleichungen --> | ||
| Nov 11, 2015 | | Nov 11, 2015 | ||
− | | | + | | '''Barbara Zwicknagl''' |
|} | |} | ||
Line 1,477: | Line 1,556: | ||
| '''Apply by''' | | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
− | |||
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,517: | Line 1,595: | ||
| May 1, 2016 | | May 1, 2016 | ||
| | | | ||
+ | |- valign=top | ||
+ | | Austria | ||
+ | | Vienna U of Economics & Business | ||
+ | | Mathematics for Economics and Business | ||
+ | | March 13, 2016 | ||
+ | | invitations sent | ||
|- valign=top | |- valign=top | ||
| Luxembourg | | Luxembourg | ||
Line 1,529: | Line 1,613: | ||
| Sep 18, 2015 | | Sep 18, 2015 | ||
| '''Damaris Schindler''' | | '''Damaris Schindler''' | ||
+ | |- valign=top | ||
+ | | Netherlands | ||
+ | | U Nijmegen | ||
+ | | mathematics (t) | ||
+ | | Jun 21, 2015 | ||
+ | | '''Arne Smeets''' | ||
|- valign=top | |- valign=top | ||
| New Zealand | | New Zealand | ||
Line 1,539: | Line 1,629: | ||
| U Basel | | U Basel | ||
| probability (t) | | probability (t) | ||
− | | | + | | February, 2017 |
− | | | + | | '''Jiry Cerny''' |
|- valign=top | |- valign=top | ||
| Switzerland | | Switzerland | ||
Line 1,572: | Line 1,662: | ||
| pure (chair) | | pure (chair) | ||
| Dec 6, 2015 | | Dec 6, 2015 | ||
+ | |'''Michael Wemyss''' | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,612: | Line 1,703: | ||
| '''Short lists and offers''' | | '''Short lists and offers''' | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
Line 1,644: | Line 1,728: | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-valign=top | |-valign=top | ||
|UK | |UK | ||
Line 1,657: | Line 1,735: | ||
|Nov 27, 2015 | |Nov 27, 2015 | ||
|''Alexandru Hening'' | |''Alexandru Hening'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Latest revision as of 14:05, 6 August 2019
