Difference between revisions of "Mathematics Jobs Wiki 2016-2017"
(→UA-UL) |
(→Mathematics jobs sites) |
||
(513 intermediate revisions by more than 100 users not shown) | |||
Line 86: | Line 86: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9165 Arizona St U] | ||
+ | | TT | ||
+ | | 11/15/2016 | ||
+ | | (pure math) offer out | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [https://www.mathjobs.org/jobs/jobs/9158 Boston | + | | [http://www.mathjobs.org/jobs/jobs/8989 Baylor U ] |
+ | | TT/ | ||
+ | | 12/01/2016 | ||
+ | | filled | ||
+ | | | ||
+ | |- valign=top | ||
+ | | | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8990 full prof.] | ||
+ | | 12/15/2016 | ||
+ | | offer out | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9301 Binghamton U ] | ||
+ | | Anal. TT | ||
+ | | 11/07/2016 | ||
+ | | [http://www.math.ku.edu/~l151c465/ Le Chen],... | ||
+ | |- valign=top | ||
+ | | | ||
+ | | Alge. TT | ||
+ | | 2016/10/18 | ||
+ | | Florian Sprung, Hung P. Tong-Viet | ||
+ | | | ||
+ | |- valign=top | ||
+ | | | ||
+ | | Top TT | ||
+ | | 2016/11/07 | ||
+ | | <s>Steven Frankel</s>, '''Cary Malkiewich''', '''Jenya Sapir''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9158 Boston C ] | ||
| TT | | TT | ||
| 11/01/2016 | | 11/01/2016 | ||
− | | | + | | '''Kathryn Lindsey''', '''Keerthi Madapusi Pera''' |
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9703 Case Western Reserve U] | ||
+ | | TT | ||
+ | | 01/15/2017 | ||
+ | | skype interviews | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9630 Clemson ] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [https://www.math.wisc.edu/~jessica/ Jessica Lin] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9291 CMU ] | ||
+ | | prob. TT | ||
+ | | 11/10/2016 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9227 Duke ] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [http://www.math.princeton.edu/~asl2 '''Adam Levine'''] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9374 Florida St ] | ||
+ | | TT | ||
+ | | 2016/11/15 | ||
+ | | [https://sites.google.com/site/benjjaye/ Benjamin Jaye], [http://people.math.gatech.edu/~glivshyts6/ Galyna Livshyts] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9375 Biomath TT] | ||
+ | | 2016/11/15 | ||
+ | | [http://chadgiusti.com ''<s>Chad Giusti</s>''] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9779 George Mason University] | ||
+ | | TT/ | ||
+ | | | ||
+ | | Two offers out. | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9183 Georgia Tech] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [http://www-stat.wharton.upenn.edu/~tengyuan Tengyuan Liang], [http://math.jhu.edu/~wliao/ Wenjing Liao] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9307 GWU] | ||
+ | | TT | ||
+ | | 12/01/2016 | ||
+ | | <s>Kathryn Lindsey</s>, <s>Nathan Totz</s>, Stefan van Zwam, Joel Lewis, James Freitag, William Boney □ | ||
+ | | | ||
|} | |} | ||
Line 102: | Line 191: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
− | | | + | | |
|- valign=top | |- valign=top | ||
− | | [https://www.mathjobs.org/jobs/jobs/9086 | + | | LSU |
+ | | TT | ||
+ | | | ||
+ | | [http://www.patelp.com/ Priyam Patel], [https://math.vanderbilt.edu/bischom/ Marcel Bischoff], ... | ||
+ | |- valign=top | ||
+ | | MIT | ||
+ | | TT | ||
+ | | | ||
+ | | '''Yufei Zhao''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9502 Michigan State ] | ||
+ | | TT | ||
+ | | NA | ||
+ | | [https://math.mit.edu/~walpuski/ Thomas Walpuski], [https://sites.google.com/site/sanchayansenss/ Sanchayan Sen], [http://people.maths.ox.ac.uk/shaox/ Xuecheng Shao], [http://www-personal.umich.edu/~morilac/ Greg Muller] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9286 CMSE ] | ||
+ | | | ||
+ | | 11/14/2016 | ||
+ | | [http://chadgiusti.com Chad Giusti], [https://sites.google.com/site/danetaylorresearch/ Dane Taylor], ...Alden Waters | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://hr.peoplesoft.nau.edu/psp/ph92prta/EMPLOYEE/HRMS/c/HRS_HRAM.HRS_APP_SCHJOB.GBL?Page=HRS_APP_JBPST&Action=U&FOCUS=Applicant&SiteId=2&JobOpeningId=602974&PostingSeq=1 NAU ] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9086 Northwestern U ] | ||
| TT | | TT | ||
| 11/01/2016 | | 11/01/2016 | ||
− | | Linquan Ma, | + | | [http://www.math.columbia.edu/~danhl Daniel Halpern-Leistner,] Bao Le Hung, John Lesieutre, Keerthi Madapusi Pera, Xuancheng Shao, ''(two offers made)'' |
− | + | | | |
+ | |- valign=top | ||
+ | | Northwestern | ||
+ | | TT (a) | ||
+ | | 11/15/2016 | ||
+ | | [http://www.niallmangan.com '''Niall Mangan'''], Alexander Petroff, Yasmine Meroza, Anand Oza, Orit Peleg, Mikhail Tikhonov. (hiring two positions) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9068 Notre Dame] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [http://www.math.ucla.edu/~heilman/ '''Steven Heilman'''], Brandon Levin, Sanchayan Sen, ...? | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9148 Ohio St ] | ||
+ | | TT | ||
+ | | N/A | ||
+ | | [http://people.math.gatech.edu/~glivshyts6/ Galyna Livshyts], [http://willperkins.org Will Perkins], Giang Tran, [http://www-users.cs.umn.edu/~yxi/ Yuanzhe Xi], '''Yulong Xing''','''Jennifer Park''' | ||
+ | |- valign=top | ||
+ | | Ohio University | ||
+ | | TT (a) | ||
+ | | | ||
+ | | Alden Waters | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9086 Purdue University] | ||
+ | | TT | ||
+ | | 11/30/2016 | ||
+ | | [https://www.math.utah.edu/~lquanma/ Linquan Ma] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8976 Rice U] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | Ben Webster | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9001 RPI ] | ||
+ | | TT (a) | ||
+ | | 11/01/2016 | ||
+ | | [https://sites.google.com/site/danetaylorresearch/ Dane Taylor], [http://olivery2001.wixsite.com/mysite-1 Yang Yang], [https://www.math.ucdavis.edu/~kewei/ Ke Wei], [http://people.math.gatech.edu/~myashtini3/ Maryam Yashtini], | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8985 Rutgers U] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [http://www.ma.utexas.edu/users/ros.oton/ Xavier Ros-Oton], <s>Kathryn Lindsey</s> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9090 SFSU] | ||
+ | | TT | ||
+ | | 12/04/2016 | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/9207 Temple U ] | | [https://www.mathjobs.org/jobs/jobs/9207 Temple U ] | ||
− | | TT | + | | TT |
| 12/31/2016 | | 12/31/2016 | ||
− | | | + | | [http://users.math.yale.edu/users/taylor/ '''Samuel Taylor'''], [http://www.math.ucla.edu/~heilman/ Steven Heilman], [http://www.patelp.com Priyam Patel], [http://willperkins.org William Perkins], [http://web.stanford.edu/~yangtian/ Tian Yang] |
| | | | ||
|- valign=top | |- valign=top | ||
Line 119: | Line 286: | ||
| TT | | TT | ||
| 11/15/2016 | | 11/15/2016 | ||
− | | [http://www.math.ucla.edu/~heilman/ Steven Heilman] | + | | [http://www.math.ucla.edu/~heilman/ Steven Heilman], [https://web.math.princeton.edu/~tme2/ Tarek Elgindi], [http://web.stanford.edu/~yangtian/ Tian Yang], [https://sites.google.com/site/brumicsww/ Wei Wu], '''[https://sites.google.com/site/junehyuk/ Junehyuk Jung]''', [http://faculty.washington.edu/chirva/ Alexandru Chirva], [http://web.math.ucsb.edu/~nathanfwilliams/ Nathan Williams], Kody Law, [https://www.math.wisc.edu/~jessica/ Jessica Lin], [http://www.its.caltech.edu/~adamsh/ Adam Sheffer], Grigori Avramidi, [http://math.mit.edu/~bhanin/ Boris Hanin] |
+ | | | ||
+ | |-valign=to | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8936 Texas Tech ] | ||
+ | | TT | ||
+ | | 1/15/2017 | ||
+ | | Skype interviews | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9043 Tufts U ] | ||
+ | | TT | ||
+ | | 11/4/2016 | ||
+ | | '''David Ishii Smyth''' | ||
| | | | ||
|} | |} | ||
Line 132: | Line 310: | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
| | | | ||
− | |- valign=top | + | |- valign=top |
− | | [https://www.mathjobs.org/jobs/jobs/ | + | | [https://www.mathjobs.org/jobs/jobs/9334 UAlbany] |
− | | TT | + | | TT (topology) |
− | | | + | | 2016/12/01 |
− | | | + | | Robin Koytcheff, Rebecca Winarski, '''Michael Lesnick''', '''Matthew Zaremsky''', '''Justin Curry''' |
| | | | ||
| | | | ||
− | |- valign=top | + | |- valign=top |
+ | | U Arizona | ||
+ | | TT | ||
+ | | | ||
+ | | '''Anton Izosimov''', .. | ||
+ | | | ||
+ | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/8871 U Buffalo] | | [https://www.mathjobs.org/jobs/jobs/8871 U Buffalo] | ||
| TT | | TT | ||
+ | | 2016/11/01 | ||
+ | | Swarnava Mukhopadhyay, Hung P. Tong-Viet, [http://faculty.washington.edu/chirva/ '''Alex Chirvasitu''']... | ||
+ | |- valign=top | ||
| | | | ||
− | | [ | + | | TT (a) |
+ | | 2016/11/01 | ||
+ | | [https://sites.google.com/site/danetaylorresearch/ '''Dane Taylor'''] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UC Berkeley | ||
+ | | TT | ||
+ | | 2016/11/01 | ||
+ | | Semyon Dyatlov, Daniel Halpern-Leistner, Kathryn Mann, Song Sun, Yufei Zhao | ||
+ | |||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9004 UC Davis] | ||
+ | | TT(a) | ||
+ | | 2016/12/15 | ||
+ | | Haizhao Yang, Xiuyuan Cheng, Alex Cloninger, Shiqian Ma, Michael Lesnick, Annie Raymond | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8955 UC Irvine] | ||
+ | | TT(a) | ||
+ | | 2016/11/01 | ||
+ | | Steven Heilman, Florian Sprung, Alejandro Morales, Tarek Elgindi, Haizhao Yang, Sanchayan Sen, '''Jesse Wolfson''', Nguyen Nguyen, Victoria Akin, Martina Hofmanova, '''Roman Vershynin''', '''Paata Ivanisvili''' | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 149: | Line 355: | ||
| TT | | TT | ||
| | | | ||
− | | [https://www.ma.utexas.edu/users/yucheng/ Cheng Yu] | + | | [https://www.ma.utexas.edu/users/yucheng/ Cheng Yu], Xavier Ros-Oton |
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UCONN | ||
+ | | TT | ||
+ | |...... | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UCSD | ||
+ | | TT | ||
| | | | ||
+ | | Olya Mandelshtam, Ming Xiao, Lukas Janson, '''Andrew Suk''', ''David Hansen'', Yoonsang Lee, Haizhao Yang, ''Daniel Halpern-Leistner'', '''Alexander Cloninger,''' Tamas Darvas, Alexandra Kolla, Adam Sheffer, '''Tarek Elgindi''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UC Santa Barbara | ||
+ | | TT | ||
+ | | | ||
+ | | [https://www.math.wisc.edu/~jessica/ Jessica Lin], [https://math.berkeley.edu/~ifrim/Site_3/Home.html Mihaela Ifrim] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UC Santa Cruz | ||
+ | | TT | ||
+ | | 2016/12/09 | ||
+ | | '''Beren Sanders''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9282 U Delaware] | ||
+ | | TT | ||
+ | | 2016/11/15 | ||
+ | | [http://chadgiusti.com '''Chad Giusti'''], [http://www.math.ucla.edu/~heilman/ Steven Heilman], [http://math.jhu.edu/~wliao/ Wenjing Liao], [http://vucdinh.github.io/ '''Vu Dinh'''] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9330 U Denver] | ||
+ | | TT | ||
+ | | 12/01/2016 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9797 U Hawaii] | ||
+ | | TT | ||
+ | | | ||
+ | | '''Malik Younsi''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UIC | ||
+ | | TT | ||
+ | | | ||
+ | | Giulia Sacca, Tamas Darvas, '''Julius Ross''', Aaron Brown,... | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9137 U Kansas] | ||
+ | | Prob/stat | ||
+ | | 11/01/2016 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | U Kentucky | ||
+ | | TT | ||
+ | | | ||
+ | | | ||
|} | |} | ||
Line 162: | Line 426: | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
| | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9945 U Maine] | ||
+ | | TT | ||
+ | | 03/21/2017 | ||
+ | | Skype interviews | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9200 U Maryland] | ||
+ | | TT | ||
+ | | 11/07/2016 | ||
+ | | '''Tamas Darvas''', '''Lise-Marie Imbert-Gérard''',... | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9059 U Miami] | ||
+ | | Analysis | ||
+ | | 11/01/2016 | ||
+ | | [https://www.dpmms.cam.ac.uk/~jjs48/ Jan Sbierski], [https://www.math.wisc.edu/~jessica/ Jessica Lin], Verónica Quítalo, '''Nathan Totz''', [http://www.math.umd.edu/~micotize/ Michele Coti Zelati] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9200 U Minnesota] | ||
+ | | TT | ||
+ | | 11/07/2016 | ||
+ | | ''Hao Shen'' | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9646 U Mississippi] | ||
+ | | TT | ||
+ | | 12/12/2016 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8953 U Oregon] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | Tamas Darvas, Sam Raskin,... | ||
+ | | | ||
+ | |- valign=top | ||
+ | | UT Austin | ||
+ | | TT | ||
+ | | | ||
+ | | campus interviews | ||
+ | | | ||
+ | |- valign=top | ||
+ | |[https://www.mathjobs.org/jobs/jobs/9681 UT Dallas] | ||
+ | |TT | ||
+ | |11/09/2016 | ||
+ | | skype interviews completed, | ||
+ | |- valign=top | ||
+ | |[https://www.mathjobs.org/jobs/UTSA/APAIM UTSA] | ||
+ | |TT Appl. | ||
+ | |11/27/2016 | ||
+ | | [https://sites.google.com/site/mircpetrache/home Mircea Petrache], | ||
| | | | ||
+ | |- valign=top | ||
+ | |[https://www.mathjobs.org/jobs/jobs/9962 U Toledo] | ||
+ | |TT | ||
+ | |02/15/2017 | ||
+ | | campus interview completed, | ||
| | | | ||
+ | |- valign=top | ||
+ | | Utah | ||
+ | | TT | ||
+ | | | ||
+ | | Giulia Sacca, Jun Allard, Ricardo Alonso, Martina Hofmanova, Yu Gu, Andrew Snowden, Aaron Brown, Brandon Levin, Michele Coti Zelati, [https://sites.google.com/site/danetaylorresearch/ Dane Taylor],[http://math.jhu.edu/~wliao/ Wenjing Liao] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9654 Utah State] | ||
+ | | TT topol/geom | ||
+ | |12/04/2016 | ||
+ | | campus interviews scheduled, | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9113 U Virginia] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [http://as.vanderbilt.edu/math/bio/benjamin-hayes '''Ben Hayes'''], [http://web.stanford.edu/~yangtian/ Tian Yang], [https://www.ma.utexas.edu/users/hwilliams/ Harold Williams], [https://sites.google.com/site/aynurbulut/ Annur Bulut] | ||
+ | | | ||
|} | |} | ||
Line 174: | Line 511: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | Vanderbilt University | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [https://www.math.wisc.edu/~jessica/ Jessica Lin], [http://people.math.gatech.edu/~myashtini3/ Maryam Yashtini], [http://www.math.washington.edu/~bviray/ Bianca Viray], [https://www.math.uh.edu/~quaini/ Annalisa Quaini ] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9120 VCU ] | ||
+ | | TT | ||
+ | | 11/01/2016 | ||
+ | | [http://www.math.ucla.edu/~heilman/ Steven Heilman] | ||
+ | |- valign=top | ||
+ | | Wayne State | ||
+ | | TT | ||
+ | | | ||
+ | | Joel Lewis, Fernando Charro, Rachel Davis | ||
|- valign=top | |- valign=top | ||
| WISC | | WISC | ||
| TT | | TT | ||
| | | | ||
− | | Kathryn Lindsey, Botong Wang, Aaron Brown, Stefan Steinberger | + | | [https://math.berkeley.edu/~kpmann/ ''<s>Kathryn Mann</s>''], Kathryn Lindsey, '''Botong Wang''', Aaron Brown, Tamas Darvas, Stefan Steinberger, ''Hao Shen'' □ |
|- valign=top | |- valign=top | ||
| Wash. U. in St. Louis | | Wash. U. in St. Louis | ||
| TT | | TT | ||
| | | | ||
− | | | + | | '''Steven Frankel''', ''<s> Kathryn Lindsey</s> '', '''Yanli Song''', Sho Tanimoto, Hung Tran, Botong Wang □ |
|} | |} | ||
Line 206: | Line 560: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
|'''Short lists/offers''' | |'''Short lists/offers''' | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | |[https://www.mathjobs.org/jobs/jobs/9202 Duke University]* | ||
+ | | Elliott Assistant Research Professor | ||
+ | | 12/1/2016 | ||
+ | | [http://akosnagy.com/ '''Ákos Nagy'''] (offer on Jan 24) | ||
| | | | ||
|} | |} | ||
Line 262: | Line 623: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9179 McGill] | ||
+ | | TT | ||
+ | | 10/31/2016 | ||
+ | | [http://www.math.ku.edu/~l151c465/ Le Chen], Hao Shen, [https://www.math.wisc.edu/~jessica/ Jessica Lin] | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/8876 UofA] | ||
+ | | TT | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9689 U Victoria] | ||
+ | | TT | ||
+ | | 1/15/2017 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9349 U Toronto] | ||
+ | | TT | ||
+ | | 12/15/2016 | ||
+ | | [http://www.math.columbia.edu/~danhl Daniel Halpern-Leistner] | ||
+ | | | ||
| | | | ||
+ | |- valigh=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9427 U of Waterloo] (a) | ||
+ | | TT | ||
+ | | 11/30/2016 | ||
+ | | [http://people.math.gatech.edu/~rsinn3 Rainer Sinn] | ||
| | | | ||
+ | |- valigh=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/9515 UBC] | ||
+ | | TT | ||
+ | | 12/05/2016 | ||
|} | |} | ||
Line 318: | Line 712: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
+ | |- valign=top | ||
+ | | U Aachen | ||
+ | | W3, applied | ||
+ | | 31.03.17 | ||
+ | | offer | ||
+ | |- valign=top | ||
+ | | U Augsburg | ||
+ | | W3, optimization | ||
+ | | | ||
+ | | '''Mirjam Dür''' | ||
+ | |- valign=top | ||
+ | | HU Berlin | ||
+ | | appl anal (W3) | ||
+ | | 23.03.2017 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | HU Berlin / WIAS | ||
+ | | appl math (W3-S) | ||
+ | | 23.03.2017 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | TU Berlin | ||
+ | | computeralgebra (W1) | ||
+ | | 2017 | ||
+ | | '''Kummer''' | ||
+ | |||
+ | |- valign=top | ||
+ | | U Bonn | ||
+ | | junior fellows (W2, temporary) | ||
+ | | | ||
+ | | Schottmüller, Gobbi, Dirksen, Ray, Eckhardt, Iacobelli, Walpuski, Cesnavicius, ''<s> Ros-Oton</s>'', Sacca, Qi | ||
+ | |- valign=top | ||
+ | | U Bonn | ||
+ | | math model (W2, temporary) | ||
+ | | 01.07.2017 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | TU Chemnitz | ||
+ | | [https://www.tu-chemnitz.de/verwaltung/personal/stellen/W2_Inv_Probleme.php inverse problems (W2)] | ||
+ | | 23.04.2017 | ||
+ | | Klann, Berkels, Bergmann, Valkonen, '''Pietschmann''', Werner, Hahn, Elbau | ||
+ | |- valign=top | ||
+ | | TU Chemnitz | ||
+ | | stochastics (W3) | ||
+ | | | ||
+ | | ''U. Freiberg'', M. Schulte, ''<s>A. Szkola</s>'', ''<s>M. Kolb</s>'', ''<s>M. Hutzenthaler</s>'', A. Kulik, S. Riedel | ||
+ | | | ||
+ | |- valign=top | ||
+ | | TU Chemnitz | ||
+ | | appl. anal (W2) | ||
+ | | 05.05.2017 | ||
+ | | T. Lorenz, D. Breit, M. Bacak, '''T. Ullrich''', O. Müller, W.-P. Düll, J. Brinkschulte, M. Pilca, B. Zwicknagl, M. Amann, J. Swoboda | ||
+ | |- valign=top | ||
+ | | U Cottbus | ||
+ | | algorithmics (W3) | ||
+ | | 15.11.2016 | ||
+ | | offer. van Stee, Schürman, Mnich, Averkov, Schaudt, Harks, Lutz, Thielen | ||
+ | | | ||
+ | |- valign=top | ||
+ | | U Cottbus | ||
+ | | opt. control (W3) | ||
+ | | 06.04.2017 | ||
+ | | shortlist ready. F.M. Hante, A. Kröner, '''G. Wachsmuth''', K. Worthmann, T. Breiten, A. Zuyev | ||
+ | | | ||
|} | |} | ||
Line 328: | Line 786: | ||
| nowrap | '''Apply by''' | | nowrap | '''Apply by''' | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
+ | |- valign=top | ||
+ | | TU Darmstadt | ||
+ | | alg. geo / number th. (W1) | ||
+ | | Mar 17, 2017 | ||
+ | | campus visits completed | ||
+ | |- valign=top | ||
+ | | TU Darmstadt | ||
+ | | numerics (W2) | ||
+ | | 2017 | ||
+ | | '''Jan Giesselmann''' | ||
+ | |- valign=top | ||
+ | | TU Dortmund | ||
+ | | analysis (W2) | ||
+ | | May 25, 2017 | ||
+ | | Kreisbeck, Hofmanova, ''<s>Zwicknagl</s>'', Wolfram, '''Bella''', Olbermann | ||
+ | |- valign=top | ||
+ | | TU Dresden | ||
+ | | appl math (W1) | ||
+ | | Nov 3, 2016 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | U Düsseldorf | ||
+ | | stoch ana (W1) | ||
+ | | Jan 19, 2017 | ||
+ | | '''Rojas-Molina''' | ||
+ | |- valign=top | ||
+ | | U Erlangen | ||
+ | | appl math (W1/tt) | ||
+ | | June 30, 2017 | ||
+ | | invitations by email | ||
+ | |- valign=top | ||
+ | | U Erlangen | ||
+ | | optimization (W3) | ||
+ | | October, 2017 | ||
+ | | Ober-Blöbaum, Meyer, '''Zuazua''', Herzog, Neitzel, Potschka, Ulbrich, Hinze, Vexler | ||
|} | |} | ||
Line 342: | Line 835: | ||
| geometry (W3) <!-- - W3-Professur für Mathematik mit dem Schwerpunkt Geometrie --> | | geometry (W3) <!-- - W3-Professur für Mathematik mit dem Schwerpunkt Geometrie --> | ||
| Sep 30, 2016 | | Sep 30, 2016 | ||
− | | | + | | <s>''Lytchak''</s> |
|- valign=top | |- valign=top | ||
| U Gießen | | U Gießen | ||
| analysis (W2) <!-- W2-Professur für Mathematik mit dem Schwerpunkt Analysis (5 years) --> | | analysis (W2) <!-- W2-Professur für Mathematik mit dem Schwerpunkt Analysis (5 years) --> | ||
| Sep 30, 2016 | | Sep 30, 2016 | ||
− | | | + | | '''K. Zemisch''' |
+ | |- valign=top | ||
+ | | U Goettingen | ||
+ | | statistics (W1) | ||
+ | | Mar 30, 2016 | ||
+ | | '''Daniel Rudolf''' | ||
+ | |- valign=top | ||
+ | | U Goettingen | ||
+ | | pure (W1) | ||
+ | | Mar 30, 2016 | ||
+ | | <s>''Walpuski''</s>, ''<s>Pogorzelski</s>'', ''<s>Kang</s>'', '''M. Jotz Lean''' | ||
|- valign=top | |- valign=top | ||
| MLU Halle-Wittenberg | | MLU Halle-Wittenberg | ||
| functional analysis (W2) | | functional analysis (W2) | ||
| Sep 30, 2016 | | Sep 30, 2016 | ||
− | | | + | | '''Waterstraat''' |
|- valign=top | |- valign=top | ||
| U Hamburg | | U Hamburg | ||
| optim, approx (W1) <!-- JUNIOR PROFESSORSHIP (W1) IN OPTIMIZATION AND APPROXIMATION --> | | optim, approx (W1) <!-- JUNIOR PROFESSORSHIP (W1) IN OPTIMIZATION AND APPROXIMATION --> | ||
| Jul 14, 2016 | | Jul 14, 2016 | ||
− | | | + | | '''Martin Siebenborn''' |
|- valign=top | |- valign=top | ||
| U Hamburg | | U Hamburg | ||
