Difference between revisions of "Mathematics Jobs Wiki 2015-2016"
m (Protected "Mathematics Jobs Wiki 2015-2016" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(81 intermediate revisions by 44 users not shown) | |||
Line 5: | Line 5: | ||
'''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | '''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | ||
− | This site is currently supported by [http://www.math.ucdavis.edu/~mkoeppe/ Matthias Koeppe], [http://www.math.ucdavis.edu/~greg Greg Kuperberg], and [http://math.wayne.edu/~tmei/ Tao Mei]. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. '''Disclaimer:''' There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki. | + | This site is currently supported by [http://www.math.ucdavis.edu/~mkoeppe/ Matthias Koeppe], [http://www.math.ucdavis.edu/~greg Greg Kuperberg], and [http://math.wayne.edu/~tmei/ Tao Mei]. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. '''Disclaimer:''' There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. [https://www.everipedia.com/UC_Davis/ UC Davis] and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki. |
Line 160: | Line 160: | ||
| TT Analysis | | TT Analysis | ||
| 12/01/2015 | | 12/01/2015 | ||
− | | | + | | .. |
| | | | ||
|- valign=top | |- valign=top | ||
Line 220: | Line 220: | ||
| TT | | TT | ||
| 11/1/2015 | | 11/1/2015 | ||
− | | Mayya Zhilova, Daniel Sussman | + | | Mayya Zhilova, Daniel Sussman |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,091: | Line 1,091: | ||
|- valign=top | |- valign=top | ||
|[https://www.mathjobs.org/jobs/jobs/7596 U Alberta]* | |[https://www.mathjobs.org/jobs/jobs/7596 U Alberta]* | ||
− | | wyman | Matthew Wiersma | + | | wyman |
+ | | | ||
+ | | Matthew Wiersma | ||
| | | | ||
| | | | ||
Line 1,144: | Line 1,146: | ||
| optim (W3) <!--- Deutsche Post Chair of Optimization of Distribution Networks --> | | optim (W3) <!--- Deutsche Post Chair of Optimization of Distribution Networks --> | ||
|nowrap| Sep 30, 2015 | |nowrap| Sep 30, 2015 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| RWTH Aachen | | RWTH Aachen | ||
| uncert<!--ainty--> quant (W3) | | uncert<!--ainty--> quant (W3) | ||
| Mar 7, 2016 | | Mar 7, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| RWTH Aachen | | RWTH Aachen | ||
| algebra (W3) | | algebra (W3) | ||
| Jun 3, 2016 | | Jun 3, 2016 | ||
− | | G. Fourier, O. Yakimova, I. Burban, A. Nickel | + | | G. Fourier, O. Yakimova, ''<s>I. Burban</s>'', A. Nickel,... |
|- valign=top | |- valign=top | ||
| RWTH Aachen | | RWTH Aachen | ||
| mathematical data science (W2, 5y) | | mathematical data science (W2, 5y) | ||
| Jun 6, 2016 | | Jun 6, 2016 | ||
− | | | + | | '''Oliver Schaudt''' |
|- valign=top | |- valign=top | ||
| U Augsburg | | U Augsburg | ||
| numerics (W3) | | numerics (W3) | ||
| Oct 5, 2015 | | Oct 5, 2015 | ||
− | | | + | | '''Daniel Peterseim''' <!-- (1) -->, T. Wick, D. Praetorius, C. Engwer, T. Richter, C. Ulrich |
|- valign=top | |- valign=top | ||
| U Augsburg | | U Augsburg | ||
| analysis (W2) <!-- Angewandte Analysis mit Bezug zu Theorie und Anwendung partieller Differentialgleichungen --> | | analysis (W2) <!-- Angewandte Analysis mit Bezug zu Theorie und Anwendung partieller Differentialgleichungen --> | ||
| Apr 30, 2016 | | Apr 30, 2016 | ||
+ | | '''Lisa Beck''', Barbara Zwicknagl, Christian Seis, Peter Bella, Julian Fischer, Pavel Gurevich, ... | ||
|- valign=top | |- valign=top | ||
| FU Berlin | | FU Berlin | ||
Line 1,178: | Line 1,181: | ||
| optim (W3) <!-- in einem modernen Gebiet der nichtlinearen/unendlich-dimensionalen Optimierung mit Anwendung auf nichtglatte Probleme, Probleme mit partiellen Differentialgleichungen, inverse Probleme oder geometrische Evolutionsgleichungen; PR/013/15 --> | | optim (W3) <!-- in einem modernen Gebiet der nichtlinearen/unendlich-dimensionalen Optimierung mit Anwendung auf nichtglatte Probleme, Probleme mit partiellen Differentialgleichungen, inverse Probleme oder geometrische Evolutionsgleichungen; PR/013/15 --> | ||
| Jul 9, 2015 | | Jul 9, 2015 | ||
− | | offer | + | | offer declined, <s>''D.R. Luke''</s> |
|- valign=top | |- valign=top | ||
| TU Berlin | | TU Berlin | ||
| appl (W2, 5yr) <!-- Angewandte Mathematik --> | | appl (W2, 5yr) <!-- Angewandte Mathematik --> | ||
| May 12, 2016 | | May 12, 2016 | ||
− | | | + | | '''Barbara Zwicknagl''' |
|- valign=top | |- valign=top | ||
Line 1,195: | Line 1,198: | ||
| geom/top (W2) | | geom/top (W2) | ||
| Jul 23, 2015 | | Jul 23, 2015 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Bielefeld | | U Bielefeld | ||
Line 1,205: | Line 1,208: | ||
| numerics (W3) | | numerics (W3) | ||
|nowrap| Mar 16, 2016 | |nowrap| Mar 16, 2016 | ||
− | | Tino Ullrich, Andreas Prohl, Lars Diening, Melina Freitag, Andre | + | | Tino Ullrich, Andreas Prohl, '''Lars Diening''', Melina Freitag, Andre Uschmajew, Martin Stoll, ... |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,211: | Line 1,214: | ||
| numerics (W1) | | numerics (W1) | ||
| Oct 18, 2015 | | Oct 18, 2015 | ||
− | | | + | | '''Markus Weimar''' |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,227: | Line 1,230: | ||
| PDE (W2) | | PDE (W2) | ||
| Mar 31, 2016 | | Mar 31, 2016 | ||
− | | Matthias Langer, Andreas Rätz, Dominic Breit, Andreas Väth, Michael Herrmann, Ida Zeppieri, Vasile Matioc, Marcus Waurick | + | | Matthias Langer, Andreas Rätz, Dominic Breit, Andreas Väth, '''Michael Herrmann''', Ida Zeppieri, Vasile Matioc, Marcus Waurick |
|- valign=top | |- valign=top | ||
| U Bremen | | U Bremen | ||
| Analysis (W2) | | Analysis (W2) | ||
| Apr 25, 2016 | | Apr 25, 2016 | ||
− | | | + | | '''Anke Pohl''' |
|- valign=top | |- valign=top | ||
| U Chemnitz | | U Chemnitz | ||
Line 1,247: | Line 1,250: | ||
| Scientific Computing (W3) | | Scientific Computing (W3) | ||
| Jun 2016 | | Jun 2016 | ||
− | | Aland, Burstedde, Stoll, Pfluger, Kowalski, Engwer, Uschmajew, Freitag, Potschka, Garcke, Wick | + | | Aland, Burstedde, '''Stoll''', Pfluger, Kowalski, Engwer, Uschmajew, Freitag, Potschka, Garcke, Wick |
|- valign=top | |- valign=top | ||
| U Cologne (e) | | U Cologne (e) | ||
Line 1,257: | Line 1,260: | ||
| data sci (W3) <!-- Algorithmische Datenanalyse (beispielsweise randomisierte Algorithmen, maschinelles Lernen, approximative Algorithmen, smoothed analysis) --> | | data sci (W3) <!-- Algorithmische Datenanalyse (beispielsweise randomisierte Algorithmen, maschinelles Lernen, approximative Algorithmen, smoothed analysis) --> | ||
| Jan 22, 2016 | | Jan 22, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Cottbus | | U Cottbus | ||
| numer opt (W3) <!-- Numerische Optimierung, beispielsweise in der optimalen Steuerung partieller Differentialgleichungen oder in der Numerik von Variationsungleichungen --> | | numer opt (W3) <!-- Numerische Optimierung, beispielsweise in der optimalen Steuerung partieller Differentialgleichungen oder in der Numerik von Variationsungleichungen --> | ||
| Dec 23, 2015 | | Dec 23, 2015 | ||
− | | | + | | '''A. Fügenschuh''', G. Wachsmuth, E. Klann, S. Körkel, Schlottbom, O. Kolb, S.M. Grad, C. Büskens |
|} | |} | ||
Line 1,282: | Line 1,285: | ||
| numerics (W1) <!-- Numerisches Cloud Computing; auf dem Gebiet der numerischen Lösung von Partiellen Differentialgleichungen und Hardware-orientierter Numerik --> | | numerics (W1) <!-- Numerisches Cloud Computing; auf dem Gebiet der numerischen Lösung von Partiellen Differentialgleichungen und Hardware-orientierter Numerik --> | ||
| Sep 2015 | | Sep 2015 | ||
− | | | + | | position filled |
|- valign=top | |- valign=top | ||
| U Dortmund | | U Dortmund | ||
| num PDE (W3) | | num PDE (W3) | ||
|nowrap| Dec 2015 | |nowrap| Dec 2015 | ||
− | | | + | |<s>''Daniel Peterseim ''</s>, Kersten Schmidt, Thomas Richter, Ľubomír Baňas, Ludwig Gauckler, '''Christian Kreuzer''', Carsten Gräser, Björn Stinner |
|- valign=top | |- valign=top | ||
|nowrap| U Düsseldorf | |nowrap| U Düsseldorf | ||
Line 1,297: | Line 1,300: | ||
| sci comp (W3) | | sci comp (W3) | ||
|nowrap| Jul 7, 2015 | |nowrap| Jul 7, 2015 | ||
− | | Armin Fügenschuh, Götz Pfander, Markus Grasmair, Daniel Robertz, Peter Kritzer, Brigitte Forster-Heinlein [http://www.ku.de/veranstaltungen/einzelansicht/?tx_cal_controller%5Bday%5D=28&tx_cal_controller%5Blastview%5D=view-list%7Cpage_id-3&tx_cal_controller%5Bmonth%5D=10&tx_cal_controller%5Btype%5D=tx_cal_phpicalendar&tx_cal_controller%5Buid%5D=1919&tx_cal_controller%5Bview%5D=event&tx_cal_controller%5Byear%5D=2015&cHash=0e62fc95158c50b931c24fcb7ab580ed] | + | | ''<s>Armin Fügenschuh</s>'', '''Götz Pfander''', Markus Grasmair, Daniel Robertz, Peter Kritzer, Brigitte Forster-Heinlein [http://www.ku.de/veranstaltungen/einzelansicht/?tx_cal_controller%5Bday%5D=28&tx_cal_controller%5Blastview%5D=view-list%7Cpage_id-3&tx_cal_controller%5Bmonth%5D=10&tx_cal_controller%5Btype%5D=tx_cal_phpicalendar&tx_cal_controller%5Buid%5D=1919&tx_cal_controller%5Bview%5D=event&tx_cal_controller%5Byear%5D=2015&cHash=0e62fc95158c50b931c24fcb7ab580ed] |
|} | |} | ||
Line 1,318: | Line 1,321: | ||
| discrete anal (W1) <!-- Analysis auf diskreten Strukturen; insbesondere die Gebiete Differentialgeometrie auf Graphen, Hypergraphen oder Fraktalen, spektrale Graphentheorie oder operatoren- oder potentialtheoretische Methoden bei elliptischen und parabolischen Gleichungen auf Graphen --> | | discrete anal (W1) <!-- Analysis auf diskreten Strukturen; insbesondere die Gebiete Differentialgeometrie auf Graphen, Hypergraphen oder Fraktalen, spektrale Graphentheorie oder operatoren- oder potentialtheoretische Methoden bei elliptischen und parabolischen Gleichungen auf Graphen --> | ||
| Feb 14, 2016 | | Feb 14, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Halle-Wittenberg | | U Halle-Wittenberg | ||
| appl anal (W3) <!-- vorzugsweise Evolutionsgleichungen oder dynamische Systeme --> | | appl anal (W3) <!-- vorzugsweise Evolutionsgleichungen oder dynamische Systeme --> | ||
|nowrap| Aug 28, 2015 | |nowrap| Aug 28, 2015 | ||
− | | | + | | <s>''Michael Dreher''</s>; '''T. Dohnal''' |
|- valign=top | |- valign=top | ||
| U Halle-Wittenberg | | U Halle-Wittenberg | ||
| stoch (W3) <!-- vorzugsweise im Bereich der Theorie und optimalen Steuerung stochastischer Prozesse, insbesondere unter Einbeziehung stochastischer Differentialgleichungen --> | | stoch (W3) <!-- vorzugsweise im Bereich der Theorie und optimalen Steuerung stochastischer Prozesse, insbesondere unter Einbeziehung stochastischer Differentialgleichungen --> | ||
| Mar 11, 2016 <!-- was Feb 12, 2016--> | | Mar 11, 2016 <!-- was Feb 12, 2016--> | ||
− | | | + | | shortlist |
|- valign=top | |- valign=top | ||
| U Hamburg | | U Hamburg | ||
| imaging (W1) <!-- MATHEMATICAL AND COMPUTATIONAL METHODS IN MEDICAL IMAGING --> | | imaging (W1) <!-- MATHEMATICAL AND COMPUTATIONAL METHODS IN MEDICAL IMAGING --> | ||
| Jul 23, 2015 | | Jul 23, 2015 | ||
− | | | + | | '''Christina Brandt''' |
+ | |- valign=top | ||
+ | | U Hamburg | ||
+ | | Sci Comp (W3) | ||
+ | | Aug, 2016 | ||
+ | | Jewgeni Starikow, Carsten Burstedde, Michael Dumbser, Gregor Gassner, Jochen Garcke, Dirk Pflüger, Olga Shishkina | ||
|- valign=top | |- valign=top | ||
| U Hannover | | U Hannover | ||
|nowrap| numerics (W3) <!-- NUMERICAL ANALYSIS --> | |nowrap| numerics (W3) <!-- NUMERICAL ANALYSIS --> | ||
| Oct 17, 2015 | | Oct 17, 2015 | ||
− | | <s>''Dirk Praetorius''</s>, Daniel Peterseim , Sven Beuchler, | + | | <s>''Dirk Praetorius''</s>, <s>''Daniel Peterseim '</s>, '''Sven Beuchler''', |
|- valign=top | |- valign=top | ||
| U Hannover | | U Hannover | ||
Line 1,348: | Line 1,356: | ||
| pure (W1) | | pure (W1) | ||
| Feb 12, 2016 | | Feb 12, 2016 | ||
− | | | + | | '''Lynn Heller''' |
|- valign=top | |- valign=top | ||
|nowrap| U Heidelberg | |nowrap| U Heidelberg | ||
|numerics (W3) | |numerics (W3) | ||
|May 27, 2016 | |May 27, 2016 | ||
− | | Andreas Bonito, Dmitry Fedosov, Helmut Harbrecht, Gitta Kutyniok, Mario Ohlberger, Daniel Peterseim, Robert Scheichl, Boris Vexler | + | | Andreas Bonito, Dmitry Fedosov, Helmut Harbrecht, Gitta Kutyniok, <s>''Mario Ohlberger''</s>, <s>Daniel Peterseim</s>, '''Robert Scheichl''', Boris Vexler |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,364: | Line 1,372: | ||
| top, geom (W3) | | top, geom (W3) | ||
| Nov 2, 2015 | | Nov 2, 2015 | ||
− | | ''Thomas Schick'' [http://www.uni-heidelberg.de/presse/personalien/] | + | | <s>''Thomas Schick''</s> [http://www.uni-heidelberg.de/presse/personalien/], '''Peter Albers''' |
|- valign=top | |- valign=top | ||
| TU Ilmenau | | TU Ilmenau | ||
| probab, stat (W2) | | probab, stat (W2) | ||
| Mar 31, 2016 | | Mar 31, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Jena | | U Jena | ||
Line 1,375: | Line 1,383: | ||
| (*) | | (*) | ||
| '''Tobias Oertel-Jäger''' <!-- DMV-Mitteilungen 23:4 (2015) --> | | '''Tobias Oertel-Jäger''' <!-- DMV-Mitteilungen 23:4 (2015) --> | ||
+ | |- valign=top | ||
+ | | TU Kaiserslautern | ||
+ | | Representation theory (W1) | ||
+ | | 2015 | ||
+ | | '''Caroline Lassueur''' | ||
+ | |- valign=top | ||
+ | | TU Kaiserslautern | ||
+ | | econo- and school maths (W3) | ||
+ | | Apr 22, 2016 | ||
+ | | '''S. Ruzika''' | ||
+ | |- valign=top | ||
+ | | U Kassel | ||
+ | | Analysis and Appl. Math (W2) | ||
+ | | 2016 | ||
+ | | '''F. Lindner''' | ||
|- valign=top | |- valign=top | ||
| Karlsruhe IT (econ) | | Karlsruhe IT (econ) | ||
| stoch opt (W3) | | stoch opt (W3) | ||
| Mar 18, 2016 | | Mar 18, 2016 | ||
− | | | + | | '''S. Rebennack''' |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,385: | Line 1,408: | ||
| sci comp (W3) <!-- Computational Science and Mathematical Methods --> | | sci comp (W3) <!-- Computational Science and Mathematical Methods --> | ||
| Apr 1, 2016 | | Apr 1, 2016 | ||
− | | Bernd Flemisch, Christian Engwer, Kersten Schmidt, Martin Frank, Tobias Weinzierl, Illia Horenko | + | | Bernd Flemisch, Christian Engwer, Kersten Schmidt, '''Martin Frank''', Tobias Weinzierl, Illia Horenko |
|- valign=top | |- valign=top | ||
| Karlsruhe IT | | Karlsruhe IT | ||
| inverse prob, opt (W3) <!-- im Themenfeld „Inverse Probleme für partielle Differentialgleichungen” oder in verwandten Gebieten der Optimierung (z. B. optimale Steuerung) --> | | inverse prob, opt (W3) <!-- im Themenfeld „Inverse Probleme für partielle Differentialgleichungen” oder in verwandten Gebieten der Optimierung (z. B. optimale Steuerung) --> | ||
| Apr 10, 2016 | | Apr 10, 2016 | ||
− | | Armin Lechleiter, | + | | Armin Lechleiter, <s>''Thorsten Hohage''</s>, <s>''Thomas Schuster''</s>, Roland Herzog, Roland Griesmaier |
|- valign=top | |- valign=top | ||
| U Konstanz | | U Konstanz | ||
| stat/prob (W1) <!-- Schwerpunkt Mathematische Stochastik; in einem aktuellen Forschungsgebiet der stochastischen Analysis mit möglichen Anwendungen in der Physik oder der Finanzmathematik --> | | stat/prob (W1) <!-- Schwerpunkt Mathematische Stochastik; in einem aktuellen Forschungsgebiet der stochastischen Analysis mit möglichen Anwendungen in der Physik oder der Finanzmathematik --> | ||
| Apr 15, 2016 | | Apr 15, 2016 | ||
− | | | + | | offer |
|- valign=top | |- valign=top | ||
| U Leipzig | | U Leipzig | ||
| all math (W1/tt) <!-- W1-Felix-Klein-Juniorprofessur für Mathematik (mit tenure track auf W2) --> | | all math (W1/tt) <!-- W1-Felix-Klein-Juniorprofessur für Mathematik (mit tenure track auf W2) --> | ||
| Jun 3, 2016 | | Jun 3, 2016 | ||
− | | | + | | '''K. Adiprasito''' |
|} | |} | ||
Line 1,415: | Line 1,438: | ||
| optim (W3) <!-- ohne Ausstattung --> | | optim (W3) <!-- ohne Ausstattung --> | ||
| Jan 24, 2016 | | Jan 24, 2016 | ||
− | | Sascha Kurz, Sonja Steffensen, Karl Worthmann, Claudia Schillings, Falk Hante | + | | Sascha Kurz, Sonja Steffensen, Karl Worthmann, '''Claudia Schillings''', Falk Hante |
|- valign=top | |- valign=top | ||
| TU Munich / Max Planck | | TU Munich / Max Planck | ||
Line 1,455: | Line 1,478: | ||
| appl prob (W3) <!-- succession Dietmar Pfeifer; im Schwerpunkt „Mathematische Modelle in Ökonomie und Naturwissenschaften“ --> | | appl prob (W3) <!-- succession Dietmar Pfeifer; im Schwerpunkt „Mathematische Modelle in Ökonomie und Naturwissenschaften“ --> | ||
| Oct 9, 2015 | | Oct 9, 2015 | ||
− | | | + | | '''M.C. Christiansen''' |
|- valign=top | |- valign=top | ||
| U Oldenburg | | U Oldenburg | ||
| analysis (W2) | | analysis (W2) | ||
| Oct 9, 2015 | | Oct 9, 2015 | ||
− | | Oliver Matte, Michael Dreher, Jan Swoboda, Alexander Strohmaier, Jens Wirth, Oliver Rinne, Boris Vertman [https://cloudstorage.uni-oldenburg.de/index.php/s/JhVyfQTdas9LVpH source] | + | | Oliver Matte, Michael Dreher, Jan Swoboda, Alexander Strohmaier, Jens Wirth, Oliver Rinne, '''Boris Vertman''' [https://cloudstorage.uni-oldenburg.de/index.php/s/JhVyfQTdas9LVpH source] |
|- valign=top | |- valign=top | ||
| U Paderborn | | U Paderborn | ||
Line 1,469: | Line 1,492: | ||
| applied (W3) | | applied (W3) | ||
| Oct 12, 2015 | | Oct 12, 2015 | ||
− | | <s>Christian Kirches</s>, <s>Dirk Praetorius</s> | + | | <s>Christian Kirches</s>, <s>Dirk Praetorius</s>, <s>Thomas Schuster</s> |
+ | |- valign=top | ||
+ | | U Passau | ||
+ | | cryptography (W2) <!-- Mathematik mit Schwerpunkt Kryptographie --> | ||
+ | | Nov 15, 2015 | ||
+ | | '''Jens Zumbrägel''' | ||
|} | |} | ||
Line 1,484: | Line 1,512: | ||
| probability (W2) | | probability (W2) | ||
| Oct 31, 2015 | | Oct 31, 2015 | ||
− | | | + | | '''Holger Kösters''' |
|- valign=top | |- valign=top | ||
| U Rostock | | U Rostock | ||
| func anal (W3) | | func anal (W3) | ||
| Jan 11, 2016 | | Jan 11, 2016 | ||
− | | | + | | '''Dorothee Haroske''' |
|- valign=top | |- valign=top | ||
| U Saarland | | U Saarland | ||
| algebra, geom (W3) <!-- Algebra oder Geometrie, zum Beispiel Algebraische Geometrie --> | | algebra, geom (W3) <!-- Algebra oder Geometrie, zum Beispiel Algebraische Geometrie --> | ||
| Jan 15, 2016 | | Jan 15, 2016 | ||
− | | | + | | '''Vladimir Lazić''' |
|- valign=top | |- valign=top | ||
| U Tübingen | | U Tübingen | ||
Line 1,505: | Line 1,533: | ||
| math phys (W3) | | math phys (W3) | ||
| Jul 7, 2016 | | Jul 7, 2016 | ||
+ | | '''Marcello Porta''' | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,515: | Line 1,544: | ||
| PDEs (W1/tt) <!-- Juniorprofessur (W1) für Mathematik, Theorie oder Numerik partieller Differentialgleichungen --> | | PDEs (W1/tt) <!-- Juniorprofessur (W1) für Mathematik, Theorie oder Numerik partieller Differentialgleichungen --> | ||
| Nov 11, 2015 | | Nov 11, 2015 | ||
− | | | + | | '''Barbara Zwicknagl''' |
|} | |} | ||
Line 1,600: | Line 1,629: | ||
| U Basel | | U Basel | ||
| probability (t) | | probability (t) | ||
− | | | + | | February, 2017 |
− | | | + | | '''Jiry Cerny''' |
|- valign=top | |- valign=top | ||
| Switzerland | | Switzerland |
Latest revision as of 14:05, 6 August 2019
Welcome to the Mathematics Jobs Wiki 2015-2016 research positions page. This page collects information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at PhD-granting departments (including stat and applied math), and at departments that are research-oriented by other reasonable criteria. See the teaching positions page for more teaching-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can contact the moderators through wikimathjob@gmail.com to report evil postings, (e.g. inaccurate information about yourself or other applicants), and other issues. We are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | (a) | applied | (b) | biomath/biostat | (c) | computational |
(o) | optimization/OR | (p) | physics/QCQI | (s) | statistics | |
* | MathJobs position | |||||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
Note that the links should be directed to the job announcements rather than the department homepage.
United States
Long-term positions
A-K
Institution | Areas | Apply by | Short lists/offers | ||
Auburn U | TT | 11/20/2015 | |||
Baylor U | applied (u) | 12/1/2015 | short list | ||
Baylor U | all (Storm chair) | 02/15/2016 | |||
Binghamton U | prob | 11/30/2015 | David Renfrew | ||
Boston C | TT | 11/1/2015 | Ana Caraiani, Steven Sivek, Giulio Tiozzo | ||
Boston U | TT | 12/15/2015 | Ana Caraiani, Christian Johansson, Ali Altug, Brandon Levin, John Berdgall, Jennifer Balakrishnan | ||
Brandeis U | TT | 11/15/2015 | Nathan Williams, Erik Carlsson, Giulio Tiozzo, Ana Caraiani, An Huang | ||
Brown U (a) | TT | 12/7/2015 | Olivier Bokanowski | ||
California St, Bakersfield | TT | 11/01/2015 | Ahmet Ozkan Ozer | ||
Caltech | TT | 12/31/2015 | |||
Carnegie Mellon U | prob | 11/30/2015 | Tianyi Zheng, Ibrahim Ekren | ||
Central Florida U | prob | 12/05/2015 | Alexandru Hening | ||
Clemson U | TT | 12/31/2015 | David Aulicino, |
||
Colgate U | TT Analysis | 12/01/2015 | .. | ||
Colorado Mines (a) | TT | 12/7/2015 | |||
Cornell U | TT | 11/1/2015 | Jeffrey Giansiracusa, Sara Maloni, Martino Lupini, Philippe Sosoe, Inna Zakharevich | ||
CUNY | TT | 9/15/2015 | |||
Dartmouth C | topology | 12/15/2015 | Anastasiia Tsvietkova, Jeffrey Giansiracusa, Ina Petkova, |
||
Depaul U | TT | search completed (2/23/2015) | |||
Duke U | TT | 4/1/2016 | |||
Florida St (a) | TT | 11/20/2015 | Martin Bauer | ||
Florida St | TT | 11/15/2015 | Sara Maloni, Sam Ballas, Jonas Azzam, |
||
Fordham U | TT | 11/15/2015 | Hans-Joachim Hein, Kei Kobayashi | ||
Georgia Tech | TT | 11/1/2015 | Mayya Zhilova, Daniel Sussman | ||
Johns Hopkins U (a) | TT | 12/15/2015 | Weiwei Hu, | ||
Kansas St | TT Topology | 11/10/2015 | |
L-T
Institution | Areas | Apply by | Short lists/offers | ||
Lehigh U | TT | 11/30/2015 | Angela Hicks | ||
Louisiana St | TT | 11/3/2015 | |||
Michigan St | TT | 10/15/2015 | Hongjun Ha, Kristen Hendricks, Matthew Strom Borman, Ana Caraiani, Ilya Kachkovskiy, Jonas Azzam, Ekaterina Merkurjev | ||
Mississippi St (ac) | TT | 11/1/2015 | |||
Montana St (ac) | appl | 11/15/2015 | Dominique Zosso, Scott Hottovy, Jing Qin, Hui (Paul) Sun, Christina Hamlet | ||
North Carolina St | Data Science | 1/16/2016 | Patrick Combettes, Kelin Xia, Dane Taylor | ||
North Carolina St | TT | 11/15/2015 | Tye Lidman, Olivia Dumitrescu, Erik Carlsson, Vamsi Pritham Pingali | ||
North Carolina St (a) | TT | 11/15/2015 | Dominique Zosso, Khai T. Nguyen | ||
Northeastern U (a) | TT | 11/15/2015 | Mboyo Esole, Emanuel Lazar, Subhro Ghosh | ||
Northwestern U | TT | 11/1/2015 | Gang Liu, Ana Caraiani | ||
Northwestern U (a) | TT | 11/1/2015 | Wenxiao Pan, Ivana Bozic, Elisabetta Matsumoto, Enkeleida Lushi, Brian Camley, Shravan Veerapaneni, Mattia Gazzola | ||
Notre Dame U (a) | TT | 12/7/2015 | Interview finished and offer sent out | ||
Notre Dame U (a) | TT | 11/1/2015 | Daniele Schiavazzi, Xueyu Zhu, Jay Newby | ||
Oakland U | TT | 01/15/2016 | Campus interviews scheduled | ||
Ohio St | TT | 11/16/2015 | Jennifer Balakrishnan, Eric Katz, Giulio Tiozzo, Grigori Avramidi, Ionut Chifan | ||
Oklahoma St | TT | 11/30/2015 | Weiwei Hu, Jose Gonzalez, Anand Patel, Anastasiia Tsvietkova | ||
Penn St | TT | 12/30/2015 | Tianyi Zheng, Fabrice Baudoin, Fei Lu | ||
Purdue U | TT | 11/1/2015 | Baiying Liu, Ali Altug, Tianyi Zheng, Wujun Zhang, Emanuel Indrei, Alexey Ovchinnikov | ||
Rice U | TT | 11/15/2015 | |
||
Rice U (a) | TT | 11/15/2015 | Milivoje Lukic | ||
Rochester IT | TT | 11/23/2015 | |||
Rutgers U | TT | 11/1/2015 | Wujun Zhang, Daniel Schwarz, Omer Bobrowski | ||
Rutgers U | TT | ||||
Rutgers U, Newark | TT | 12/31/2015 | Anastasiia Tsvietkova, Sara Maloni, |
||
SFSU | TT | 12/1/2015 | |
||
Stanford U | TT | 12/1/2015 | |||
Stanford U (c) | TT | 12/18/2015 | |||
Stony Brook U | TT | 12/15/2015 | Chris Todd, Subhro Ghosh, Lewis Bowen, Tianyi Zheng, Sean Li, Jonas Azzam | ||
Syracuse U | appl | 10/1/2015 | Dominique Zosso, Ekaterina Merkurjev, Gerrit Welper, Patrick Combettes | ||
Tufts U | Prob | 12/1/2015 | Alexandru Hening, | ||
Tulane U | PDE | 04/1/2016 | Aseel Farhat, Shiwu Yang, |
UA-UL
Institution | Areas | Apply by | Short lists/offers | ||
