Difference between revisions of "Mathematics Jobs Wiki 2013-2014 (Teaching)"
(→A-K) |
(→L-T) |
||
Line 234: | Line 234: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/jobs/5663 Marian U] |
| applied | | applied | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1115/5480 Marietta C] |
| all <!-- Mathematics (Assistant Professor of Mathematics) --> | | all <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/578/5426 Marshall U]* |
| various <!-- Mathematics (Assistant Professor) --> | | various <!-- Mathematics (Assistant Professor) --> | ||
| Dec 15 <!--2013--> | | Dec 15 <!--2013--> | ||
Line 250: | Line 250: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/798/5435 Medgar Evers C (CUNY)]* |
+ | | various (2) <!-- Mathematics (Assistant or Associate Professor - Mathematics (2 positions)) --> | ||
+ | | Dec 31 <!--2013--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/400/5383 Mercer U] | ||
| statistics <!-- Mathematics (Assistant Professor of Mathematics) --> | | statistics <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
| Dec 2 <!--2013--> | | Dec 2 <!--2013--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1097/5356 Misericordia U] |
| all <!-- (Assistant Professor of Mathematics) --> | | all <!-- (Assistant Professor of Mathematics) --> | ||
| | | | ||
Line 264: | Line 269: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [http://eims.ams.org/jobs/5692052/assistant-professor-statistics-assistant-professor-mathematics Montclair St | + | | [http://eims.ams.org/jobs/5692052/assistant-professor-statistics-assistant-professor-mathematics Montclair St] |
| math <!-- Assistant Professor Statistics; Assistant Professor Mathematics --> | | math <!-- Assistant Professor Statistics; Assistant Professor Mathematics --> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [http://eims.ams.org/jobs/5692052/assistant-professor-statistics-assistant-professor-mathematics Montclair St | + | | [http://eims.ams.org/jobs/5692052/assistant-professor-statistics-assistant-professor-mathematics Montclair St] |
| stat <!-- Assistant Professor Statistics; Assistant Professor Mathematics --> | | stat <!-- Assistant Professor Statistics; Assistant Professor Mathematics --> | ||
| | | | ||
Line 281: | Line 286: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/OXY/5385 Occidental C]* |
| comp sci <!-- Intro Programming and Computer Science, Complexity Theory, Theory of Computation, Information Theory (Assistant Professor in Computer Science) --> | | comp sci <!-- Intro Programming and Computer Science, Complexity Theory, Theory of Computation, Information Theory (Assistant Professor in Computer Science) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/OXY/5382 Occidental C]* |
| diff eq/ num anal<!-- Differential Equations & Numerical Analysis (Assistant Professor of Applied Mathematics) --> | | diff eq/ num anal<!-- Differential Equations & Numerical Analysis (Assistant Professor of Applied Mathematics) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/OWUMathCS/5502 Ohio Wesleyan U]* |
| biomath <!-- Mathematics as applied to the fields of neuroscience and/or mathematical biology (Assistant Professor of Mathematics) --> | | biomath <!-- Mathematics as applied to the fields of neuroscience and/or mathematical biology (Assistant Professor of Mathematics) --> | ||
| Jan 6 <!--2014--> | | Jan 6 <!--2014--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1086/5345 Pittsburg St] |
| discrete/geom/op res<!-- An area of discrete mathematics, geometry, operations research, or a related field (Assistant Professor) --> | | discrete/geom/op res<!-- An area of discrete mathematics, geometry, operations research, or a related field (Assistant Professor) --> | ||
| Dec 6 <!--2013--> | | Dec 6 <!--2013--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/Rhodes/5515 Rhodes C] <!-- also http://eims.ams.org/jobs/5828245/assistant-professor-of-mathematics-specialty-in-statistics --> |
| statistics <!-- Statistics, Assistant Professor of Mathematics (Specialty in Statistics) --> | | statistics <!-- Statistics, Assistant Professor of Mathematics (Specialty in Statistics) --> | ||
| Jan 3 <!--2014--> | | Jan 3 <!--2014--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1107/5442 Rochester Tech] |
| biomath <!-- (Assistant Professor in Mathematical Sciences) --> | | biomath <!-- (Assistant Professor in Mathematical Sciences) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1107/5441 Rochester Tech] |
| modeling <!-- (Assistant Professor in Mathematical Sciences) --> | | modeling <!-- (Assistant Professor in Mathematical Sciences) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1096/5355 Salve Regina U] <!-- also http://eims.ams.org/jobs/5774216/assistant-professor-of-mathematical-sciences --> |
| biomath/actuarial <!-- Mathematics (Assistant Professor of Mathematical Sciences) --> | | biomath/actuarial <!-- Mathematics (Assistant Professor of Mathematical Sciences) --> | ||
| Nov 15 <!--2013--> | | Nov 15 <!--2013--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [http://eims.ams.org/jobs/5742233/faculty-position-in-climate-mathematics San Diego St | + | | [http://eims.ams.org/jobs/5742233/faculty-position-in-climate-mathematics San Diego St] |
| climate math<!-- Faculty Position in Climate Mathematics --> | | climate math<!-- Faculty Position in Climate Mathematics --> | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/jobs/5245 Sarah Lawrence C] |
| applied <!-- Assistant Professor of Mathematics --> | | applied <!-- Assistant Professor of Mathematics --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/1105/5432 Saint Edward's U] <!-- also http://eims.ams.org/jobs/5730284/assistant-or-associate-professor-mathematics --> |
| all <!-- Assistant or Associate Professor (Mathematics) --> | | all <!-- Assistant or Associate Professor (Mathematics) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/SMWC/5454 Saint Mary-of-the-Woods C]* |
| all <!-- Mathematics (Assistant Professor of Mathematics) --> | | all <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/jobs/5235 Saint Mary's C Notre Dame] |
| applied <!-- Assistant Professor, Mathematics --> | | applied <!-- Assistant Professor, Mathematics --> | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | |
Revision as of 17:44, 11 January 2014
Welcome to the Mathematics Jobs Wiki 2013-2014 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can also send email to wikimathjob@gmail.com to have messages posted or to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. We are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (P2) | second-round | |
(C) | campus interviews | → | scheduled | ! | took place | |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
A-K
Institution | Areas | Apply by | Short lists and offers | |
Adams St | all | |||
Alma C* | applied/stat/comp | |||
Angelo St | all | |||
Ball St* | various (3) | Nov 11 | Qayum Khan (M) | |
Baruch C (CUNY)* | financial eng (2) | Matt Lorig | ||
Bates C | all | |||
Bowdoin C | all | |||
Bradley U* | applied/stat (2) | |||
Bridgewater St | algebra | |||
C Charleston | all | |||
C Staten Island (CUNY)* | pure | |||
C Staten Island (CUNY)* | data science | |||
California St, Fresno | statistics | |||
California St, Sacramento* | all | Jan 6 | ||
Carroll U | all | |||
Central Washington U* | applied/comp | |||
Clayton St* | all | Jan 14 | ||
Coastal Carolina U | all | |||
Connecticut C | algebra/discrete | |||
Delaware St* | analysis | |||
Dickinson C* | all | |||
Francis Marion U | all | |||
Georgia Gwinnett C | all | |||
Georgia Regents U | all | |||
Gettysburg C* | science-related | |||
Gonzaga U | all (2) | Dec 20 | ||
Grace C | all | Dec 16 | ||
IUPU Fort Wayne | analysis/discrete | Jan 31 | ||
Jacksonville U* | applied | Nov 26 |
L-T
Institution | Areas | Apply by | Short lists and offers | |
Lewis-Clark St C | math ed | |||
Marian U | applied | |||
Marietta C | all | |||
Marshall U* | various | Dec 15 | Qayum Khan (M) | |
Medgar Evers C (CUNY)* | various (2) | Dec 31 | ||
Mercer U | statistics | Dec 2 | ||
Misericordia U | all | |||
Monmouth C | all | |||
Montclair St | math | |||
Montclair St | stat | |||
Montclair St U | math ed (2) | |||
Nevada St C* | applied/stat | Nov 15 | ||
Occidental C* | comp sci | |||
Occidental C* | diff eq/ num anal | |||
Ohio Wesleyan U* | biomath | Jan 6 | ||
Pittsburg St | discrete/geom/op res | Dec 6 | ||
Rhodes C | statistics | Jan 3 | ||
Rochester Tech | biomath | |||
Rochester Tech | modeling | |||
Salve Regina U | biomath/actuarial | Nov 15 | ||
San Diego St | climate math | |||
Sarah Lawrence C | applied | |||
Saint Edward's U | all | |||
Saint Mary-of-the-Woods C* | all | |||
Saint Mary's C Notre Dame | applied |
U-Z
Institution | Areas | Apply by | Short lists and offers | |
U Central Arkansas* | various | |||
U Central Oklahoma | all (2) | |||
U North Alabama | all | Mar 31 | ||
U South Alabama* | all (2) | Jan 15 | ||
U San Francisco | applied | |||
U West Florida | all (2) | Feb 17 | ||
Ursinus C* | statistics | |||
Villanova U | all | Feb 15 | ||
West Chester U | math ed | |||
West Liberty U | statistics | Mar 30 | ||
West Washington U | statistics | |||
Widener U | all | |||
Wilkes U | applied | Jan 1 | ||
Winthrop U* | all | Dec 2 | ||
Worcester St U | statistics (3) | |||
Young Harris C | all | |||
Youngstown St U | topology/stat/op res (2) | Qayum Khan (M) |
Temporary positions
Institution | Name/Type | Apply by | Short lists and offers | |
Pennsylvania St* | instructor | Jun 30 | ||
Pennsylvania St, Erie | lecturer | |||
Pennsylvania St, Harrisburg | lecturer | |||
Pennsylvania St, York |
Canada
Long-term positions
Institution | Areas | Apply by | Short lists and offers |
Temporary positions
Institution | Areas | Apply by | Short lists and offers |