Difference between revisions of "Mathematics Jobs Wiki 2010-2011 (Teaching)"
m |
|||
Line 129: | Line 129: | ||
| <!-- Tenure-Track Faculty Position --> | | <!-- Tenure-Track Faculty Position --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3782823/assistant-professor-2-mathematics-and-statistics Bellarmine U] | | [http://eims.ams.org/jobs/3782823/assistant-professor-2-mathematics-and-statistics Bellarmine U] | ||
Line 209: | Line 209: | ||
| <!-- Mathematics (Assistant Professor) --> | | <!-- Mathematics (Assistant Professor) --> | ||
| Jan 1 <!--2011--> | | Jan 1 <!--2011--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/527/2445 California State U, Northridge]* | | [https://www.mathjobs.org/jobs/527/2445 California State U, Northridge]* | ||
| stat<!-- Statistics (Assistant Professor) --> | | stat<!-- Statistics (Assistant Professor) --> | ||
| Nov 15 <!--2010--> | | Nov 15 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/518/2387 California U of PA]* | | [https://www.mathjobs.org/jobs/518/2387 California U of PA]* | ||
Line 259: | Line 259: | ||
| biostat/math bio<!-- Biostatistics or Mathematical Biology (Assistant Professor) --> | | biostat/math bio<!-- Biostatistics or Mathematical Biology (Assistant Professor) --> | ||
| Nov 19 <!--2010--> | | Nov 19 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3738149/assistant-professor-of-mathematics Coastal Carolina U] | | [http://eims.ams.org/jobs/3738149/assistant-professor-of-mathematics Coastal Carolina U] | ||
Line 285: | Line 285: | ||
| | | | ||
|(M!) | |(M!) | ||
− | |||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/508/2344 C Saint Benedict/Saint John's U]* | | [https://www.mathjobs.org/jobs/508/2344 C Saint Benedict/Saint John's U]* | ||
Line 476: | Line 475: | ||
| <!-- Mathematics (Assistant Professor of Mathematics) --> | | <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
| Nov 15 <!--2010--> | | Nov 15 <!--2010--> | ||
− | | | + | | (M!) |
|} | |} | ||
Line 491: | Line 490: | ||
| stat<!-- Tenure-track Position in Statistics --> | | stat<!-- Tenure-track Position in Statistics --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3777796/assistant-professor-mathematics Lakeland C] | | [http://eims.ams.org/jobs/3777796/assistant-professor-mathematics Lakeland C] | ||
Line 511: | Line 510: | ||
| stat <!-- Statistics (Assistant Professor- Statistics) --> | | stat <!-- Statistics (Assistant Professor- Statistics) --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3530986/assistant-professor-of-mathematics Lebanon Valley C] | | [http://eims.ams.org/jobs/3530986/assistant-professor-of-mathematics Lebanon Valley C] | ||
Line 606: | Line 605: | ||
| <!-- Professor of Mathematics, Tenure-Track (Open Rank) --> | | <!-- Professor of Mathematics, Tenure-Track (Open Rank) --> | ||
| Dec 15 <!--2010--> | | Dec 15 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://www.cefns.nau.edu/Academic/Math/employment/MathEdSearch10-11.shtml Northern Arizona] | | [http://www.cefns.nau.edu/Academic/Math/employment/MathEdSearch10-11.shtml Northern Arizona] | ||
Line 621: | Line 620: | ||
| comb<!-- Combinatorics (Assistant Professor) --> | | comb<!-- Combinatorics (Assistant Professor) --> | ||
| Jan 15 <!--2011--> | | Jan 15 <!--2011--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/Oglethorpe/2530 Oglethorpe U]* | | [https://www.mathjobs.org/jobs/Oglethorpe/2530 Oglethorpe U]* | ||
Line 651: | Line 650: | ||
| <!-- 2 Assistant Professor and 1 Visiting Assistant Professor --> | | <!-- 2 Assistant Professor and 1 Visiting Assistant Professor --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3675587/lecturer-mathematics-computer-science Queensborough Comm C (CUNY)] | | [http://eims.ams.org/jobs/3675587/lecturer-mathematics-computer-science Queensborough Comm C (CUNY)] | ||
Line 701: | Line 700: | ||
| (4) <!-- Assistant Professor of Mathematics --> | | (4) <!-- Assistant Professor of Mathematics --> | ||
| | | | ||
− | |(M!) (→C) | + | | (M!) (→C) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/SAU/2587 St. Ambrose U]* | | [https://www.mathjobs.org/jobs/SAU/2587 St. Ambrose U]* | ||
Line 711: | Line 710: | ||
| math ed<!-- Assistant Professor of Mathematics Education --> | | math ed<!-- Assistant Professor of Mathematics Education --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3783959/assistant-professor-tenure-track-mathematics-computer-science St. John's U] | | [http://eims.ams.org/jobs/3783959/assistant-professor-tenure-track-mathematics-computer-science St. John's U] | ||
Line 738: | Line 737: | ||
| | | | ||
| Nov 15 | | Nov 15 | ||
− | |Initial rejections sent | + | | (M!) Initial rejections sent |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3693781/assistant-professor-of-mathematics St. Peter's C] | | [http://eims.ams.org/jobs/3693781/assistant-professor-of-mathematics St. Peter's C] | ||
Line 748: | Line 747: | ||
| stat<!-- Assistant Professor - Tenure Track - Statistics --> | | stat<!-- Assistant Professor - Tenure Track - Statistics --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3753431/faculty-position-developmental-mathematics Shawnee State U] | | [http://eims.ams.org/jobs/3753431/faculty-position-developmental-mathematics Shawnee State U] | ||
Line 793: | Line 792: | ||
| <!-- Assistant/ Associate Professor --> | | <!-- Assistant/ Associate Professor --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3777748/assistant-associate-professor Tarleton State U] | | [http://eims.ams.org/jobs/3777748/assistant-associate-professor Tarleton State U] | ||
| <!-- Assistant/ Associate Professor --> | | <!-- Assistant/ Associate Professor --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3734309/assistant-professor Texas State U-San Marcos] | | [http://eims.ams.org/jobs/3734309/assistant-professor Texas State U-San Marcos] | ||
Line 833: | Line 832: | ||
| oper res <!-- Operations Research (Assistant/Associate Professor Operations Research) --> | | oper res <!-- Operations Research (Assistant/Associate Professor Operations Research) --> | ||
| Dec 15 <!--2010--> | | Dec 15 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/USNA/2536 U. S. Naval Academy]* | | [https://www.mathjobs.org/jobs/USNA/2536 U. S. Naval Academy]* | ||
| <!-- General (Assistant Professor Mathematics) --> | | <!-- General (Assistant Professor Mathematics) --> | ||
| Dec 15 <!--2010--> | | Dec 15 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/558/2602 U Alaska, Anchorage]* | | [https://www.mathjobs.org/jobs/558/2602 U Alaska, Anchorage]* | ||
Line 848: | Line 847: | ||
| <!-- MATHEMATICS/ STATISTICS FACULTY --> | | <!-- MATHEMATICS/ STATISTICS FACULTY --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3656330/tenure-track-positions-in-mathematics-education U Central Arkansas] | | [http://eims.ams.org/jobs/3656330/tenure-track-positions-in-mathematics-education U Central Arkansas] | ||
Line 863: | Line 862: | ||
| Beresford<!-- John T. Beresford Endowed Chair in Math --> | | Beresford<!-- John T. Beresford Endowed Chair in Math --> | ||
| | | | ||
− | | (→C) | + | | (M!) (→C) |
− | + | ||
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3644507/assistant-professor U Central Oklahoma] | | [http://eims.ams.org/jobs/3644507/assistant-professor U Central Oklahoma] | ||
| <!-- Assistant Professor --> | | <!-- Assistant Professor --> | ||
| | | | ||
− | |(M!) | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3694031/mathematics-mathematics-education-tenure-track U Detroit Mercy] | | [http://eims.ams.org/jobs/3694031/mathematics-mathematics-education-tenure-track U Detroit Mercy] | ||
Line 889: | Line 887: | ||
| math ed <!-- (Assistant Professor of Mathematics Education) --> | | math ed <!-- (Assistant Professor of Mathematics Education) --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| U Minnesota Morris | | U Minnesota Morris | ||
Line 964: | Line 962: | ||
| <!-- Assistant Professor --> | | <!-- Assistant Professor --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/UoWS/2508 U Wisconsin-Stout (s)]* | | [https://www.mathjobs.org/jobs/UoWS/2508 U Wisconsin-Stout (s)]* | ||
Line 999: | Line 997: | ||
| <!-- Assistant or Assoc. Prof. of Applied Mathematics --> | | <!-- Assistant or Assoc. Prof. of Applied Mathematics --> | ||
| | | | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
|[http://eims.ams.org/jobs/#/detail/3592376 Wabash College] | |[http://eims.ams.org/jobs/#/detail/3592376 Wabash College] | ||
Line 1,049: | Line 1,047: | ||
| <!-- Mathematics/Statistics (Tenure Track Position in Mathematics/Statistics) --> | | <!-- Mathematics/Statistics (Tenure Track Position in Mathematics/Statistics) --> | ||
| Dec 15 <!--2010--> | | Dec 15 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3764400/assistant-professor William Paterson U] | | [http://eims.ams.org/jobs/3764400/assistant-professor William Paterson U] | ||
Line 1,059: | Line 1,057: | ||
| stat/appl | | stat/appl | ||
| Dec 1 <!--2010--> | | Dec 1 <!--2010--> | ||
− | | | + | | (M!) |
|- valign=top | |- valign=top | ||
| [http://www.wofford.edu/mathematics/content.aspx?id=445100m Wofford C] | | [http://www.wofford.edu/mathematics/content.aspx?id=445100m Wofford C] | ||
Line 1,123: | Line 1,121: | ||
| Dec 31 <!--2010--> | | Dec 31 <!--2010--> | ||
| (M!) | | (M!) | ||
− | |||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/Harvard/2143 Harvard U]* | | [https://www.mathjobs.org/jobs/Harvard/2143 Harvard U]* |
Revision as of 10:26, 31 January 2011
Welcome to the Mathematics Jobs Wiki 2010-2011 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself or send e-mail to wikimathjob@gmail.com. It is better to first register, but you can also edit by IP number. Please send e-mail to wikimathjob@gmail.com to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. Also, we are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (P2) | second-round (P) | |
(C) | campus interviews | → | scheduled | ! | took place | |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
A-K
L-T
U-Z
Temporary positions
Institution | Name/Type | Apply by | Short lists and offers | |
Amherst C* | vis asst prof | Feb 2 | ||
Augustana C* | teach fell | |||
Bates C* | vis asst prof | Jan 10 | ||
Benedictine U, Springfield* | instructor | |||
Colby C* | vis asst prof | Feb 15 | ||
Dominican U | lecturer | |||
Georgia State U* | ||||
Grinnell C | vis asst prof (2) | Feb 10 | ||
Hamilton C* | vis asst prof | Dec 31 | (M!) | |
Harvard U* | preceptor | Dec 6 | (M!) (P) | |
Harvey Mudd C* | postdoctoral | (M!) | ||
Iowa State U* | math ed | Dec 19 | ||
Iowa State U* | lecturer | Jan 5 | ||
Iowa State U* | math ed | Dec 1 | ||
Loyola U Chicago* | instructor | |||
Lyon C* | ||||
New Paltz (SUNY) | lecturer | |||
Penn State Harrisburg | sr lecturer | |||
Penn State Hazelton | instructor | |||
Rocky Mountain C | vis asst prof | |||
St. John's U | ||||
Swarthmore C* | vis asst prof | Dec 1 | (M!) "Long short list" created | |
Swarthmore C* | vis asst prof | Dec 1 | (M!) "Long short list" created | |
Trinity C* | Dorwart | (M!) (→C) | ||
U.S. Military Academy, West Point* | Jan 20 | (M!) | ||
U Colorado, Boulder | instructor | |||
U Delaware | instructor | |||
U Georgia | lecturer | |||
U Mary Washington | lecturer | |||
Wake Forest U* | postdoctoral | Jan 1 |
Canada
Long-term positions
Institution | Areas | Apply by | Short lists and offers |
Temporary positions
Institution | Areas | Apply by | Short lists and offers |