Difference between revisions of "Mathematics Jobs Wiki 2010-2011 (Teaching)"
m |
|||
Line 134: | Line 134: | ||
| [http://eims.ams.org/jobs/3773420/tenure-track-assistant-professor-of-mathematics Berry C] | | [http://eims.ams.org/jobs/3773420/tenure-track-assistant-professor-of-mathematics Berry C] | ||
| <!-- Tenure-track Assistant Professor of Mathematics --> | | <!-- Tenure-track Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | Held JMM Interviews | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 166: | Line 168: | ||
| [http://eims.ams.org/jobs/3658941/assistant-professor California Lutheran U] | | [http://eims.ams.org/jobs/3658941/assistant-professor California Lutheran U] | ||
| <!-- Assistant Professor --> | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | | Held JMM Interviews | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 301: | Line 305: | ||
| [http://eims.ams.org/jobs/3729155/assistant-professor-of-mathematics Doane C] | | [http://eims.ams.org/jobs/3729155/assistant-professor-of-mathematics Doane C] | ||
| <!-- Assistant Professor of Mathematics --> | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | Held JMM Interviews | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 306: | Line 312: | ||
| <!-- Assistant/ Associate Professor of Mathematics --> | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
| | | | ||
− | | | + | | Held JMM interviews |
| | | | ||
|+ | |+ | ||
Line 366: | Line 372: | ||
| | | | ||
| Dec 7 | | Dec 7 | ||
− | | | + | | Held JMM interviews |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3753587/tenure-track-matheamtiocs-faculty Gainesville State C] | | [http://eims.ams.org/jobs/3753587/tenure-track-matheamtiocs-faculty Gainesville State C] | ||
Line 381: | Line 387: | ||
| appl/stat (p, 1) (2) | | appl/stat (p, 1) (2) | ||
| Nov 30 | | Nov 30 | ||
− | | | + | | Held JMM interviews |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3589148/assistant-professor-of-mathematics Grand Valley State U] | | [http://eims.ams.org/jobs/3589148/assistant-professor-of-mathematics Grand Valley State U] | ||
Line 409: | Line 415: | ||
| | | | ||
| Dec 1 | | Dec 1 | ||
− | | | + | | Held JMM interviews |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3781963/assistant-professor-of-mathematics Huntingdon C] | | [http://eims.ams.org/jobs/3781963/assistant-professor-of-mathematics Huntingdon C] | ||
Line 472: | Line 478: | ||
| <!-- Assistant Professor of Mathematics --> | | <!-- Assistant Professor of Mathematics --> | ||
| | | | ||
− | | | + | | Held JMM interviews |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/430/2641 Le Moyne C]* | | [https://www.mathjobs.org/jobs/430/2641 Le Moyne C]* | ||
| applied <!-- Applied Mathematics (Assiatant Professor - Applied Mathematics) --> | | applied <!-- Applied Mathematics (Assiatant Professor - Applied Mathematics) --> | ||
| | | | ||
− | | | + | | Held JMM interviews |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/430/2640 Le Moyne C]* | | [https://www.mathjobs.org/jobs/430/2640 Le Moyne C]* | ||
Line 493: | Line 499: | ||
| <!-- Assistant Professor of Mathematics (Two Positions) --> | | <!-- Assistant Professor of Mathematics (Two Positions) --> | ||
| | | | ||
− | | | + | | Held JMM interviews |
| | | | ||
|- valign=top | |- valign=top | ||
Line 515: | Line 521: | ||
| biomath/appl<!-- Biomathematics or Applied Mathematics (Assistant Professor of Mathematics) --> | | biomath/appl<!-- Biomathematics or Applied Mathematics (Assistant Professor of Mathematics) --> | ||
| Feb 28 <!--2011--> | | Feb 28 <!--2011--> | ||
− | | | + | |Held JMM Interviews |
| | | | ||
|- valign=top | |- valign=top | ||
Line 526: | Line 532: | ||
| <!-- Assistant Professor - Mathematics --> | | <!-- Assistant Professor - Mathematics --> | ||
| | | | ||
+ | | filled □ filled by current vap; held JMM interviews for applicants interested in a '11-'12 vap | ||
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3765286/assist-assoc-full-professor-applied-mathematics Mankato (Minnesota State U)] | | [http://eims.ams.org/jobs/3765286/assist-assoc-full-professor-applied-mathematics Mankato (Minnesota State U)] | ||
Line 626: | Line 633: | ||
| <!-- (Mathematics: Full-time Faculty Position) --> | | <!-- (Mathematics: Full-time Faculty Position) --> | ||
| Jan 18 <!--2011--> | | Jan 18 <!--2011--> | ||
+ | | Held JMM Interviews | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 640: | Line 648: | ||
| <!-- Assistant Professor of Mathematics --> | | <!-- Assistant Professor of Mathematics --> | ||
| | | | ||
− | | | + | | Held JMM interviews |
| | | | ||
|- valign=top | |- valign=top | ||
Line 660: | Line 668: | ||
| <!-- Assistant Professor of Mathematics --> | | <!-- Assistant Professor of Mathematics --> | ||
| | | | ||
− | | | + | |Held JMM interviews |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/SAU/2587 St. Ambrose U]* | | [https://www.mathjobs.org/jobs/SAU/2587 St. Ambrose U]* | ||
Line 937: | Line 945: | ||
| Dec 1 | | Dec 1 | ||
| | | | ||
− | | | + | |Held JMM interviews |
| | | | ||
|- valign=top | |- valign=top | ||
Line 948: | Line 956: | ||
| <!-- Mathematics (Instructor/Assistant Professor in Mathematics) --> | | <!-- Mathematics (Instructor/Assistant Professor in Mathematics) --> | ||
| | | | ||
+ | | Held JMM interviews | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,102: | Line 1,111: | ||
| vis asst prof<!-- all fields, Visiting Assistant Professor (2 Years) --> | | vis asst prof<!-- all fields, Visiting Assistant Professor (2 Years) --> | ||
| Dec 1 <!--2010--> | | Dec 1 <!--2010--> | ||
− | | | + | | Held JMM interviews |
| | | | ||
|- valign=top | |- valign=top | ||
Line 1,108: | Line 1,117: | ||
| Dorwart<!-- mathematics (Harold L. Dorwart Visiting Assistant Professor) --> | | Dorwart<!-- mathematics (Harold L. Dorwart Visiting Assistant Professor) --> | ||
| | | | ||
− | | | + | | Held JMM interviews |
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/3656746/instructor U Colorado, Boulder] | | [http://eims.ams.org/jobs/3656746/instructor U Colorado, Boulder] |
Revision as of 17:48, 9 January 2011
Welcome to the Mathematics Jobs Wiki 2010-2011 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself or send e-mail to wikimathjob@gmail.com. It is better to first register, among other reasons to avoid the Captcha boxes, but you can also edit by IP number. Please send e-mail to wikimathjob@gmail.com to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. Also, we are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (C) | campus interviews | |
→ | scheduled | ! | took place | ... | and others | |
□ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
A-K
L-T
Institution | Areas | Apply by | Short lists and offers | |||||||||
Lafayette C | stat | |||||||||||
Lakeland C | ||||||||||||
Lebanon Valley C | Held JMM interviews | |||||||||||
Le Moyne C* | applied | Held JMM interviews | ||||||||||
Le Moyne C* | stat | |||||||||||
Lenoir-Rhyne U | Scheduling JMM interviews | |||||||||||
Loras C | Held JMM interviews | |||||||||||
Loyola Marymount U* | ||||||||||||
Loyola U Chicago* | stat | |||||||||||
Loyola U Chicago* | all math | |||||||||||
Luther C* | biomath/appl | Feb 28 | Held JMM Interviews | |||||||||
Lyon C* | filled □ | |||||||||||
Manhattan C | filled □ filled by current vap; held JMM interviews for applicants interested in a '11-'12 vap | |||||||||||
Mankato (Minnesota State U) | applied | |||||||||||
Marshall U* | Dec 31 | |||||||||||
McMurry U | ||||||||||||
Mesa State C | ||||||||||||
Mesa State C | math ed | |||||||||||
Metropolitan State C Denver | math ed | |||||||||||
Molloy C | ||||||||||||
Montclair State U | math ed | |||||||||||
Mount Holyoke C* | applied | Dec 1 | ||||||||||
North Park U* | Dec 15 | |||||||||||
Northern Arizona | math ed | Dec 24 | ||||||||||
Northern Arizona | stat | Dec 24 | ||||||||||
Oakland U* | comb | Jan 15 | ||||||||||
Oglethorpe U* | Dec 6 | Scheduling JMM interviews | ||||||||||
Ohio Northern U | ||||||||||||
Pacific U | Nov 15 | Scheduling JMM interviews; Initial rejections sent | ||||||||||
Pennsylvania C Tech | ||||||||||||
Pepperdine U* | Nov 30 | Scheduling JMM interviews | ||||||||||
Prairie View A&M U | ||||||||||||
Queensborough Community C - CUNY | ||||||||||||
Queensborough Community C - CUNY | ||||||||||||
Quinnipiac U* | Jan 18 | Held JMM Interviews | ||||||||||
Ripon C* | ||||||||||||
Rhode Island Collete | ||||||||||||
Roanoke C | Held JMM interviews | |||||||||||
Robert Morris U | ||||||||||||
Rochester Tech | Secheduling JMM interviews | |||||||||||
Roger Williams U | Phone interviews | |||||||||||
Rose-Hulman Institute Technology | Held JMM interviews | |||||||||||
St. Ambrose U* | applied | |||||||||||
St. John Fisher C | math ed | |||||||||||
St. John's U | ||||||||||||
St. Mary's C Maryland | Dec 1 | (P!) Scheduling JMM interviews, initial rejections sent | ||||||||||
St. Mary-of-the-Woods C* | math ed | Mar 1 | ||||||||||
St. Peter's C | ||||||||||||
Seattle U | stat | |||||||||||
Shawnee State U | ||||||||||||
Shawnee State U | stat | |||||||||||
Shepherd U* | Scheduling phone interviews | Siena C | Dec 1 | Scheduling JMM interviews | ||||||||
South Dakota School Mines&Tech | ||||||||||||
Spring Hill C* | Smith C | algebra (p, 1) (2) | Dec 3 | Scheduling phone/JMM interviews | St. Olaf C | Nov 15 | Initial rejections sent | |||||
Susquehanna U | ||||||||||||
Tarleton State U | ||||||||||||
Tarleton State U | ||||||||||||
Texas State U-San Marcos | ||||||||||||
Trinity U | ||||||||||||
Tyler (U Texas) | Scheduling JMM interviews |
U-Z
Temporary positions
Institution | Name/Type | Apply by | Short lists and offers | |
Amherst C* | vis asst prof | Feb 2 | ||
Augustana C* | teach fell | |||
Bates C* | vis asst prof | Jan 10 | ||
Benedictine U, Springfield* | instructor | |||
Dominican U | lecturer | |||
Georgia State U* | ||||
Hamilton C* | vis asst prof | Dec 31 | ||
Harvey Mudd C* | postdoctoral | |||
Iowa State U* | math ed | Dec 19 | ||
Iowa State U* | lecturer | Jan 5 | ||
Iowa State U* | math ed | Dec 1 | ||
Loyola U Chicago* | instructor | |||
Lyon C* | ||||
New Paltz (SUNY) | lecturer | |||
Penn State | instructor | |||
Penn State Harrisburg | sr lecturer | |||
Rocky Mountain C | vis asst prof | |||
St. John's U | ||||
Swarthmore C* | vis asst prof | Dec 1 | ||
Swarthmore C* | vis asst prof | Dec 1 | Held JMM interviews | |
Trinity C* | Dorwart | Held JMM interviews | ||
U Colorado, Boulder | instructor | |||
U Delaware | instructor | |||
U Georgia | lecturer | |||
U Mary Washington | lecturer | |||
U.S. Military Academy, West Point* | Jan 20 | |||
Wake Forest U* | postdoctoral | Jan 1 |
Canada
Long-term positions
Institution | Areas | Apply by | Short lists and offers |
Temporary positions
Institution | Areas | Apply by | Short lists and offers |