Difference between revisions of "Mathematics Jobs Wiki 2010-2011 (Teaching)"
m |
(→United States: add EIMS positions) |
||
Line 88: | Line 88: | ||
| Dec. 1 | | Dec. 1 | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3784113/assistant-professor-of-mathematics Armstrong Atlantic State U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3654240/assistant-professor-of-mathematics Auburn U Montgomery] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3635477/assistant-professor-or-lecturer-positions Augusta State U] | ||
+ | | <!-- Assistant professor or lecturer positions --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680872/tenure-track-faculty-positions Austin Peay State U] | ||
+ | | <!-- Tenure-track faculty positions --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3762012/assistant-professor-of-mathematics Ave Maria U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/542/2513 Azusa Pacific U]* | | [https://www.mathjobs.org/jobs/542/2513 Azusa Pacific U]* | ||
Line 93: | Line 113: | ||
| | | | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3559660/tenure-track-faculty-position Babson C] | ||
+ | | <!-- Tenure-Track Faculty Position --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3782823/assistant-professor-2-mathematics-and-statistics Bellarmine U] | ||
+ | | <!-- Assistant Professor (2), Mathematics and Statistics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3722117/assistant-professor-of-mathematics-belmont-univ Belmont U] | ||
+ | | <!-- Assistant Professor of Mathematics, Belmont Univ. --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773420/tenure-track-assistant-professor-of-mathematics Berry C] | ||
+ | | <!-- Tenure-track Assistant Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/Bethel/2503 Bethel C (IN)]* | | [https://www.mathjobs.org/jobs/Bethel/2503 Bethel C (IN)]* | ||
Line 104: | Line 140: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://eims.ams.org/jobs/3680760/tenure-track-assistant-professor Brockport (C)] |
+ | | <!-- Tenure Track Assistant Professor --> | ||
| | | | ||
− | |||
|- valign=top | |- valign=top | ||
| Bryn Mawr | | Bryn Mawr | ||
Line 112: | Line 148: | ||
| | | | ||
| | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Bucknell/2390 Bucknell U]* | ||
+ | | | ||
+ | | Dec 1 <!-- 2010 --> | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3531382/tenure-track-assistant-professor Butler U] | ||
+ | | <!-- Tenure-Track Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3658941/assistant-professor California Lutheran U] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/188/2567 California State Polytechnic U, Pomona]* | | [https://www.mathjobs.org/jobs/188/2567 California State Polytechnic U, Pomona]* | ||
Line 122: | Line 170: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://eims.ams.org/jobs/3777803/asst-or-assoc-professor-in-mathematics-education California State U, Chico] |
− | | <!-- | + | | <!-- Asst. or Assoc. Professor in Mathematics Education --> |
− | + | | | |
− | | | + | |
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/CSUF/2411 California State U, Fullerton]* | | [https://www.mathjobs.org/jobs/CSUF/2411 California State U, Fullerton]* | ||
| <!-- Statistics (Tenure Track Position in Statistics) --> | | <!-- Statistics (Tenure Track Position in Statistics) --> | ||
| Dec 13 <!--2010--> | | Dec 13 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/517/2421 California State U Los Angeles]* | ||
+ | | <!-- Applied Mathematics (Tenure-track Assistant Professor) --> | ||
+ | | Nov 12 <!--2010--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 147: | Line 199: | ||
|rejections sent | |rejections sent | ||
|+ | |+ | ||
− | |[http://eims.ams.org/jobs#/detail/3614549 Carthage | + | |[http://eims.ams.org/jobs#/detail/3614549 Carthage C] |
| | | | ||
| Nov. 17 | | Nov. 17 | ||
| Scheduling JMM interviews | | Scheduling JMM interviews | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3670775/assistant-professor Central Michigan U] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773453/chair-of-the-department-of-mathematics Christopher Newport U] | ||
+ | | <!-- Chair of the Department of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3644881/assistant-professors-of-mathematics-applied Christopher Newport U] | ||
+ | | <!-- Assistant Professors of Mathematics (Applied) --> | ||
+ | | | ||
|+ | |+ | ||
|[http://www.mathjobs.org/jobs/jobs/2425 The Citadel] | |[http://www.mathjobs.org/jobs/jobs/2425 The Citadel] | ||
Line 160: | Line 224: | ||
| Nov. 1 | | Nov. 1 | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3435015/tenure-track-faculty-position-in-statistics Claremont McKenna C] | ||
+ | | stat <!-- Tenure-track Faculty Position in Statistics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/Clayton/2365 Clayton State U]* | | [https://www.mathjobs.org/jobs/Clayton/2365 Clayton State U]* | ||
Line 170: | Line 238: | ||
| Nov 19 <!--2010--> | | Nov 19 <!--2010--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3738149/assistant-professor-of-mathematics Coastal Carolina U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
|+ | |+ | ||
Line 184: | Line 256: | ||
|[http://www.mathjobs.org/jobs/jobs/2300 C Charleston] | |[http://www.mathjobs.org/jobs/jobs/2300 C Charleston] | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680602/assistant-associate-professor-of-mathematics C New Rochelle] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/508/2344 C Saint Benedict/Saint John's U]* | | [https://www.mathjobs.org/jobs/508/2344 C Saint Benedict/Saint John's U]* | ||
Line 189: | Line 265: | ||
| Jan 18 <!--2011--> | | Jan 18 <!--2011--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3709976/assistant-professor-in-mathematics Cornerstone U] | ||
+ | | <!-- Assistant Professor in Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3602212/assistant-professor-mathematics Cortland (State U New York C)] | ||
+ | | <!-- Assistant Professor - Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773651/assistant-associate-professor-of-mathematics Dalton State C] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
|+ | |+ | ||
|[http://www.mathjobs.org/jobs/jobs/2485 DePaul U] | |[http://www.mathjobs.org/jobs/jobs/2485 DePaul U] | ||
Line 194: | Line 282: | ||
| Dec. 1 | | Dec. 1 | ||
| | | | ||
− | | | + | |- valign=top |
− | |[http:// | + | | [http://eims.ams.org/jobs/3729155/assistant-professor-of-mathematics Doane C] |
− | | | + | | <!-- Assistant Professor of Mathematics --> |
− | | | + | | |
− | | | + | |- valign=top |
+ | | [http://eims.ams.org/jobs/3691306/assistant-associate-professor-of-mathematics Dominican U] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
|+ | |+ | ||
| [http://www.drake.edu/hr/employment/jobs/ Drake U] | | [http://www.drake.edu/hr/employment/jobs/ Drake U] | ||
Line 205: | Line 296: | ||
| Initial rejections sent | | Initial rejections sent | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3675876/assistant-professor-of-mathematics Drake U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |+ | ||
+ | |[http://www.mathjobs.org/jobs/jobs/2468 Duquesne U] | ||
+ | | | ||
+ | | Dec. 1 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3789627/assistant-professor East Carolina U] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3764451/assistant-professor East Carolina U/Department Mathematics] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3694139/associate-assistant-professor-mathematics Embry-Riddle Aeronautical U] | ||
+ | | <!-- Associate/ Assistant Professor, Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3656649/assistant-professor-mathematics Fitchburg State U] | ||
+ | | <!-- Assistant Professor-Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3664136/associate-professor-or-professor Florida Atlantic U] | ||
+ | | <!-- Associate Professor or Professor --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/FIU/2624 Florida Int'l U]* | | [https://www.mathjobs.org/jobs/FIU/2624 Florida Int'l U]* | ||
Line 214: | Line 334: | ||
| | | | ||
| | | | ||
− | + | |- valign=top | |
+ | | [http://eims.ams.org/jobs/3764802/assistant-professor-of-mathematics Francis Marion U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
|+ | |+ | ||
|[http://www.mathjobs.org/jobs/jobs/2511 Furman U] | |[http://www.mathjobs.org/jobs/jobs/2511 Furman U] | ||
Line 220: | Line 343: | ||
| Dec 7 | | Dec 7 | ||
| Scheduling JMM interviews | | Scheduling JMM interviews | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3753587/tenure-track-matheamtiocs-faculty Gainesville State C] | ||
+ | | <!-- Tenure-track matheamtiocs faculty --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3606610/mathematics-asst-assc-or-full-prof-fall-2011 Georgia Gwinnett C] | ||
+ | | <!-- Mathematics: Asst, Assc, or Full Prof; Fall 2011 --> | ||
+ | | | ||
|+ | |+ | ||
|[http://www.mathjobs.org/jobs/512/2389 Gettysburg C] | |[http://www.mathjobs.org/jobs/512/2389 Gettysburg C] | ||
Line 225: | Line 356: | ||
| Nov 30 | | Nov 30 | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3589148/assistant-professor-of-mathematics Grand Valley State U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3694944/assistant-professor-of-mathematics Grand View U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/Hamilton/2409 Hamilton C]* | | [https://www.mathjobs.org/jobs/Hamilton/2409 Hamilton C]* | ||
Line 230: | Line 369: | ||
| Dec 1 <!--2010--> | | Dec 1 <!--2010--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680957/mathematics-faculty Hannibal-LaGrange U] | ||
+ | | <!-- Mathematics Faculty --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3726207/assistant-associate-professor-of-mathematics High Point U] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
|+ | |+ | ||
|[http://www.mathjobs.org/jobs/jobs/2343 Hood C] | |[http://www.mathjobs.org/jobs/jobs/2343 Hood C] | ||
Line 235: | Line 382: | ||
| Dec 1 | | Dec 1 | ||
| Scheduling JMM interviews | | Scheduling JMM interviews | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3781963/assistant-professor-of-mathematics Huntingdon C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3614677/mathematics-or-mathematics-education Huntington U] | ||
+ | | <!-- Mathematics or Mathematics Education --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3656632/assistant-professor-of-mathematics Indiana U Northwest] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3738134/mathematics Indiana Wesleyan U] | ||
+ | | <!-- Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3616231/mathematics Indiana Wesleyan U] | ||
+ | | <!-- Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [http://www.math.jmu.edu/positions2011/ James Madison U]* | | [http://www.math.jmu.edu/positions2011/ James Madison U]* | ||
Line 240: | Line 407: | ||
| Dec 1 <!--2010--> | | Dec 1 <!--2010--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3678328/tenure-track-faculty-specialty-open James Madison U] | ||
+ | | <!-- Tenure Track Faculty, Specialty Open --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/JCU/2623 John Carroll U]* | | [https://www.mathjobs.org/jobs/JCU/2623 John Carroll U]* | ||
Line 260: | Line 431: | ||
| '''Apply by''' | | '''Apply by''' | ||
| '''Short lists and offers''' | | '''Short lists and offers''' | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3618966/tenure-track-position-in-statistics Lafayette C] | ||
+ | | <!-- Tenure-track Position in Statistics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3777796/assistant-professor-mathematics Lakeland C] | ||
+ | | <!-- Assistant Professor Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3530986/assistant-professor-of-mathematics Lebanon Valley C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/430/2641 Le Moyne C]* | | [https://www.mathjobs.org/jobs/430/2641 Le Moyne C]* | ||
− | | <!-- Applied Mathematics (Assiatant Professor - Applied Mathematics) --> | + | | appl <!-- Applied Mathematics (Assiatant Professor - Applied Mathematics) --> |
| | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/430/2640 Le Moyne C]* | | [https://www.mathjobs.org/jobs/430/2640 Le Moyne C]* | ||
− | | <!-- Statistics (Assistant Professor- Statistics) --> | + | | stat <!-- Statistics (Assistant Professor- Statistics) --> |
| | | | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3622306/assistant-professor-of-mathematics Lenoir-Rhyne U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3738147/assistant-professor-of-mathematics-two-positions Loras C] | ||
+ | | <!-- Assistant Professor of Mathematics (Two Positions) --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/LMU/2234 Loyola Marymount U]* | | [https://www.mathjobs.org/jobs/LMU/2234 Loyola Marymount U]* | ||
Line 295: | Line 486: | ||
| <!-- Mathematics (Assistant or Associate Professor of Mathematics) --> | | <!-- Mathematics (Assistant or Associate Professor of Mathematics) --> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3694356/assistant-professor-mathematics Manhattan C] | ||
+ | | <!-- Assistant Professor - Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3765286/assist-assoc-full-professor-applied-mathematics Mankato (Minnesota State U)] | ||
+ | | <!-- Assist/ Assoc/ Full Professor - Applied Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/578/2645 Marshall U]* | | [https://www.mathjobs.org/jobs/578/2645 Marshall U]* | ||
Line 300: | Line 499: | ||
| Dec 31 <!--2010--> | | Dec 31 <!--2010--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3700501/math-instructor McMurry U] | ||
+ | | <!-- Math Instructor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3705604/assistant-professor-of-mathematics Mesa State C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3678449/instructor-of-mathematics-education Mesa State C] | ||
+ | | <!-- Instructor of Mathematics Education --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3737973/tenure-track-faculty-mathematics-education Metropolitan State C Denver] | ||
+ | | <!-- Tenure Track Faculty - Mathematics Education --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3675661/position-full-time-tenure-track-position-mathe Molloy C] | ||
+ | | <!-- Position: Full Time tenure track position - Mathe --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3609168/assistant-or-associate-professor-mathemaics-educat Montclair State U - Montclair NJ 07043] | ||
+ | | <!-- Assistant or Associate Professor Mathemaics Educat --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/MHC/2443 Mount Holyoke C]* | | [https://www.mathjobs.org/jobs/MHC/2443 Mount Holyoke C]* | ||
Line 320: | Line 543: | ||
| Dec 06 <!--2010--> | | Dec 06 <!--2010--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3781938/tenure-track-faculty-position-in-mathematics-statistics Ohio Northern U] | ||
+ | | <!-- Tenure Track Faculty Position in Mathematics/ Statistics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/OregonStMath/2499 Oregon State U]* | | [https://www.mathjobs.org/jobs/OregonStMath/2499 Oregon State U]* | ||
Line 335: | Line 562: | ||
| Nov 30 <!--2010--> | | Nov 30 <!--2010--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773586/2-assistant-professor-and-1-visiting-assistant-professor Prairie View A&M U] | ||
+ | | <!-- 2 Assistant Professor and 1 Visiting Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3675587/lecturer-mathematics-computer-science Queensborough Community C - CUNY] | ||
+ | | <!-- Lecturer - Mathematics & Computer Science --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3675600/instructor-or-assistant-professor Queensborough Community C - CUNY] | ||
+ | | <!-- Instructor or Assistant Professor --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/563/2598 Quinnipiac U]* | | [https://www.mathjobs.org/jobs/563/2598 Quinnipiac U]* | ||
Line 345: | Line 584: | ||
| | | | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3750837/assistant-professor-mathematics Rhode Island Collete] | ||
+ | | <!-- Assistant Professor, Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3700348/assistant-professor-of-mathematics Roanoke C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3594969/faculty-actuarial-science-and-mathematics Robert Morris U] | ||
+ | | <!-- Faculty - Actuarial Science and Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3782781/instructional-faculty Rochester Tech] | ||
+ | | <!-- Instructional Faculty --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3647877/tenure-track-assistant-professor-of-mathematics Roger Williams U] | ||
+ | | <!-- Tenure-Track Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3720538/assistant-professor-of-mathematics Rose-Hulman Institute Technology] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/SAU/2587 St. Ambrose U]* | | [https://www.mathjobs.org/jobs/SAU/2587 St. Ambrose U]* | ||
Line 350: | Line 613: | ||
| | | | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3638687/assistant-professor-of-mathematics-education St. John Fisher C] | ||
+ | | <!-- Assistant Professor of Mathematics Education --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3783959/assistant-professor-tenure-track-mathematics-computer-science St. John's U] | ||
+ | | <!-- ASSISTANT PROFESSOR (Tenure-Track) â Mathematics & Computer Science --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
|[http://www.mathjobs.org/jobs/jobs/2541 St. Mary's C Maryland] | |[http://www.mathjobs.org/jobs/jobs/2541 St. Mary's C Maryland] | ||
Line 356: | Line 627: | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | | [https://www.mathjobs.org/jobs/SMWC/2617 | + | | [https://www.mathjobs.org/jobs/SMWC/2617 St. Mary-of-the-Woods C]* |
| <!-- Mathematics Education (Tenure-track assistant professor) --> | | <!-- Mathematics Education (Tenure-track assistant professor) --> | ||
| Mar 01 <!--2011--> | | Mar 01 <!--2011--> | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3693781/assistant-professor-of-mathematics St. Peter's C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3563917/assistant-professor-tenure-track-statistics Seattle U] | ||
+ | | <!-- Assistant Professor - Tenure Track - Statistics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3753431/faculty-position-developmental-mathematics Shawnee State U] | ||
+ | | <!-- Faculty Position, Developmental Mathematics --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3638788/faculty-position-statistics Shawnee State U] | ||
+ | | <!-- Faculty Position, Statistics --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/350/2382 Shepherd U]* | | [https://www.mathjobs.org/jobs/350/2382 Shepherd U]* | ||
Line 370: | Line 657: | ||
| Dec. 1 | | Dec. 1 | ||
| Scheduling JMM interviews | | Scheduling JMM interviews | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3696729/tenure-track-mathematics-position South Dakota School Mines&Tech] | ||
+ | | <!-- Tenure Track Mathematics Position --> | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/SpringHill/2407 Spring Hill C]* | | [https://www.mathjobs.org/jobs/SpringHill/2407 Spring Hill C]* | ||
Line 385: | Line 676: | ||
| | | | ||
| Nov. 15 | | Nov. 15 | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3678139/professor-of-management-quantitative-methods Susquehanna U] | ||
+ | | <!-- Professor of Management - Quantitative Methods --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3789669/assistant-associate-professor Tarleton State U] | ||
+ | | <!-- Assistant/ Associate Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3777748/assistant-associate-professor Tarleton State U] | ||
+ | | <!-- Assistant/ Associate Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3734309/assistant-professor Texas State U-San Marcos] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3704296/tenure-track-assistant-professor Trinity U] | ||
+ | | <!-- Tenure-Track Assistant Professor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3678210/assistant-professor Tyler (U Texas)] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
|} | |} | ||
Revision as of 12:23, 9 December 2010
Welcome to the Mathematics Jobs Wiki 2010-2011 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself or send e-mail to wikimathjob@gmail.com. It is better to first register, among other reasons to avoid the Captcha boxes, but you can also edit by IP number. Please send e-mail to wikimathjob@gmail.com to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. Also, we are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (C) | campus interviews | |
→ | scheduled | ! | took place | ... | and others | |
□ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
A-K
L-T
U-Z
Institution | Areas | Apply by | Short lists and offers | |||||
Union C* | Dec 15 | |||||||
U Alaska, Anchorage* | Jan 14 | |||||||
U Indianapolis* | math ed | |||||||
U Pacific* | Dec 31 | |||||||
U Wisconsin, Eau Claire* | math ed | Dec 01 | ||||||
U Wisconsin, Eau Claire* | Dec 01 | |||||||
U Wisconsin-Stout (s)* | ||||||||
U. S. Naval Academy* | oper res | Dec 15 | ||||||
U. S. Naval Academy* | Dec 15 | |||||||
Ursinus C* | Nov 01 | |||||||
Utica C* | Jan 15 | |||||||
Wabash College | Dec. 1 | |||||||
Wake Forest U* | Dec 01 | |||||||
Wartburg C* | Western New England C | Dec. 1 | Scheduling JMM interviews | |||||
Western Oregon U* | Dec 01 | |||||||
Whitman C* | Dec 15 | |||||||
Winthrop U* | stat, appl | Dec 01 | Wofford C | Applied (p) (2) | Nov. 15 | Initial rejections sent, scheduling JMM interviews |
Temporary positions
Institution | Name/Type | Apply by | Short lists and offers |
Augustana C* | |||
