Difference between revisions of "Mathematics Jobs Wiki (Teaching)"
(→A-K) |
(→Long-term positions) |
||
Line 175: | Line 175: | ||
| | | | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18282 Lafayette College] | ||
+ | | <!-- Mathematics --> | ||
+ | | Dec 1 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18005 Loyola Marymount U] | ||
+ | | <!-- Mathematics --> | ||
+ | | Nov 15 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18386 Loyola U Chicago] | ||
+ | | <!-- Applied --> | ||
+ | | Nov 15 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18385 Loyola U Chicago] | ||
+ | | <!-- Mathematics --> | ||
+ | | Nov 15 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |||
+ | |- valign=top | ||
+ | | [https//www.mathjobs.org/jobs/list/19033 Manhattan College] | ||
+ | | <!-- Mathematics --> | ||
+ | | Jan 5 <!--2022--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/19043 Nebraska Wesleyan U] | ||
+ | | <!-- Mathematics --> | ||
+ | | Dec 15 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18173 Ohio Wesleyan U] | ||
+ | | <!-- Applied --> | ||
+ | | Oct 25 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18289 Providence College] | ||
+ | | <!-- Data Science --> | ||
+ | | Nov 1 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18077 Reed College] | ||
+ | | <!-- Mathematics --> | ||
+ | | Nov 24 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18841 Rose-Hulman] | ||
+ | | <!-- Mathematics --> | ||
+ | | Nov 11 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18698 Saint Mary's College, Indiana] | ||
+ | | <!-- Mathematics --> | ||
+ | | Dec 5 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18749 Saint Mary's College of California] | ||
+ | | <!-- Mathematics --> | ||
+ | | Dec 6 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18042 Santa Clara U] | ||
+ | | <!-- Mathematics --> | ||
+ | | Nov 30 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.higheredjobs.com/faculty/details.cfm?JobCode=177602921&Title=Tenure%20track%20faculty%20position%20in%20Natural%20Science%20and%20Mathematics Sarah Lawrence College] | ||
+ | | <!-- Mathematics --> | ||
+ | | Dec 1 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18915 Seton Hall U] | ||
+ | | <!-- Mathematics --> | ||
+ | | DATE <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18253 Smith College] | ||
+ | | <!-- Applied --> | ||
+ | | Oct 22 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18671 St. Mary's U of San Antonio] | ||
+ | | <!-- Mathematics --> | ||
+ | | Dec 10 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/17927 St. Olaf College] | ||
+ | | <!-- Mathematics --> | ||
+ | | Nov 15 <!--2021--> | ||
+ | | | ||
+ | |||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/list/18190 Swarthmore College] | ||
+ | | <!-- Mathematics --> | ||
+ | | Oct 31 <!--2021--> | ||
+ | | | ||
|} | |} | ||
Line 189: | Line 303: | ||
|- valign=top | |- valign=top | ||
− | | [ | + | | [http://www.mathjobs.org/jobs/list/18458 U Portland] |
| <!-- Mathematics --> | | <!-- Mathematics --> | ||
| Nov 15 <!--2021--> | | Nov 15 <!--2021--> |
Revision as of 12:52, 3 December 2021
Welcome to the Mathematics Jobs Wiki 2021-2022 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can also send email to wikimathjob@gmail.com to have messages posted or to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. We are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (P2) | second-round | |
(C) | campus interviews | → | scheduled | ! | took place | |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
A-K
Institution | Areas | Apply by | Short lists and offers | |
Anderson U | ||||
Augustana College | Jan 5 | |||
Bard College | Oct 31 | |||
Bates College | Dec 1 | |||
Berry College | Oct 1 | |||
Canisius College | Dec 1 | |||
Carleton College | Nov 8 | |||
Colgate U | Dec 15 | |||
College of Charleston | ||||
Creighton U | Nov 30 | |||
Elon U | Nov 30 | |||
Fordham U | Dec 19 | |||
Grinnell College | Oct 24 |
L-T
Institution | Areas | Apply by | Short lists and offers | |
Lafayette College | Dec 1 | |||
Loyola Marymount U | Nov 15 | |||
Loyola U Chicago | Nov 15 | |||
Loyola U Chicago | Nov 15 |
| ||
[https//www.mathjobs.org/jobs/list/19033 Manhattan College] | Jan 5 | |||
Nebraska Wesleyan U | Dec 15 | |||
Ohio Wesleyan U | Oct 25 | |||
Providence College | Nov 1 | |||
Reed College | Nov 24 | |||
Rose-Hulman | Nov 11 | |||
Saint Mary's College, Indiana | Dec 5 | |||
Saint Mary's College of California | Dec 6 | |||
Santa Clara U | Nov 30 | |||
Sarah Lawrence College | Dec 1 | |||
Seton Hall U | DATE | |||
Smith College | Oct 22 | |||
St. Mary's U of San Antonio | Dec 10 | |||
St. Olaf College | Nov 15 | |||
Swarthmore College | Oct 31 |
U-Z
Institution | Areas | Apply by | Short lists and offers | |
U Portland | Nov 15 |
|
Temporary positions
Institution | Areas | Apply by | Short lists and offers |
Canada
Long-term positions
Institution | Areas | Apply by | Short lists and offers |
Temporary positions
Institution | Areas | Apply by | Short lists and offers |