Difference between revisions of "Mathematics Jobs Wiki 2014-2015"
(→A-K) |
(→UA-UL) |
||
Line 390: | Line 390: | ||
| '''Short lists/offers''' | | '''Short lists/offers''' | ||
| | | | ||
+ | |- valign=top | ||
+ | |[https://www.mathjobs.org/jobs/jobs/6239 U Alabama] | ||
+ | |TT | ||
+ | | | ||
+ | | Yi (Grace) Wang, Ming Yan | ||
|- valign=top | |- valign=top | ||
|[https://www.mathjobs.org/jobs/jobs/6258 U Arizona] | |[https://www.mathjobs.org/jobs/jobs/6258 U Arizona] |
Revision as of 11:01, 30 January 2015
Welcome to the Mathematics Jobs Wiki 2014-2015 research positions page. This page collects information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at PhD-granting departments (including stat and applied math), and at departments that are research-oriented by other reasonable criteria. See the teaching positions page for more teaching-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can contact the moderators through wikimathjob@gmail.com to report evil postings, (e.g. inaccurate information about yourself or other applicants), and other issues. We are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | (a) | applied | (b) | biomath/biostat | (c) | computational |
(o) | optimization/OR | (p) | physics/QCQI | (s) | statistics | |
* | MathJobs position | |||||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
Note that the links should be directed to the job announcements rather than the department homepage.
United States
Long-term positions
A-K
L-T
Institution | Areas | Apply by | Short lists/offers | ||
Michigan St (Lyman Briggs C)* | Jan 6 | ||||
Michigan St* | (2)(o) | Xuwen Chen, Graham Cox, Matthew Hirm, Jack Huizenga, Jun Kitagawa, Kyungyong Lee, Chi Li, Igor Rapinchuk, Sucharit Sarkar, Willie Wong, Yao Yao,... | |||
Michigan St (a)* | 12/1/2014 | Jameson Cahill, Mikael Vejdemo-Johansson, Yi Grace Wang, Matthew Hirn, | |||
Michigan St (s)* | |||||
MIT | TT | 12/1/2014 | |||
MIT (s)* | stat | Dec 15 | |||
Montana St* | Shortlist made (rejection by email) | ||||
New Mexico St | TT | Jameson Cahill, Alexandra Seceleanu, ... | |||
NYU (Courant) | TT | 12/12/2014 | |||
NYU (Courant) * | data sci director | ||||
North Carolina St (a) | TT | 11/15/2014 | |||
North Dakota St | TT | 11/1/2014 | Stephan Muller, Michael Cohen, Spencer Dowdall, Danielle O'Donnol | ||
North Illinois U* | Dec 31 | ||||
Northwestern U | TT | 11/1/2014 | |||
Ohio St* | TT | 11/1/2014 | Dustin Mixon, Shahaf Nitzan | ||
Ohio U* | |||||
Old Dominion U | TT | Xingjie Helen Li, Ke Shi, ... | |||
Penn St | TT | 11/15/2014 | Jack Huizenga, ... | ||
Purdue U | TT | 11/1/2014 | Chi Li, Laura Schaposnik , Samy Tindel, Ben Williams, ... | ||
Princeton U | TT | 12/1/2014 | |||
Rice U* | TT | 11/28/2014 | Qile Chen, Jack Huizenga, Tianlin Jin, Milivoje Lukic, Yi Zhu, ... | ||
Stanford | TT | Dec 1 | |||
Stony Brook U* | |||||
Stony Brook U* | |||||
Syracuse U | TT | 12/18/2014 | Xingjie Helen Li, Nate Strawn, Ming Yan, Xinghui Zhong, Yi (Grace) Wang, ... | ||
Temple U | applied (TT) | 11/1/2014 | Jay Newby, ... | ||
Texas A&M* | various (5)(t) (u) | 12/1/2014 |
UA-UL
Institution | Areas | Apply by | Short lists/offers | |
U Alabama | TT | Yi (Grace) Wang, Ming Yan | ||
U Arizona | TT | Xuwen Chen, Graham Cox | ||
U Buffalo (SUNY) | TT | 11/1/2014 | David Rose, Kyungyong Lee, Jiuzu Hong, ... | |
UC Berkeley | TT | 11/3/2014 | ||
UC Davis | math phys (4 o) | 10/10/2014 | ||
UC Davis | all (u) | 11/30/2014 | ||
UC Davis (s) | stats (o) | 11/1/2014 | Johannes Lederer | |
UC Irvine | TT | 12/1/2014 | Jack Huizenga, ... | |
UCLA | TT | 11/15/2014 | ||
UCLA (s) | TT | 11/15/2014 | Alyson Fletcher | |
UC San Diego | TT | 11/1/2014 | Jonathan Novak , | |
UC Santa Barbara | TT | 10/15/2014 | ||
U Central Florida* | TT | Jameson Cahill | ||
U Central Florida* | math ed (t) | |||
U Cincinnati* | Dec 10 | Xuwen Chen | ||
U Delaware | TT | 11/14/2014 | Short list made | |
U Houston* | Xuemei Chen | |||
U Houston* | ||||
U Illinois, Chicago | TT | 12/15/2014 | Qile Chen, Choongbum Lee, Mihai Paun, Laura Schaposnik, Alden Walker, ... | |
UIUC | TT (open area), | 11/03/14 | Short lists made | |
UIUC | TT (actuarial science) | 12/01/14 | ||
U Louisiana, Lafayette* |
UM-UZ
Institution | Areas | Apply by | Short lists/offers | |
U Massachusetts, Amherst | probability | |||
U Miami* | math finance | 12/20/2014 | ||
U Miami* | geom, analysis, discrete | 11/20/2014 | Nick Addington, Oren Ben-Bassat, ... | |
U Michigan | TT | 11/1/2014 | ||
U Minnesota | TT | 11/15/2014 | Wei-Kuo Chen, | |
U Nebraska | algebra | 11/10/2014 | job talks | |
U New Mexico | applied (TT) | 12/5/2014 | ||
U North Carolina | TT | 12/1/2014 | Nick Addington, Erik Carlsson, Laura Schaposnik , Jiuzu Hong, ... | |
U North Carolina (s/o)* | optim | Dec 1 | ||
U North Carolina, Charlotte | TT | 12/10/2014 | Xingjie Helen Li | |
U Oklahoma | TT | 12/15/2014 | ||
U Oregon | TT | 12/15/2014 | Nick Addington, Jameson Cahill... | |
U Rochester | TT | Xuwen Chen | ||
U South Carolina | algebra | 12/1/204 | Nick Addington, Alexandra Seceleanu, ... | |
U Southern California | TT | Johannes Lederer, Baoping Liu, Joseph Neeman, Ngoc Mai Tran, Yao Yao, Teng Zhang, | ||
U Texas, Austin | applied (TT) | 12/13/2014 | Jay Newby, ... | |
U Texas, Austin | TT | 11/1/2014 | Chi Li, ... | |
U Toledo* | ||||
U Toledo* | ||||
U Utah | (o) | Jan 1 | Jae Kyoung Kim, Davide Reduzzi, Stefan Patrikis,Alan Veliz-Cuba | |
U Vermont | alg, num thy, comb (u) | Dec 1 | (P!) | |
U Virginia | TT | 11/01/2014 | Jennifer Hom, Jonathan Novak, Yao Yao | |
U Washington | TT | 12/1/2014 | Jonathan Novak | |
U Washington (a) | TT | 12/15/2014 | Alyson Fletcher | |
U Wisconsin | TT | 11/1/2014 | Nick Addington, Qingtao Chen, Kenneth Ho, Jennifer Hom, Jun Kitagawa, Qin Li, Craig Schroeder, Alden Walker, Botong Wang, Hung Tran... |
V-Z
Institution | Areas | Apply by | Short lists/offers | ||
Yale U | TT | ||||
Yale U |
Fellowships and institutes
Institute | Award | Apply by | Short lists/offers | |
Harvard | fellowship | Dec 2 | offers | |
IAS | membership | Dec 1 | offers | |
IMPA | post doc | offers | ||
Oak Ridge Nat'l Lab* | fellowship | Nov 30 | Ke Shi | |
Pacific Northwest Nat'l Lab* | Dec 15 | (M!) | ||
Stony Brook (Simons Center) | post doc | Dec 31 |
Temporary positions
A-K
Institution | Name/type | Apply by | Short lists/offers | |
Arizona St* | Dec 5 | |||
Boston C* | Dec 31 | |||
Boston C* | Jan 1 | |||
Brown* | post doc | Dec 1 | offers (early Jan) | |
Columbia U* | post doc | 12/15/2014 | ||
Columbia U* | Chu Asst Prof | 12/1/2014 | shortlist | |
Columbia U* | Ritt | |||
Columbia U (s)* | Apr 20 | |||
Columbia U (s)* | ||||
Cornell | post doc | offers | ||
Dartmouth* | JWY Instructorship | rejection (Jan 30) | ||
Duke* | <> | |||
George Mason U* | short list made | |||
George Washington U* | ||||
Georgia Tech* | ||||
Georgia St* | ||||
Harvard | post doc | 12/1/2014 | ||
Harvard CMSA* | postdoc | 12/31/2014 |
L-T
Institution | Name/Type | Apply by | Short lists/offers | ||
Lousiana St | post doc | offers | |||
Michigan St* | post doc (4) | Dec 31 | |||
Michigan St* | mathphys post doc (2) | Dec 31 | |||
MIT* | CLE M. instructor | Dec 1 | offers -- would people please post the offer dates too? | ||
North Carolina St* | appl post doc | Jan 1 | |||
Northwestern* | Boas AP | Dec 1 | offers (Jan 15) | ||
NYU* | Courant Instructor | Dec 12 | |||
Ohio St* | Zassenhaus AP | Jan 6 | offers (Jan 15) | ||
Oregon St* | (b) post doc | ||||
Princeton* | post doc | Dec 1 | offers (Jan 12) | ||
RPI* | appl Ricketts Postdoc | Jan 15 | |||
Rutgers U, Newark* | post doc | Jan 1 | |||
Stanford | post doc | Dec 15 | offers (Jan 13) | ||
Stony Brook | post doc | Dec 15 | |||
Temple U* | post doc | ||||
Texas A&M* | visiting | Dec 1 | |||
Tulane* | biofluids postdoc | Dec 15 | Phone interviews mid Jan |
UA-UL
Institution | Name/Type | Apply by | Short lists/offers | |
U Arizona* | ||||
U California, Davis* | data/signal postdoc | |||
U California, Davis* | Krener | Peter Koroteev | ||
U California, San Diego* | ||||
U California, Santa Barbara* | post-doc | 11/15/2014 | ||
U California, Santa Barbara (s)* | ||||
U Chicago* | L. E. Dickson | 11/01/2014 | offers | |
U Cincinnati * | Dec 31 | Phone interviews early Jan | ||
UConn Health* | Phone interviews began early/mid Dec | |||
UIC* | post-doc | 15/01/2015 | offers | |
UIUC* | Doob | 01/12/2014 | ||
U. of Kentucky* | offers |
UM-UZ
Institution | Name/Type | Apply by | Short lists/offers | |
U Massachusetts, Amherst* | Nov 28 | phone interviews mid/late Jan | ||
U Michigan* | offers (updated on Jan 20, 2015) | |||
U Michigan (s)* | offers | |||
U Minnesota* | ||||
U Minnesota* | ||||
U Missouri, Columbia* | ||||
U Penn | Rademacher | 1/15/2015 | Shortlist | |
U Wisconsin, Madison (a)* | ||||
U Wisconsin, Milwaukee* | VAP | 1/15/2015 | shortlist (Jan 26); interviews (Jan 30) |
V-Z
Institution | Name/Type | Apply by | Short lists/offers | |
Virginia Tech* | Jan 12 | |||
Yale U* |
Canada
Long-term positions
Institution | Name/Type | Apply by | Short lists/offers | |
McGill U* | TT | Dec 15 | Jerome Vetois, Xiangwen Zhang, Armen Shirikyan, Jesse Gell-Redman, Yaiza Canzani, ... | |
Memorial U Newfoundland* | Mar 13 | |||
Queen's U | TT | Nov 17 | Jack Huizenga, |
|
U British Columbia* | TT | Dec 1 | Jeffrey Giansiracusa, ... | |
U Manitoba* | Jan 15 | |||
U Toronto | TT | Nov 1 | Jack Huizenga, Kyungyong Lee, Jonathan Novak... | |
U Waterloo | TT | Nov 15 | Jack Huizenga, Patrick Ingram, Matthew Kennedy, Paul Skoufranis, Xiaoheng Jerry Wang | |
U Waterloo (IQC)* | Dec 1 | |||
U West Ontario* | Jan 1 |
Fellowships and institutes
Institute | Award | Apply by | Recipients |
Temporary positions
Institution | Name/type | Apply by | Offers/recipients | |
McMaster U* | Jan 9 | |||
Simon Fraser U* | ||||
U Calgary* | Dec 5 | |||
U Calgary* | Dec 15 | |||
U West Ontario* | Jan 5 | |||
U Toronto* | Coxeter Asst Prof | Dec 1 | Unofficial offers (Jan 28) | |
Wilfrid Laurier U* | Mar 1 |
Germany
Key: | (W1) | assistant professor | (W2) | associate professor | (W3) | professor |
A shortlist reported on this wiki is the list of candidates who were invited to give a talk ("Einladung zum Vorstellungsvortrag"); the order of the names has no significance. Official rankings of candidates ("Listenplätze"), if known, are indicated by a number in parentheses after a name, or they are implied by the order in which candidates who received offers ("Rufe") are listed.
Preferred sorting order of names: Offers and acceptances in chronological order, followed by all other invited candidates in alphabetical order.
Long-term/temp W positions
Faculty searches in Germany do not follow the academic year schedule and sometimes take very long. We continue to collect information about these faculty positions (for jobs with deadlines before July 2014) in the Mathematics Jobs Wiki 2013-2014 or pages corresponding to earlier years (use the navigation sidebar).
A-C
Institution | Areas | Apply by | Short lists/offers |
RWTH Aachen | computat'l (W2) | Jan 9, 2015 | |
U Augsburg | complex geom (W1) | Oct 2, 2014 | |
U Bielefeld (econ) | stat / data anal (W3) | Nov 20, 2014 | |
U Bielefeld (econ) | stat / data anal (W1/tt) | Nov 20, 2014 | |
U Bochum | algebra (W3) | Jan 25, 2015 | |
U Bonn | all math (4 W2) | Oct 11, 2014 | |
U Bonn | geom, anal (W3) | Nov 30, 2014 | |
U Bonn | geom (W3) | Nov 30, 2014 | |
U Bonn | numerics (W2) | Jan 31, 2015 | |
TU Braunschweig | stoch (W3) | Sep 30, 2014 | |
TU Chemnitz | theor math (W1/tt) | Nov 7, 2014 | Bruno Benedetti, Olivia Dumitrescu, Andreas Krug, Christian Lehn, Benjamin Matschke, Fernando M. de Oliveira Filho, Johannes Rau, Cordian Riener, Sofia Tirabassi, Thomas Wannerer [1] |
TU Cottbus | prob, stat (W3) | Nov 6, 2014 |
D-F
Institution | Areas | Apply by | Short lists/offers |
TU Darmstadt | optim (W2) | Jul 6, 2014 | |
TU Darmstadt | optim (W1/tt) | Jan 31, 2015 | |
TU Darmstadt | algebra, geom (W3) | Jan 31, 2015 | |
TU Dortmund | analysis (W3) | Jul 31, 2014 |
G-L
Institution | Areas | Apply by | Short lists/offers |
U Gießen | probab (W3) | Jan 16, 2015 | |
U Göttingen | Humboldt | (*) | Harald Andrés Helfgott [2] |
U Göttingen | oper res (W1) | Aug 15, 2014 | |
U Hamburg | geom PDE (W2) | Aug 28, 2014 | |
U Hamburg | anal, diff geom (W1) | Dec 11, 2014 | |
U Hamburg (econ) | stat (W3) | Oct 30, 2014 | |
U Hamburg | quantum (W2) | Jan 15, 2015 | |
U Hamburg | algebra, num thy (W1) | Mar 5, 2015 | |
U Hamburg | stoch (W1) | Mar 5, 2015 | |
U Hannover | pure (W2) | Dec 12, 2014 | |
U Jena | diff geom (W2) | Sep 30, 2014 | |
U Jena | opt (W2) | Sep 30, 2014 | |
U Kassel | numerics, modeling (W2) | Aug 28, 2014 | |
U Leipzig | theor math (W3) | Mar 6, 2015 | |
U Lübeck | appl (W2) | Feb 26, 2015 | |
U Lüneburg | applied (W2/W3) | Sep 15, 2014 |
M-P
Institution | Areas | Apply by | Short lists/offers |
U Magdeburg | stoch (W2) | Sep 15, 2014 | |
U Mannheim (econ) | stat (W3) | Oct 31, 2014 | |
U Mannheim | optim (W3-Lehr) | Jan 15, 2015 | |
U Marburg | analysis, diff geom (W3) | Oct 2, 2014 | |
U Marburg | numerics (W2) | Oct 2, 2014 | |
U Marburg | stoch (W2) | Dec 5, 2014 | |
U Munich | applied (W3) | Sep 12, 2014 | interviews completed [3] |
U Münster | logic (W2) | Dec 31, 2014 | |
U Paderborn | discrete (W2) | Sep 20, 2014 |
R-Z
Institution | Areas | Apply by | Short lists/offers |
U Regensburg | pure (W3) | Oct 17, 2014 | |
U Rostock | sci comp (W2) | Nov 27, 2014 | |
U Rostock | analysis (W2) | Jan 30, 2015 | |
U Saarland | probability (W1) | Aug 28, 2014 | |
U Siegen | stoch (W2) | Jul 10, 2014 | |
U Siegen | pure (W2/W3) | Dec 12, 2014 | |
U Tübingen | geom (W3) | Nov 14, 2014 | |
U Ulm | comp algebra (W1/tt) | Jan 2, 2015 | |
U Würzburg | dyn sys (W2) | Aug 1, 2014 |
Other temporary positions
Institution | Areas | Type | Apply by | Short lists/offers |
Rest of the World
Long-term positions
Country | Institution | Areas | Apply by | Short lists and offers | |
Austria | TU Graz | stoch actuarial (t) | Oct 12, 2014 | ||
Austria | TU Graz | comp'l top/geom | Oct 31, 2014 | Mikael Vejdemo-Johansson, ... | |
Austria | U Graz | appl PDE (6y) | Jul 23, 2014 | ||
Austria | U Graz | appl PDE (6y) | Jul 23, 2014 | ||
Austria | U Klagenfurt | stoch (t) | Feb 1, 2015 | ||
Austria | U Salzburg | anal (u) | 2014 | ||
Austria | TU Vienna | appl stat (t) | Nov 30, 2014 | ||
Brazil | Pontificia Universidade Catolica do Rio de Janeiro* | Apr 30,2015 | |||
Chile | Pontificia U Catolica de Chile* | Dec 15 | |||
Chile | Pontificia U Catolica de Chile* | Dec 15 | |||
China | NYU, Shanghai | appl PDE (t/u) | 2014 | ||
Denmark | TU Denmark* | appl/comp'l PDE | Feb 1 | ||
Hong Kong | Hong Kong U Sci and Tech* | (o) | Jun 30 | ||
Iraq | American U Iraq, Sulaimani* | math, stat | Oct 28, 2014 | ||
Italy | ICTP, Trieste | math (t) | Dec 31, 2014 | ||
Italy | ICTP, Trieste | math (5y) | Jan 15, 2014 | ||
Macau | U Macau* | ||||
Singapore | Nanyang Tech | various | 2014 | ||
Switzerland | U Bern | algebra (o) | Apr 26, 2015 | ||
Switzerland | U Zurich | math phys (6y) | Sep 21, 2014 | ||
UAE | NYU, Abu Dhabi | multiple areas | Dec 15, 2014 | ||
UK | Heriot Watt U* | anal | July 4, 2014 | ||
UK | U Hull | math, stat, biomed | Aug 4, 2014 | ||
UK | Reading | pure/prob | |||
UK | U Warwick (s)* | Dec 14 | |||
UK | U Warwick (s)* | Dec 14 |
Temporary positions
Country | Institution | Areas | Type | Apply by | Short lists and offers | |
Australia | Australian Natl U (Math Sciences Inst)* | post doc / research fellow | Jan 31 | |||
Australia | U Sydney* | math, stat | post doc / research fellow | Jan 4 | ||
China | Beijing Computational Science Research Center* | comp sci | post doc (5) | Nov 24, 2015 | ||
China | Beijing Computational Science Research Center*(a) | (o) / post doc | ||||
China | Fudan U* | pure, appl'd, stat | (o) / post doc | |||
Denmark | U South Denmark* | op alg | post doc | Jan 15 | ||
Finland | Aalto U (Dept Math and Systems Analysis)* | alg, num th, & appl's | phd / post doc | Dec 7 | Rejection via email | |
Israel | Tel Aviv U* | sympl top | post doc | Jan 31 | ||
Israel | Tel Aviv U* | comb | post doc research | Dec 31 | ||
Israel | Tel Aviv U* | prob th, stat mech | post doc research | Dec 31 | ||
Israel | Tel Aviv U* | post doc research | Dec 31 | |||
Italy | ICTP Trieste* | Shiing-Shen Chern Senior post doc | Jan 15 | |||
Japan | U Tokyo (Kavli Inst for Physics and Math Universe)* | CREST Fellows | Feb 1 | |||
Saudi Arabia | Alfaisal U* | appl'd | (o) | |||
South Korea | Insitute for Basic Science (Center for Geometry and Physics)* | post doc research | Jan 15 | |||
Spain | Basque Center for Applied Math (BCAM)* | data anal, stat learn | BCAM-TECNALIA Joint post doc | Dec 30 | ||
Sweden | KTH* | alg geom | post doc | Dec 15 | ||
Switzerland | ETH Zurich | post doc / research fellow | rejections by email | |||
UK | U Cambridge* | PDE | research assoc | Jan 5 | ||
UK | U Cambridge* | geom grp th, low-dim top | research assoc | Jan 5 | ||
UK | U Cambridge* | stat | research fel | Jan 5 | ||
UK | U Cambridge* | pure | research fel | |||
UK | U Cambridge* | stat | lectureship | Dec 15 | ||
UK | U Edinburgh* | nonlin dispersive PDE | post doc research | Jan 5 | ||
UK | U Edinburgh* | rep th | post doc research | Dec 8 | ||
UK | U Edinburgh* | Seggie Brown Research Fel | Dec 8 | |||
UK | U Edinburgh* | Whittaker Research Fels | Dec 8 | |||
UK | Imperial C London* | biomath, pure, geom, top, DNA, molec bio, manifold, Dehn surgery, knot | research assoc | Dec 22 | ||
UK | Imperial C London* | pure, geom, anal, alg, num th | research assoc | Jan 10 | ||
UK | Imperial C London* | pure, num th | research assoc | Dec 22 | Rejection(s?) via email (21 Jan) | |
UK | Imperial C London | Chapman Fel | Nov 27 | Rejections via email (19 Jan) | ||
UK | King's C London* | research assoc | Dec 15 | video interviews late Jan | ||
UK | Queen Mary U London* | alg comb, alg geom | post doc research assist | Jan 15 | ||
UK | U Warwick* | research fel | Jan 23 |
Mathematics jobs sites
This section is for web sites that are specific to mathematics employment. Do not list sites with general employment assistance or solicitations.
- MathJobs.org — Our favorite!
- American Statistical Association
- AMS EIMS — Employment Information in the Mathematical Sciences
- AMS Notices
- HigherEdJobs.com — mathematics section
- Institute of Mathematical Statistics
- MAA
- Math-Jobs.com
- Science Careers (AAAS) — Mathematics jobs
- ScienceFacultyJobs.com — Mathematics
- SIAM Career Center
- Vitae — Mathematics jobs
- Australia: AustMS Academic listings
- Austria: ÖMG Jobbörse
- Belgium: BMS Job page
- Canada: CMS Employment Resources
- Europe: EMS Jobs
- France: Concours MCF/PR — Opération Postes
- Germany: Careerjet — mathematics
- Ireland: Irish Mathematical Society — jobs-ie
- Israel: Israel Mathematical Union
- Italy: 3-year assistant positions and professor positions (in Italian)
- Japan: JREC-IN — Mathematics
- South Dakota: SD Board of Regents — Search Postings: math
- Scandinavia: Nordic-Math-Job
- Spain: RSME.es — Oportunidades profesionales
- Switzerland: Swiss Mathematical Society — Jobs
- UK: jobs.ac.uk — Mathematics and Statistics;LiveCareer— Math teachers;