Difference between revisions of "Mathematics Jobs Wiki 2013-2014 (Teaching)"
(→L-T) |
(→U-Z) |
||
Line 359: | Line 359: | ||
| '''Short lists and offers''' | | '''Short lists and offers''' | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- valign=top | |- valign=top | ||
| [http://eims.ams.org/jobs/5712938/tenure-track-position U Central Arkansas] | | [http://eims.ams.org/jobs/5712938/tenure-track-position U Central Arkansas] |
Revision as of 13:29, 11 January 2014
Welcome to the Mathematics Jobs Wiki 2013-2014 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can also send email to wikimathjob@gmail.com to have messages posted or to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. We are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (P2) | second-round | |
(C) | campus interviews | → | scheduled | ! | took place | |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
A-K
Institution | Areas | Apply by | Short lists and offers | |
Adams St U | all | |||
Alma C* | applied/stat/comp | |||
Angelo St U | all | |||
Ball St U* | various (3) | Nov 11 | Qayum Khan (M) | |
Bates C | all | |||
Bowdoin C | all | |||
Bradley U* | applied/stat (2) | |||
Bridgewater St U | algebra | |||
CUNY Baruch C* | financial eng (2) | Matt Lorig | ||
CUNY C Staten Island* | pure | |||
CUNY C Staten Island* | data science | |||
CUNY Medgar Evers C* | various (2) | Dec 31 | ||
C Charleston | all | |||
California St U Fresno | statistics | |||
California St U Sacramento* | all | Jan 6 | ||
Carroll U | all | |||
Central Washington U* | applied/comp | |||
Clayton St U* | all | Jan 14 | ||
Coastal Carolina U | all | |||
Connecticut C | algebra/discrete | |||
Delaware St U* | analysis | |||
Dickinson C* | all | |||
Francis Marion U | all | |||
Georgia Gwinnett C | all | |||
Georgia Regents U | all | |||
Gettysburg C* | science-related | |||
Gonzaga U | all (2) | Dec 20 | ||
Grace C | all | Dec 16 | ||
IUPU Fort Wayne | analysis/discrete | Jan 31 | ||
Jacksonville U* | applied | Nov 26 |
L-T
Institution | Areas | Apply by | Short lists and offers | |
Lewis-Clark St C | math ed | |||
Marian U | applied | |||
Marietta C | all | |||
Marshall U* | various | Dec 15 | Qayum Khan (M) | |
Mercer U | statistics | Dec 2 | ||
Misericordia U | all | |||
Monmouth C | all | |||
Montclair St U | math | |||
Montclair St U | stat | |||
Montclair St U | math ed (2) | |||
Nevada St C* | applied/stat | Nov 15 | ||
Occidental C* | comp sci | |||
Occidental C* | diff eq/ num anal | |||
Ohio Wesleyan U* | biomath | Jan 6 | ||
Pittsburg St U | discrete/geom/op res | Dec 6 | ||
Rhodes C | statistics | Jan 3 | ||
Rochester I Tech | biomath | |||
Rochester I Tech | modeling | |||
Salve Regina U | biomath/actuarial | Nov 15 | ||
San Diego St U | climate math | |||
Sarah Lawrence C | applied | |||
St Edward's U | all | |||
St Mary-of-the-Woods C* | all | |||
St Mary's C Notre Dame | applied |
U-Z
Institution | Areas | Apply by | Short lists and offers | |
U Central Arkansas | various | |||
U Central Oklahoma | all (2) | |||
U North Alabama | all | Mar 31 | ||
U South Alabama* | all (2) | Jan 15 | ||
U San Francisco | applied | |||
U South Alabama | all (2) | |||
U West Florida | all (2) | Feb 17 | ||
Ursinus C* | statistics | |||
Villanova U | all | Feb 15 | ||
West Chester U | math ed | |||
West Liberty U | statistics | Mar 30 | ||
West Washington U | statistics | |||
Widener U | all | |||
Wilkes U | applied | Jan 1 | ||
Winthrop U* | all | Dec 2 | ||
Worcester St U | statistics (3) | |||
Young Harris C | all | |||
Youngstown St U | topology/stat/op res (2) | Qayum Khan (M) |
Temporary positions
Institution | Name/Type | Apply by | Short lists and offers | |
Pennsylvania St* | instructor | Jun 30 | ||
Pennsylvania St, Erie | lecturer | |||
Pennsylvania St, Harrisburg | lecturer | |||
Pennsylvania St, York |
Canada
Long-term positions
Institution | Areas | Apply by | Short lists and offers |
Temporary positions
Institution | Areas | Apply by | Short lists and offers |