Difference between revisions of "Mathematics Jobs Wiki 2010-2011 (Teaching)"
(→A-K: added Drake info) |
m (Protected "Mathematics Jobs Wiki 2010-2011 (Teaching)": Old news, archived ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(395 intermediate revisions by more than 100 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="font-size: 125%">'''See the undated [[Mathematics Jobs Wiki]] page for the current year.'''</div> | ||
+ | |||
Welcome to the Mathematics Jobs Wiki '''2010-2011''' teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the [[Mathematics Jobs Wiki|research positions]] page for more research-oriented academic math jobs. | Welcome to the Mathematics Jobs Wiki '''2010-2011''' teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the [[Mathematics Jobs Wiki|research positions]] page for more research-oriented academic math jobs. | ||
− | To post news or corrections anonymously, please edit this wiki page yourself | + | To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can also send email to wikimathjob@gmail.com to have messages posted or to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. We are interested in information provided in [http://en.wikipedia.org/wiki/Good_faith good faith]. Do not post wild hunches, and please respect the trust of your friends and colleagues. |
'''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | '''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | ||
Line 51: | Line 53: | ||
| (P) | | (P) | ||
| nowrap | phone interviews | | nowrap | phone interviews | ||
− | | ( | + | | (P2) |
− | | nowrap | | + | | nowrap | second-round (P) |
|- | |- | ||
| | | | ||
+ | | (C) | ||
+ | | nowrap | campus interviews | ||
| → | | → | ||
| scheduled | | scheduled | ||
| ! | | ! | ||
| took place | | took place | ||
+ | |- | ||
+ | | | ||
| ... | | ... | ||
| and others | | and others | ||
− | |||
− | |||
| □ | | □ | ||
| nowrap | search completed | | nowrap | search completed | ||
Line 76: | Line 80: | ||
==== A-K ==== | ==== A-K ==== | ||
− | {| | + | {| |
|+ | |+ | ||
| '''Institution''' | | '''Institution''' | ||
Line 84: | Line 88: | ||
|- valign=top | |- valign=top | ||
|+ | |+ | ||
− | |[http://www.mathjobs.org/jobs/jobs/ | + | | [http://www.mathjobs.org/jobs/jobs/2254 Amherst C]* |
| | | | ||
− | | Nov. 15 | + | | Dec 1 |
− | | | + | | (M!) (C!) filled □ |
− | |[http://www.mathjobs.org/jobs/jobs/2171 Claremont McKenna | + | |- valign=top |
+ | | [http://eims.ams.org/jobs/3577245/assistant-associate-professor-of-mathematics Anderson U (SC)] | ||
+ | | <!-- ASSISTANT/ ASSOCIATE PROFESSOR OF MATHEMATICS --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3784113/assistant-professor-of-mathematics Armstrong Atlantic State U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (C!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3654240/assistant-professor-of-mathematics Auburn U, Montgomery] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3635477/assistant-professor-or-lecturer-positions Augusta State U] | ||
+ | | open (2)<!-- Assistant professor or lecturer positions --> | ||
+ | | | ||
+ | | (P!) (C!) offers | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680872/tenure-track-faculty-positions Austin Peay State U] | ||
+ | | <!-- Tenure-track faculty positions --> | ||
+ | | | ||
+ | | (M!) (→C) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3762012/assistant-professor-of-mathematics Ave Maria U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/542/2513 Azusa Pacific U]* | ||
+ | | <!-- (Math faculty position) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3559660/tenure-track-faculty-position Babson C] | ||
+ | | <!-- Tenure-Track Faculty Position --> | ||
+ | | | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3782823/assistant-professor-2-mathematics-and-statistics Bellarmine U] | ||
+ | | <!-- Assistant Professor (2), Mathematics and Statistics --> | ||
+ | | | ||
+ | | (→P)filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3722117/assistant-professor-of-mathematics-belmont-univ Belmont U] | ||
+ | | <!-- Assistant Professor of Mathematics, Belmont Univ. --> | ||
+ | | | ||
+ | | (M!) (C!) rejections | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773420/tenure-track-assistant-professor-of-mathematics Berry C] | ||
+ | | <!-- Tenure-track Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (P!) (C!) □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Bethel/2503 Bethel C (IN)]* | ||
+ | | <!-- Applied Mathematics (Tenure-track Assistant Professor) --> | ||
+ | | Dec 15 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/537/2487 Bridgewater State U]* | ||
+ | | <!-- Department of Mathematics and Computer Science (Assistant Professor) --> | ||
+ | | | ||
+ | | (P) (C) | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/BMC/2317 Bryn Mawr C]* | ||
+ | | anal | ||
+ | | | ||
+ | | (P!) (C!) □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Bucknell/2390 Bucknell U]* | ||
+ | | <!-- Tenure Track Assistant Professor --> | ||
+ | | Dec 1 <!-- 2010 --> | ||
+ | | filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3531382/tenure-track-assistant-professor Butler U] | ||
+ | | <!-- Tenure-Track Assistant Professor --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3658941/assistant-professor California Lutheran U] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | | (M!) (→C) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/188/2567 California State Poly U, Pomona]* | ||
+ | | anal/oper res<!-- Real or Complex Analysis, PDEs, Operation Research, or Numerical Analysis (Assistant Professor) --> | ||
+ | | Jan 12 <!--2011--> | ||
+ | | (M!) (C) | ||
+ | |- valign=top | ||
+ | | [http://www.calpoly.edu/~math/faculty_recruitment.html California State Poly U, San Luis Obispo] | ||
+ | | pure/appl (2) | ||
+ | | Dec 3 <!--2010--> | ||
+ | | (P!) (C) rejections | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3777803/asst-or-assoc-professor-in-mathematics-education California State U, Chico] | ||
+ | | math ed<!-- Asst. or Assoc. Professor in Mathematics Education --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSUF/2411 California State U, Fullerton]* | ||
+ | | stat<!-- Statistics (Tenure Track Position in Statistics) --> | ||
+ | | Dec 13 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/517/2421 California State U, Los Angeles]* | ||
+ | | applied<!-- Applied Mathematics (Tenure-track Assistant Professor) --> | ||
+ | | Nov 12 <!--2010--> | ||
+ | | (M!) rejections | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/527/2446 California State U, Northridge]* | ||
+ | | <!-- Mathematics (Assistant Professor) --> | ||
+ | | Jan 1 <!--2011--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/527/2445 California State U, Northridge]* | ||
+ | | stat<!-- Statistics (Assistant Professor) --> | ||
+ | | Nov 15 <!--2010--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/518/2387 California U Pennsylvania]* | ||
+ | | <!-- Mathematics, Math (Computer Science & Information Systems) --> | ||
+ | | | ||
+ | | rejections | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs#/detail/3614549 Carthage C] | ||
+ | | | ||
+ | | Nov 17 <!--2010--> | ||
+ | | (M!) rejections, short list | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773453/chair-of-the-department-of-mathematics Christopher Newport U] | ||
+ | | chair<!-- Chair of the Department of Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3644881/assistant-professors-of-mathematics-applied Christopher Newport U] | ||
+ | | applied<!-- Assistant Professors of Mathematics (Applied) --> | ||
+ | | | ||
+ | | (→P) | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/jobs/2425 The Citadel]* | ||
+ | | <!-- Tenure-Track Assistant Professor --> | ||
+ | | Nov 15 | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/jobs/2171 Claremont McKenna C]* | ||
| open | | open | ||
− | | Nov | + | | Nov 1 |
+ | | (M!) (C!) [http://www.math.toronto.edu/simpson Gideon Simpson], ..., filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3435015/tenure-track-faculty-position-in-statistics Claremont McKenna C] | ||
+ | | stat <!-- Tenure-track Faculty Position in Statistics --> | ||
+ | | | ||
+ | | filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Clayton/2365 Clayton State U]* | ||
+ | | <!-- Mathematics (Assistant/Associate Professor of Mathematics) --> | ||
+ | | Jan 14 <!--2011--> | ||
+ | | rejections | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Cleveland/2244 Cleveland State U]* | ||
+ | | biostat/math bio<!-- Biostatistics or Mathematical Biology (Assistant Professor) --> | ||
+ | | Nov 19 <!--2010--> | ||
+ | | (M!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3738149/assistant-professor-of-mathematics Coastal Carolina U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
− | + | | [http://www.mathjobs.org/jobs/jobs/2490 Coker C]* | |
− | | [http://www. | + | | <!-- Tenure Track Assistant Professor --> |
− | | | + | | Nov 30 |
+ | | filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/417/2347 Colby C]* | ||
+ | | stat/biostat<!-- Statistics or biostatistics (Faculty Fellow in Statistics) --> | ||
+ | | Nov 11 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680760/tenure-track-assistant-professor C at Brockport (SUNY)] | ||
+ | | <!-- Tenure Track Assistant Professor --> | ||
| | | | ||
− | | | + | | |
− | | | + | |- valign=top |
− | + | | [http://www.mathjobs.org/jobs/jobs/2300 C Charleston]* | |
+ | | <!-- Tenure Track Assistant Professor --> | ||
+ | | | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680602/assistant-associate-professor-of-mathematics C New Rochelle] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/508/2344 C Saint Benedict/Saint John's U]* | ||
+ | | <!-- Mathematics - General Mathematics, Applied Mathematics, Statistics, Tenure Track (Assistant Professor Mathematics) --> | ||
+ | | Jan 18 <!--2011--> | ||
+ | | (M!) (C!) filled □; see below for two year renewable AP | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3709976/assistant-professor-in-mathematics Cornerstone U] | ||
+ | | <!-- Assistant Professor in Mathematics --> | ||
+ | | | ||
+ | | (P!) (C) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3773651/assistant-associate-professor-of-mathematics Dalton State C] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/jobs/2485 DePaul U]* | ||
+ | | <!-- Tenure Track Assistant Professor --> | ||
+ | | Dec 1 | ||
+ | | (M!) (C!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3704101/assistant-professor-mathematics DigiPen Tech] | ||
+ | | <!-- Assistant Professor, Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3729155/assistant-professor-of-mathematics Doane C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (P2!) (C!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3691306/assistant-associate-professor-of-mathematics Dominican U] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (C!) [http://www4.ncsu.edu/~cdwessel/ Chuck Wessell], ..., filled □ | ||
+ | |- valign=top | ||
+ | | [http://www.drake.edu/hr/employment/jobs/ Drake U] | ||
+ | | math ed | ||
+ | | | ||
+ | | rejections | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3675876/assistant-professor-of-mathematics Drake U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/jobs/2468 Duquesne U]* | ||
+ | | <!-- Tenure Track Assistant Professor --> | ||
+ | | Dec 1 | ||
+ | | (M!) (P2!) (C!) '''[http://www.mathcs.duq.edu/~neilan Rachael Neilan]''' □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3789627/assistant-professor East Carolina U] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3764451/assistant-professor East Carolina U] | ||
+ | | <!-- Assistant Professor --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | Eastern Kentucky U | ||
+ | |stat(1)/general(2) | ||
+ | | | ||
+ | | (M!) (P!) all positions filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3694139/associate-assistant-professor-mathematics Embry-Riddle Aeronautical U] | ||
+ | | <!-- Associate/ Assistant Professor, Mathematics --> | ||
+ | | | ||
+ | | (C) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3656649/assistant-professor-mathematics Fitchburg State U] | ||
+ | | <!-- Assistant Professor-Mathematics --> | ||
+ | | | ||
+ | | (M!) (P!) (→C) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3664136/associate-professor-or-professor Florida Atlantic U] | ||
+ | | <!-- Associate Professor or Professor --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/FIU/2624 Florida Int'l U]* | ||
+ | | <!-- (Mathematics Faculty Position) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Fordham/2331 Fordham U]* | ||
+ | | <!-- (Assistant Professor) --> | ||
+ | | | ||
+ | | (M!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3764802/assistant-professor-of-mathematics Francis Marion U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/jobs/2511 Furman U]* | ||
+ | | <!-- Tenure Track Assistant Professor --> | ||
+ | | Dec 7 | ||
+ | | (M!) (C!) <s>[http://euclid.ucc.ie/pages/staff/Edwin/edwin.htm Edwin O'Shea]</s>, ..., filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3753587/tenure-track-matheamtiocs-faculty Gainesville State C] | ||
+ | | <!-- Tenure-track mathematics faculty --> | ||
+ | | | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3606610/mathematics-asst-assc-or-full-prof-fall-2011 Georgia Gwinnett C] | ||
+ | | <!-- Mathematics: Asst, Assc, or Full Prof; Fall 2011 --> | ||
+ | | | ||
+ | | (M!) (→C) | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/512/2389 Gettysburg C]* | ||
+ | | appl/stat (p, 1) (2) | ||
+ | | Nov 30 | ||
+ | | (M!) (C) <s>[http://euclid.ucc.ie/pages/staff/Edwin/edwin.htm Edwin O'Shea]</s>, ... | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3589148/assistant-professor-of-mathematics Grand Valley State U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (C1!) (→C2) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3694944/assistant-professor-of-mathematics Grand View U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (P2!) (C!) canceled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Hamilton/2409 Hamilton C]* | ||
+ | | stat<!-- Statistics (Tenure Track Assistant Professor) --> | ||
+ | | Dec 1 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3680957/mathematics-faculty Hannibal-LaGrange U] | ||
+ | | <!-- Mathematics Faculty --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3726207/assistant-associate-professor-of-mathematics High Point U] | ||
+ | | <!-- Assistant/ Associate Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://www.mathjobs.org/jobs/jobs/2343 Hood C]* | ||
+ | | <!-- Tenure Track Assistant Professor --> | ||
+ | | Dec 1 | ||
+ | | (M!) (C!) '''[http://www.math.cornell.edu/~whieldon/Main_Details.html Gwyneth Whieldon ]''' □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3781963/assistant-professor-of-mathematics Huntingdon C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) "Long short list" created | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3614677/mathematics-or-mathematics-education Huntington U] | ||
+ | | <!-- Mathematics or Mathematics Education --> | ||
+ | | | ||
+ | | (M!) (C) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3656632/assistant-professor-of-mathematics Indiana U Northwest] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3738134/mathematics Indiana Wesleyan U] | ||
+ | | <!-- Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3616231/mathematics Indiana Wesleyan U] | ||
+ | | <!-- Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.math.jmu.edu/positions2011/ James Madison U]* | ||
+ | | math ed (p, 1) (2) | ||
+ | | Dec 1 <!--2010--> | ||
+ | | (M!) (C!) '''[http://euclid.ucc.ie/pages/staff/Edwin/edwin.htm Edwin O'Shea]''', ... | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3678328/tenure-track-faculty-specialty-open James Madison U] | ||
+ | | <!-- Tenure Track Faculty, Specialty Open --> | ||
+ | | Dec 1 <!--2010--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/JCU/2623 John Carroll U]* | ||
+ | | <!-- Mathematics (including Statistics) (Assistant Professor) --> | ||
+ | | Jan 31 <!--2011--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/KSU/2322 Kennesaw State U]* | ||
+ | | <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
+ | | Nov 15 <!--2010--> | ||
+ | | (M!) filled □ | ||
|} | |} | ||
==== L-T ==== | ==== L-T ==== | ||
− | {| | + | {| |
|+ | |+ | ||
| '''Institution''' | | '''Institution''' | ||
Line 111: | Line 488: | ||
| '''Short lists and offers''' | | '''Short lists and offers''' | ||
|- valign=top | |- valign=top | ||
− | | | + | | [http://eims.ams.org/jobs/3618966/tenure-track-position-in-statistics Lafayette C] |
− | |[http:// | + | | stat<!-- Tenure-track Position in Statistics --> |
+ | | | ||
+ | | (M!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3777796/assistant-professor-mathematics Lakeland C] | ||
+ | | <!-- Assistant Professor Mathematics --> | ||
+ | | | ||
+ | | (→P) rejections | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3805724/instructor-or-assistant-professor-of-mathematics-and-computing Lander U] | ||
+ | | <!-- Instructor or Assistant Professor of Mathematics --> | ||
| | | | ||
− | | | + | | (M!) (P!) filled □ |
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/430/2641 Le Moyne C]* | ||
+ | | applied <!-- Applied Mathematics (Assiatant Professor - Applied Mathematics) --> | ||
| | | | ||
+ | | (M!) (→C) filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/430/2640 Le Moyne C]* | ||
+ | | stat <!-- Statistics (Assistant Professor- Statistics) --> | ||
+ | | | ||
+ | | (M!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3530986/assistant-professor-of-mathematics Lebanon Valley C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (C!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3622306/assistant-professor-of-mathematics Lenoir-Rhyne U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) (→C) rejections | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3738147/assistant-professor-of-mathematics-two-positions Loras C] | ||
+ | | (2) <!-- Assistant Professor of Mathematics (Two Positions) --> | ||
+ | | | ||
+ | | (M!) (C!) one position filled □; (C!) second position filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/LMU/2234 Loyola Marymount U]* | ||
+ | | <!-- Mathematics, Mathematics Education or K-12 Teacher Preparation, Applied Mathematics, or Probability/Statistics. (Assistant Professor; Exceptional candidates with experience in a field of interest may be considered for a position at the Associate or Full Professor level.) --> | ||
+ | | | ||
+ | | (→C) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/LoyolaChicago/2551 Loyola U Chicago]* | ||
+ | | stat <!-- (Assistant Professor in Statistics (Tenure Track)) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/LoyolaChicago/2550 Loyola U Chicago]* | ||
+ | | all math <!-- (Assistant Professor in Mathematics (Tenure Track)) --> | ||
+ | | | ||
+ | | filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/338/2606 Luther C]* | ||
+ | | biomath/appl<!-- Biomathematics or Applied Mathematics (Assistant Professor of Mathematics) --> | ||
+ | | Feb 28 <!--2011--> | ||
+ | | filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/495/2262 Lyon C]* | ||
+ | | <!-- Mathematics (Assistant or Associate Professor of Mathematics) --> | ||
+ | | | ||
+ | | filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3694356/assistant-professor-mathematics Manhattan C] | ||
+ | | <!-- Assistant Professor - Mathematics --> | ||
+ | | | ||
+ | | filled by current VAP □; see below for 2011-2012 VAP | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/578/2645 Marshall U]* | ||
+ | | <!-- Mathematics (tenure-track assistant professor positions) --> | ||
+ | | Dec 31 <!--2010--> | ||
+ | | (M!) (C!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3700501/math-instructor McMurry U] | ||
+ | | <!-- Math Instructor --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.marywood.edu/about/employment/detail.html?id=283769 Marywood U] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (M!) filled □ | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3705604/assistant-professor-of-mathematics Mesa State C] | ||
+ | | <!-- Assistant Professor of Mathematics --> | ||
+ | | | ||
+ | | (→P) | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3678449/instructor-of-mathematics-education Mesa State C] | ||
+ | | math ed<!-- Instructor of Mathematics Education --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3737973/tenure-track-faculty-mathematics-education Metropolitan State C, Denver] | ||
+ | | math ed<!-- Tenure Track Faculty - Mathematics Education --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3765286/assist-assoc-full-professor-applied-mathematics Minnesota State U, Mankato] | ||
+ | | applied<!-- Assist/ Assoc/ Full Professor - Applied Mathematics --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3675661/position-full-time-tenure-track-position-mathe Molloy C] | ||
+ | | <!-- Position: Full Time tenure track position - Mathe --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://eims.ams.org/jobs/3609168/assistant-or-associate-professor-mathemaics-educat Montclair State U] | ||
+ | | math ed<!-- Assistant or Associate Professor Mathemaics Educat --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/MHC/2443 Mount Holyoke C]* | ||
+ | | applied<!-- Applied and Interdisciplinary Mathematics (Tenure-Track Position in Applied and Interdisciplinary Mathematics) --> | ||
+ | | Dec 1 <!--2010--> | ||
+ | | (C!) filled □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/569/2639 North Park U]* | ||
+ | | <!-- Professor of Mathematics, Tenure-Track (Open Rank) --> | ||
+ | | Dec 15 <!--2010--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [http://www.cefns.nau.edu/Academic/Math/employment/MathEdSearch10-11.shtml Northern Arizona U ] | ||
+ | | math ed<!-- ASSISTANT PROFESSOR of MATHEMATICS EDUCATION --> | ||
+ | | Dec 24 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.cefns.nau.edu/Academic/Math/employment/StatisticsSearch10-11.shtml Northern Arizona U] | ||
+ | | stat<!-- ASSISTANT PROFESSOR OF STATISTICS --> | ||
+ | | Dec 24 <!--2010--> | ||
+ | | | ||
+ | |- valign=top | ||
