Difference between revisions of "Mathematics Jobs Wiki 2017-2018 (Teaching)"
m (Protected "Mathematics Jobs Wiki 2017-2018 (Teaching)" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(31 intermediate revisions by 13 users not shown) | |||
Line 76: | Line 76: | ||
+ | |||
+ | == Headline text == | ||
==== A-K ==== | ==== A-K ==== | ||
Line 93: | Line 95: | ||
| <!-- Statistics (Tenure-Track Assistant Professor of Statistics) --> | | <!-- Statistics (Tenure-Track Assistant Professor of Statistics) --> | ||
| | | | ||
− | | | + | |□ |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10897 Augsburg]* | | [http://www.mathjobs.org/jobs/jobs/10897 Augsburg]* | ||
Line 147: | Line 149: | ||
| <!-- Algebra (Tenure-Track Assistant Professor of Mathematics) --> | | <!-- Algebra (Tenure-Track Assistant Professor of Mathematics) --> | ||
| Dec 1 <!--2017--> | | Dec 1 <!--2017--> | ||
− | | | + | | □ |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10335 Bucknell]* | | [http://www.mathjobs.org/jobs/jobs/10335 Bucknell]* | ||
| Statistics<!-- Statistics (Tenure-Track Assistant Professor of Statistics) --> | | Statistics<!-- Statistics (Tenure-Track Assistant Professor of Statistics) --> | ||
| | | | ||
+ | |□ | ||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10335 Bucknell]* | | [http://www.mathjobs.org/jobs/jobs/10335 Bucknell]* | ||
Line 187: | Line 190: | ||
| <!-- Math (Assistant Professor) --> | | <!-- Math (Assistant Professor) --> | ||
| Oct 15 <!--2017--> | | Oct 15 <!--2017--> | ||
− | | | + | |□ |
| | | | ||
|- valign=top | |- valign=top | ||
Line 208: | Line 211: | ||
| <!-- Applied Mathematics/Statistics (Assistant Professor) --> | | <!-- Applied Mathematics/Statistics (Assistant Professor) --> | ||
| Nov 1 <!--2017--> | | Nov 1 <!--2017--> | ||
− | + | | | |
+ | |- valign=top | ||
+ | | Carleton College | ||
+ | | <!-- Mathematics {Assistant Professor) --> | ||
+ | | Nov 22 <!--2017--> | ||
+ | | (C) | ||
+ | | | ||
|- valign=top | |- valign=top | ||
| [http://bit.ly/2fBs0Zw Central Washington U] | | [http://bit.ly/2fBs0Zw Central Washington U] | ||
Line 251: | Line 260: | ||
| <!-- (Tenure-Track Assistant Professor-Mathematics) --> | | <!-- (Tenure-Track Assistant Professor-Mathematics) --> | ||
| | | | ||
− | | (C) | + | | (C)! ''offer'' |
|- valign=top | |- valign=top | ||
Line 257: | Line 266: | ||
| <!-- Mathematics or Statistics (Open-Rank Tenure-Track Professor of Mathematics) --> | | <!-- Mathematics or Statistics (Open-Rank Tenure-Track Professor of Mathematics) --> | ||
| Nov 14 <!--2017--> | | Nov 14 <!--2017--> | ||
− | | ( | + | | (C) |
| | | | ||
|- valign=top | |- valign=top | ||
Line 283: | Line 292: | ||
| <!-- Mathematics (Assistant Professor of Mathematics (Beginning Fall 2018)) --> | | <!-- Mathematics (Assistant Professor of Mathematics (Beginning Fall 2018)) --> | ||
| Nov 15 <!--2017--> | | Nov 15 <!--2017--> | ||
− | | ( | + | | (C)! |
| | | | ||
|- valign=top | |- valign=top | ||
Line 376: | Line 385: | ||
| <!-- Statistics and Mathematics (Assistant Professor - Mathematics) --> | | <!-- Statistics and Mathematics (Assistant Professor - Mathematics) --> | ||
| Jan 15 <!--2018--> | | Jan 15 <!--2018--> | ||
− | | (C) | + | | (C)! |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/1520/10598 Monmouth U]* | | [http://www.mathjobs.org/jobs/1520/10598 Monmouth U]* | ||
Line 426: | Line 435: | ||
| <!-- Analysis, Number Theory (Tenured Faculty Position/Chair in Mathematics) --> | | <!-- Analysis, Number Theory (Tenured Faculty Position/Chair in Mathematics) --> | ||
| Oct 15 <!--2017--> | | Oct 15 <!--2017--> | ||
− | | Rejection | + | | Rejection, (C) |
| | | | ||
|- valign=top | |- valign=top | ||
Line 478: | Line 487: | ||
| Applied Math/Actuarial (Asst Prof) | | Applied Math/Actuarial (Asst Prof) | ||
| | | | ||
− | | (P)! | + | | (P)! (C)→ |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10638 San Francisco St]* | | [http://www.mathjobs.org/jobs/jobs/10638 San Francisco St]* | ||
Line 523: | Line 532: | ||
| <!-- Mathematics (Assistant Professor of Mathematics and Computer Science) --> | | <!-- Mathematics (Assistant Professor of Mathematics and Computer Science) --> | ||
| | | | ||
− | | | + | |□ |
| | | | ||
| | | | ||
Line 570: | Line 579: | ||
| Asst Prof of Practice | | Asst Prof of Practice | ||
| Apr 30 <!--2018--> | | Apr 30 <!--2018--> | ||
+ | | (C) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://unomaha.peopleadmin.com/postings/5612 U Nebraska, Omaha]* | ||
+ | | Associate Professor of Mathematics & Haddix Community Chair | ||
+ | | <!--2017--> | ||
+ | | (M)! (C)→ | ||
| | | | ||
|- valign=top | |- valign=top | ||
Line 575: | Line 591: | ||
| <!-- Statistics & Math, Assistant/Associate Professor (Statistics) --> | | <!-- Statistics & Math, Assistant/Associate Professor (Statistics) --> | ||
| | | | ||
− | | | + | | ''CJG'' |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/1370/10553 U New England]* | | [http://www.mathjobs.org/jobs/1370/10553 U New England]* | ||
Line 617: | Line 633: | ||
| <!-- (Assistant Professor of Mathematics) --> | | <!-- (Assistant Professor of Mathematics) --> | ||
| | | | ||
− | | | + | | □ |
| | | | ||
|- valign=top | |- valign=top | ||
Line 623: | Line 639: | ||
| <!-- (Assistant Professor of Mathematics) --> | | <!-- (Assistant Professor of Mathematics) --> | ||
| | | | ||
− | | | + | | □ |
| | | | ||
|- valign=top | |- valign=top | ||
Line 639: | Line 655: | ||
| <!-- Math, statistics, actuarial science, math education (AsstProfFall2018) --> | | <!-- Math, statistics, actuarial science, math education (AsstProfFall2018) --> | ||
| | | | ||
− | | (M)! | + | | (M)! □ |
| | | | ||
|- valign=top | |- valign=top | ||
Line 735: | Line 751: | ||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10624 York U]* | | [http://www.mathjobs.org/jobs/jobs/10624 York U]* | ||
− | | | + | | Mathematical Sciences (Assistant Lecturer) |
| Dec 11 <!--2017--> | | Dec 11 <!--2017--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/10597 U of Toronto]* | ||
+ | | Assistant Professor - Teaching Stream | ||
+ | | Nov 15 <!--2017--> | ||
+ | | (C)! | ||
| | | | ||
|} | |} |
Latest revision as of 16:24, 6 August 2019
Welcome to the Mathematics Jobs Wiki 2017-2018 teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the research positions page for more research-oriented academic math jobs.
To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can also send email to wikimathjob@gmail.com to have messages posted or to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. We are interested in information provided in good faith. Do not post wild hunches, and please respect the trust of your friends and colleagues.
Have you accepted a position? If so, it's a great courtesy to other job applicants to post that information here.
This site is currently supported by Matthias Koeppe, Greg Kuperberg, and Tao Mei. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. Disclaimer: There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
Contents |
Key
Departments | * | MathJobs position | (s) | statistics | ||
Positions | (p) | merely preferred | (t) | tenured position | (u) | tenure-track |
(o) | open rank | (n) | n positions | |||
Apply by | (∞) | open indefinitely | (*) | created position | ||
Names | italic | offer | bold | accepted | |
withdrawn/declined |
(M) | JMM interviews | (P) | phone interviews | (P2) | second-round | |
(C) | campus interviews | → | scheduled | ! | took place | |
... | and others | □ | search completed |
"Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details.
United States
Long-term positions
Headline text
A-K
Institution | Areas | Apply by | Short lists and offers | ||
Alfred U* | |||||
Amherst* | □ | ||||
Augsburg* | |||||
Bard C* | |||||
Belmont Abbey C* | |||||
Bentley U* | Sep 7, 2018 | ||||
Berry C | (M)! | ||||
Biola U* | |||||
Birmingham-Southern C* | (M)→ | ||||
Boise St* | (P)! | ||||
Bridgewater St* | |||||
Bryn Mawr C* | Dec 1 | □ | |||
Bucknell* | Statistics | □ | |||
Bucknell* | Applied Math | Nov 26 | |||
C Holy Cross* | Nov 15 | (P)! (M)! | |||
California Lutheran U* | |||||
California St, Chico* | Oct 29 | ||||
California St, Dominguez Hills* | Nov 30 | ||||
California St, Dominguez Hills* | Dec 7 | ||||
California St, East Bay* | Oct 15 | □ | |||
California St, Fresno* | Oct 16 | ||||
California St, Northridge* | |||||
California St, Sacramento* | |||||
California St, San Bernardino* | Nov 1 | ||||
Carleton College | Nov 22 | (C) | |||
Central Washington U | Oct 20 | (C)! | |||
Claremont McKenna C* | |||||
Colby C* | Oct 8 | Rejection | |||
Colorado C* | |||||
Davidson C* | Nov 17 | (M)! | |||
Elon U* | Oct 15 | □ | |||
Emmanuel C* | |||||
Framingham St* | (C)! offer | ||||
Furman U* | Nov 14 | (C) | |||
Goucher C* | Oct 15 | ||||
Haverford C* | Nov 15 | ||||
Haverford C* | Oct 20 | ||||
Illinois Tech (a)(s)* | lecturer | ||||
Iona C* | Nov 15 | (C)! | |||
Jacksonville U* | (M)! | ||||
Kenyon C* | Rejection |
L-T
U-Z
Institution | Areas | Apply by | Short lists and offers | |
U Florida* | (C)→ | |||
U La Verne* | (M)→ | |||
U Michigan, Dearborn* | Nov 30 | |||
U Nebraska, Lincoln* | Asst Prof of Practice | Apr 30 | (C) | |
U Nebraska, Omaha* | Associate Professor of Mathematics & Haddix Community Chair | (M)! (C)→ | ||
U Nevada, Reno* | CJG | |||
U New England* | Sep 5 | |||
U New Haven | Open Rank Statistics | Until filled | (P)!(C)→ | |
U New Haven | Open Rank Computational/Applied | Until filled | ||
U New Mexico* | Oct 8 | |||
U Pacific* | ||||
U Pacific* | ||||
U Puget Sound* | □ | |||
U San Diego* | □ | |||
U San Francisco* | □ | |||
U West Georgia* | ||||
U Windsor* | Oct 31 | |||
U Wisconsin, Eau Claire* | (M)! □ | |||
Virginia Commonwealth U* | ||||
Wake Forest U* | Dec 1 | |||
Wake Forest U* | Dec 1 | |||
Washington and Jefferson* | Dec 1 | Rejection | ||
Washington and Lee* | Dec 1 | (M)! | ||
Western Kentucky U* | Nov 15 | (C)! | ||
West Washington U* | Nov 1 | |||
Westminster College | (M)! | |||
Whittier College* | Dec 1 | |||
Xavier U* | (M)! |
Temporary positions
Institution | Areas | Apply by | Short lists and offers | |
Cornell C* | (M)! | |||
U Nevada, Reno* | Oct 31 | |||
Wake Forest U* | Jan 1 |
Canada
Long-term positions
Institution | Areas | Apply by | Short lists and offers | |
York U* | Mathematical Sciences (Assistant Lecturer) | Dec 11 | ||
U of Toronto* | Assistant Professor - Teaching Stream | Nov 15 | (C)! |
Temporary positions
Institution | Areas | Apply by | Short lists and offers |