|
|
| (221 intermediate revisions by more than 100 users not shown) |
| Line 1: |
Line 1: |
| − | Welcome to the Mathematics Jobs Wiki '''2016-2017''' research positions page. This page collects information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at [[Mathematics PhD Programs|PhD-granting departments]] (including stat and applied math), and at departments that are research-oriented by other reasonable criteria. See the [[Mathematics Jobs Wiki (Teaching)|teaching positions]] page for more teaching-oriented academic math jobs.
| + | <h1 class="isSelectedEnd">Casino online bonus senza documenti: cosa significa, come funziona e perché la sicurezza viene prima di tutto</h1> |
| − | | + | <p class="isSelectedEnd">Quando si parla di <a href="https://www.responsible-industry.eu/">casino online bonus senza documenti</a>, l'espressione può sembrare particolarmente interessante per chi cerca un modo semplice e rapido per accedere alle offerte disponibili sulle piattaforme di gioco digitale. Tuttavia, dietro questa formula si nascondono diversi aspetti che è importante conoscere prima di considerare qualsiasi promozione. Un bonus presentato come “senza documenti” non significa necessariamente assenza totale di controlli, né implica che una piattaforma possa operare senza verificare l'identità dei propri utenti. Nel settore del gioco online, infatti, sicurezza, trasparenza e tutela del giocatore hanno un'importanza fondamentale. Per questo motivo, chi cerca un casino online bonus senza documenti dovrebbe valutare non soltanto l'entità dell'offerta, ma soprattutto le condizioni del bonus, le procedure di verifica, la reputazione dell'operatore e gli strumenti messi a disposizione per un gioco consapevole.</p> |
| − | To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can contact the moderators through wikimathjob@gmail.com to report evil postings, (e.g. inaccurate information about yourself or other applicants), and other issues. We are interested in information provided in [http://en.wikipedia.org/wiki/Good_faith good faith]. Do not post wild hunches, and please respect the trust of your friends and colleagues.
| + | <h2>Casino online bonus senza documenti: cosa significa realmente</h2> |
| − | | + | <p class="isSelectedEnd">L'espressione <strong>casino online bonus senza documenti</strong> viene generalmente utilizzata per indicare promozioni che consentono di iniziare determinate procedure senza dover inviare immediatamente una copia del documento d'identità. In alcuni casi, una piattaforma può permettere la registrazione iniziale attraverso informazioni di base e rinviare la verifica dell'identità a una fase successiva. Questo può rendere l'esperienza iniziale più veloce, ma non significa che i controlli siano completamente assenti. Gli operatori possono infatti essere obbligati, in base alla propria giurisdizione e alle normative applicabili, a verificare l'identità del cliente prima di determinate operazioni, soprattutto quando vengono richiesti prelievi o quando emergono esigenze legate alla sicurezza dell'account.</p> |
| − | '''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here.
| + | <p class="isSelectedEnd">È quindi fondamentale distinguere tra “nessun documento richiesto subito” e “nessuna verifica dell'identità”. Si tratta di due concetti molto diversi. Una piattaforma affidabile dovrebbe spiegare chiaramente quando può essere richiesta la verifica, quali informazioni possono essere necessarie e per quale motivo vengono raccolte. Una comunicazione trasparente permette al giocatore di comprendere fin dall'inizio le regole del servizio ed evitare spiacevoli sorprese in un secondo momento.</p> |
| − | | + | <h2>Perché la verifica dell'identità è importante</h2> |
| − | This site is currently supported by [http://www.math.ucdavis.edu/~mkoeppe/ Matthias Koeppe], [http://www.math.ucdavis.edu/~greg Greg Kuperberg], and [http://math.wayne.edu/~tmei/ Tao Mei]. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. '''Disclaimer:''' There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki.
| + | <p class="isSelectedEnd">La verifica dell'identità, spesso associata alle procedure KYC, rappresenta uno degli strumenti utilizzati dagli operatori per proteggere il sistema e gli utenti. Anche quando una ricerca riguarda un <strong>casino online bonus senza documenti</strong>, non bisogna considerare i controlli come un semplice ostacolo burocratico. Essi possono contribuire alla prevenzione di frodi, furti d'identità, utilizzo improprio degli account e altre attività illecite.</p> |
| − | | + | <p class="isSelectedEnd">Dal punto di vista del giocatore, una procedura di verifica chiara può offrire maggiore sicurezza. È tuttavia importante controllare come vengono trattati i dati personali, quali documenti possono essere richiesti e quali sono le politiche sulla privacy. Una piattaforma seria dovrebbe fornire informazioni comprensibili sul trattamento dei dati e sulle modalità di protezione delle informazioni personali. L'assenza di richieste documentali nella fase iniziale non dovrebbe mai essere interpretata come una garanzia assoluta di anonimato.</p> |
| − | | + | <h2>Attenzione alle condizioni del bonus</h2> |
| − | == Key ==
| + | <p class="isSelectedEnd">Uno degli errori più comuni consiste nel concentrarsi esclusivamente sul valore nominale di un bonus. Quando si cerca un <strong>casino online bonus senza documenti</strong>, è invece indispensabile leggere attentamente i termini e le condizioni della promozione. Un'offerta apparentemente generosa potrebbe essere accompagnata da requisiti di puntata, limiti sulle vincite, giochi esclusi, importi minimi di deposito o scadenze precise.</p> |
| − | | + | <p class="isSelectedEnd">Anche il concetto di “bonus senza documenti” può essere utilizzato in modo molto diverso da un operatore all'altro. Prima di aderire a una promozione è quindi opportuno verificare quali requisiti devono essere soddisfatti per ricevere effettivamente il bonus, quando il bonus diventa utilizzabile, quali sono le eventuali restrizioni e cosa accade se l'account deve essere verificato successivamente. Una lettura completa delle condizioni permette di valutare l'offerta sulla base del suo reale valore e non soltanto del messaggio pubblicitario.</p> |
| − | {|
| + | <h2>Il ruolo del gioco responsabile</h2> |
| − | |+
| + | <p class="isSelectedEnd">La convenienza di una promozione non dovrebbe mai essere separata dal principio del gioco responsabile. Un bonus non rappresenta denaro gratuito e non modifica le probabilità matematiche dei giochi. Per questo motivo, qualsiasi decisione relativa al gioco dovrebbe essere presa con prudenza, utilizzando esclusivamente somme che si è disposti a perdere senza conseguenze sul proprio bilancio personale o familiare.</p> |
| − | |-
| + | <p class="isSelectedEnd">Un approccio responsabile significa anche stabilire preventivamente un budget e un limite di tempo, evitando di inseguire le perdite o aumentare le puntate nel tentativo di recuperare denaro. Le piattaforme che pongono realmente attenzione alla tutela degli utenti dovrebbero offrire strumenti di controllo, come limiti di deposito, limiti di spesa, pause temporanee e, dove previsto, opzioni di autoesclusione. Questi strumenti sono particolarmente importanti perché trasformano il concetto di gioco responsabile da semplice raccomandazione a pratica concreta.</p> |
| − | | '''Departments'''
| + | <h2>Come valutare un'offerta di casino online</h2> |
| − | | (a)
| + | <p class="isSelectedEnd">Chi utilizza la ricerca <strong>casino online bonus senza documenti</strong> dovrebbe adottare un metodo di valutazione più ampio rispetto alla semplice ricerca dell'offerta più veloce. Il primo elemento da verificare è l'affidabilità dell'operatore e la sua autorizzazione a offrire servizi di gioco nella giurisdizione pertinente. Successivamente è utile controllare le condizioni del bonus, le modalità di deposito e prelievo, le procedure di verifica e le politiche relative alla protezione dei dati.</p> |
| − | | applied
| + | <p class="isSelectedEnd">Un ulteriore elemento importante riguarda la chiarezza delle informazioni. Termini ambigui, condizioni difficili da trovare o promesse eccessivamente aggressive dovrebbero invitare alla prudenza. Al contrario, una comunicazione chiara sui requisiti, sui limiti e sui rischi consente all'utente di prendere una decisione più informata. Anche il servizio clienti può rappresentare un indicatore utile: poter ottenere risposte precise sulle procedure di verifica e sulle condizioni delle promozioni è importante prima di utilizzare qualsiasi servizio.</p> |
| − | | (b)
| + | <h2>Bonus senza documenti e tutela del consumatore</h2> |
| − | | biomath/biostat
| + | <p class="isSelectedEnd">Il tema dei <strong>casino online bonus senza documenti</strong> deve essere considerato anche dal punto di vista della tutela del consumatore. La rapidità di registrazione può essere comoda, ma non dovrebbe mai avere la precedenza sulla sicurezza. Un ambiente di gioco affidabile deve cercare un equilibrio tra facilità d'accesso, protezione dei dati, prevenzione delle frodi e rispetto delle regole.</p> |
| − | | (c)
| + | <p class="isSelectedEnd">In questo contesto, la trasparenza assume un ruolo centrale. L'utente dovrebbe sapere quali informazioni vengono raccolte, perché possono essere richieste verifiche aggiuntive e quali condizioni regolano l'utilizzo di una promozione. Allo stesso modo, le comunicazioni pubblicitarie dovrebbero evitare di creare l'impressione che un bonus elimini i rischi associati al gioco o garantisca una vincita.</p> |
| − | | computational
| + | <h2>Una scelta consapevole prima della promozione</h2> |
| − | |-
| + | <p class="isSelectedEnd">In definitiva, cercare un <strong>casino online bonus senza documenti</strong> può essere un punto di partenza per confrontare diverse offerte, ma non dovrebbe essere l'unico criterio di scelta. La mancanza di una richiesta documentale immediata può rendere la registrazione più rapida, ma non elimina necessariamente gli obblighi di verifica successivi. Prima di procedere è quindi consigliabile esaminare attentamente l'operatore, le condizioni della promozione, la gestione dei dati personali e gli strumenti dedicati al gioco responsabile.</p> |
| − | |
| + | <p>Il vero valore di un'offerta non dipende soltanto dalla velocità con cui è possibile accedervi o dall'importo pubblicizzato. Un'esperienza online più sicura nasce soprattutto dalla combinazione di trasparenza, controlli adeguati, protezione dei consumatori e comportamento responsabile. Per questo, davanti a qualsiasi proposta di casino online bonus senza documenti, la scelta migliore è informarsi con attenzione, comprendere tutte le condizioni e considerare il gioco esclusivamente come una forma di intrattenimento, senza trasformarlo in una strategia per ottenere un reddito o recuperare perdite.</p> |
| − | | (o)
| + | |
| − | | optimization/OR
| + | |
| − | | (p)
| + | |
| − | | physics/QCQI
| + | |
| − | | (s)
| + | |
| − | | statistics
| + | |
| − | |-
| + | |
| − | |
| + | |
| − | | *
| + | |
| − | | nowrap | [http://www.mathjobs.org/jobs MathJobs] position
| + | |
| − | |-
| + | |
| − | | '''Positions'''
| + | |
| − | | (p)
| + | |
| − | | nowrap | merely preferred
| + | |
| − | | (t)
| + | |
| − | | tenured position
| + | |
| − | | (u)
| + | |
| − | | tenure-track
| + | |
| − | |-
| + | |
| − | |
| + | |
| − | | (o)
| + | |
| − | | open rank
| + | |
| − | | (''n'')
| + | |
| − | | ''n'' positions
| + | |
| − | |-
| + | |
| − | | '''Apply by'''
| + | |
| − | | (∞)
| + | |
| − | | open indefinitely
| + | |
| − | | (*)
| + | |
| − | | created position
| + | |
| − | |-
| + | |
| − | | '''Names'''
| + | |
| − | | ''italic''
| + | |
| − | | offer
| + | |
| − | | '''bold'''
| + | |
| − | | accepted
| + | |
| − | | <s>strike</s>
| + | |
| − | | withdrawn/declined
| + | |
| − | |-
| + | |
| − | |
| + | |
| − | | ...
| + | |
| − | | and others
| + | |
| − | | □
| + | |
| − | | nowrap | search completed
| + | |
| − | |}
| + | |
| − | | + | |
| − | "Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details. | + | |
| − | | + | |
| − | Note that the links should be directed to the job announcements rather than the department homepage.
| + | |
| − | | + | |
| − | | + | |
| − | == United States == | + | |
| − | | + | |
| − | | + | |
| − | | + | |
| − | === Long-term positions ===
| + | |
| − | | + | |
| − | ==== A-K ====
| + | |
| − | {|
| + | |
| − | |+
| + | |
| − | | '''Institution'''
| + | |
| − | | '''Areas'''
| + | |
| − | | nowrap | '''Apply by'''
| + | |
| − | | '''Short lists/offers'''
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9165 Arizona St U]
| + | |
| − | | TT
| + | |
| − | | 11/15/2016
| + | |
| − | | (pure math) offer out
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [http://www.mathjobs.org/jobs/jobs/8989 Baylor U ]
| + | |
| − | | TT/
| + | |
| − | | 12/01/2016
| + | |
| − | | skype interviews
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | |
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8990 full prof.]
| + | |
| − | | 12/15/2016
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9301 Binghamton U ]
| + | |
| − | | Anal. TT
| + | |
| − | | 11/07/2016
| + | |
| − | | [http://www.math.ku.edu/~l151c465/ Le Chen],...
| + | |
| − | |- valign=top
| + | |
| − | |
| + | |
| − | | Alge. TT
| + | |
| − | | 2016/10/18
| + | |
| − | | Florian Sprung, Hung P. Tong-Viet
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | |
| + | |
| − | | Top TT
| + | |
| − | | 2016/11/07
| + | |
| − | | Steven Frankel, Cary Malkiewich, Jenya Sapir
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9158 Boston C ]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | '''Kathryn Lindsey''', '''Keerthi Madapusi Pera''', ... □
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9703 Case Western Reserve U]
| + | |
| − | | TT
| + | |
| − | | 01/15/2017
| + | |
| − | | skype interviews
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9630 Clemson ]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | [https://www.math.wisc.edu/~jessica/ Jessica Lin]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9291 CMU ]
| + | |
| − | | prob. TT
| + | |
| − | | 11/10/2016
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9227 Duke ]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | [http://www.math.princeton.edu/~asl2 Adam Levine]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9374 Florida St ]
| + | |
| − | | TT
| + | |
| − | | 2016/11/15
| + | |
| − | | [https://sites.google.com/site/benjjaye/ Benjamin Jaye], [http://people.math.gatech.edu/~glivshyts6/ Galyna Livshyts]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | |
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9375 Biomath TT]
| + | |
| − | | 2016/11/15
| + | |
| − | | [http://chadgiusti.com ''<s>Chad Giusti</s>'']
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9779 George Mason University]
| + | |
| − | | TT/
| + | |
| − | |
| + | |
| − | | campus interviews
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9183 Georgia Tech]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | [http://www-stat.wharton.upenn.edu/~tengyuan Tengyuan Liang], [http://math.jhu.edu/~wliao/ Wenjing Liao]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9307 GWU]
| + | |
| − | | TT
| + | |
| − | | 12/01/2016
| + | |
| − | | short list
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | ==== L-T ====
| + | |
| − | | + | |
| − | {|
| + | |
| − | |+
| + | |
| − | | '''Institution'''
| + | |
| − | | '''Areas'''
| + | |
| − | | nowrap | '''Apply by'''
| + | |
| − | | '''Short lists/offers'''
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | LSU
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | [http://www.patelp.com/ Priyam Patel], [https://math.vanderbilt.edu/bischom/ Marcel Bischoff], ...
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9502 Michigan State ]
| + | |
| − | | TT
| + | |
| − | | NA
| + | |
| − | | [https://math.mit.edu/~walpuski/ Thomas Walpuski], [https://sites.google.com/site/sanchayansenss/ Sanchayan Sen], [http://people.maths.ox.ac.uk/shaox/ Xuecheng Shao], [http://www-personal.umich.edu/~morilac/ Greg Muller]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | |
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9286 CMSE ]
| + | |
| − | | 11/14/2016
| + | |
| − | | [http://chadgiusti.com Chad Giusti], [https://sites.google.com/site/danetaylorresearch/ Dane Taylor], ...
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://hr.peoplesoft.nau.edu/psp/ph92prta/EMPLOYEE/HRMS/c/HRS_HRAM.HRS_APP_SCHJOB.GBL?Page=HRS_APP_JBPST&Action=U&FOCUS=Applicant&SiteId=2&JobOpeningId=602974&PostingSeq=1 NAU ]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9086 Northwestern U ]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | [http://www.math.columbia.edu/~danhl Daniel Halpern-Leistner,] Bao Le Hung, John Lesieutre, Keerthi Madapusi Pera, Xuancheng Shao, ...?
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | Northwestern
| + | |
| − | | TT (a)
| + | |
| − | | 11/15/2016
| + | |
| − | | Niall Mangan, Alexander Petroff, Yasmine Meroza, Anand Oza, Orit Peleg, Mikhail Tikhonov.
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9068 Notre Dame]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | [http://www.math.ucla.edu/~heilman/ Steven Heilman], Brandon Levin, Sanchayan Sen, ...?
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9148 Ohio St ]
| + | |
| − | | TT
| + | |
| − | | N/A
| + | |
| − | | [http://people.math.gatech.edu/~glivshyts6/ Galyna Livshyts], [http://willperkins.org Will Perkins], Giang Tran, [http://www-users.cs.umn.edu/~yxi/ Yuanzhe Xi], ...
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9086 Purdue University]
| + | |
| − | | TT
| + | |
| − | | 11/30/2016
| + | |
| − | | [https://www.math.utah.edu/~lquanma/ Linquan Ma]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8976 Rice U]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | Ben Webster
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9001 RPI ]
| + | |
| − | | TT (a)
| + | |
| − | | 11/01/2016
| + | |
| − | | [https://sites.google.com/site/danetaylorresearch/ Dane Taylor], [http://olivery2001.wixsite.com/mysite-1 Yang Yang], [https://www.math.ucdavis.edu/~kewei/ Ke Wei], [http://people.math.gatech.edu/~myashtini3/ Maryam Yashtini],
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8985 Rutgers U]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | [http://www.ma.utexas.edu/users/ros.oton/ Xavier Ros-Oton], <s>Kathryn Lindsey</s>
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9090 SFSU]
| + | |
| − | | TT
| + | |
| − | | 12/04/2016
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9207 Temple U ]
| + | |
| − | | TT
| + | |
| − | | 12/31/2016
| + | |
| − | | [http://users.math.yale.edu/users/taylor/ '''Samuel Taylor'''], [http://www.math.ucla.edu/~heilman/ Steven Heilman], [http://www.patelp.com Priyam Patel], [http://willperkins.org William Perkins], [http://web.stanford.edu/~yangtian/ Tian Yang]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9392 Texas A&M ]
| + | |
| − | | TT
| + | |
| − | | 11/15/2016
| + | |
| − | | [http://www.math.ucla.edu/~heilman/ Steven Heilman], [https://web.math.princeton.edu/~tme2/ Tarek Elgindi], [http://web.stanford.edu/~yangtian/ Tian Yang], [https://sites.google.com/site/brumicsww/ Wei Wu], [https://sites.google.com/site/junehyuk/ Junehyuk Jung], [http://faculty.washington.edu/chirva/ Alexandru Chirva], [http://web.math.ucsb.edu/~nathanfwilliams/ Nathan Williams], Kody Law, [https://www.math.wisc.edu/~jessica/ Jessica Lin], [http://www.its.caltech.edu/~adamsh/ Adam Sheffer], Grigori Avramidi, [http://math.mit.edu/~bhanin/ Boris Hanin]
| + | |
| − | |
| + | |
| − | |-valign=to
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8936 Texas Tech ]
| + | |
| − | | TT
| + | |
| − | | 1/15/2017
| + | |
| − | | Skype interviews
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9043 Tufts U ]
| + | |
| − | | TT
| + | |
| − | | 11/4/2016
| + | |
| − | | '''David Ishii Smyth'''
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | ==== UA-UL ====
| + | |
| − | | + | |
| − | {|
| + | |
| − | |+
| + | |
| − | | '''Institution'''
| + | |
| − | | '''Areas'''
| + | |
| − | | nowrap | '''Apply by'''
| + | |
| − | | '''Short lists/offers'''
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9334 UAlbany]
| + | |
| − | | TT (topology)
| + | |
| − | | 2016/12/01
| + | |
| − | | Robin Koytcheff, Rebecca Winarski, Michael Lesnick, Matthew Zaremsky, Justin Curry
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8871 U Buffalo]
| + | |
| − | | TT
| + | |
| − | | 2016/11/01
| + | |
| − | | Swarnava Mukhopadhyay, Hung P. Tong-Viet, [http://faculty.washington.edu/chirva/ '''Alex Chirvasitu''']...
| + | |
| − | |- valign=top
| + | |
| − | |
| + | |
| − | | TT (a)
| + | |
| − | | 2016/11/01
| + | |
| − | | [https://sites.google.com/site/danetaylorresearch/ '''Dane Taylor''']
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UC Berkeley
| + | |
| − | | TT
| + | |
| − | | 2016/11/01
| + | |
| − | | Semyon Dyatlov, Daniel Halpern-Leistner, Kathryn Mann, Song Sun, Yufei Zhao
| + | |
| − | | + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9004 UC Davis]
| + | |
| − | | TT(a)
| + | |
| − | | 2016/12/15
| + | |
| − | | Haizhao Yang, Xiuyuan Cheng, Alex Cloninger, Shiqian Ma, Michael Lesnick, Annie Raymond
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8955 UC Irvine]
| + | |
| − | | TT(a)
| + | |
| − | | 2016/11/01
| + | |
| − | | Steven Heilman, Florian Sprung, Alejandro Morales, Tarek Elgindi, Haizhao Yang, Sanchayan Sen, Jesse Wolfson, Nguyen Nguyen, Victoria Akin, Martina Hofmanova
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UCLA
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | [https://www.ma.utexas.edu/users/yucheng/ Cheng Yu], Xavier Ros-Oton
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UCONN
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | [https://www.ma.utexas.edu/users/yucheng/ Cheng Yu],......
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UCSD
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | Olya Mandelshtam, Ming Xiao, Lukas Janson, Andrew Suk, ''David Hansen'', Yoonsang Lee, Haizhao Yang, Daniel Halpern-Leistner, Alexander Cloninger, Tamas Darvas, Alexandra Kolla, Adam Sheffer
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UC Santa Barbara
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | [https://www.math.wisc.edu/~jessica/ Jessica Lin], [https://math.berkeley.edu/~ifrim/Site_3/Home.html Mihaela Ifrim]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9282 U Delaware]
| + | |
| − | | TT
| + | |
| − | | 2016/11/15
| + | |
| − | | [http://chadgiusti.com Chad Giusti], [http://www.math.ucla.edu/~heilman/ Steven Heilman], [http://math.jhu.edu/~wliao/ Wenjing Liao]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9330 U Denver]
| + | |
| − | | TT
| + | |
| − | | 12/01/2016
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9797 U Hawaii]
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UIC
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | Giulia Sacca, Tamas Darvas, '''Julius Ross''', Aaron Brown,...
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9137 U Kansas]
| + | |
| − | | Prob/stat
| + | |
| − | | 11/01/2016
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | U Kentucky
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | ==== UM-UZ ====
| + | |
| − | | + | |
| − | {|
| + | |
| − | |+
| + | |
| − | | '''Institution'''
| + | |
| − | | '''Areas'''
| + | |
| − | | nowrap | '''Apply by'''
| + | |
| − | | '''Short lists/offers'''
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9059 U Miami]
| + | |
| − | | Analysis
| + | |
| − | | 11/01/2016
| + | |
| − | | [https://www.dpmms.cam.ac.uk/~jjs48/ Jan Sbierski], [https://www.math.wisc.edu/~jessica/ Jessica Lin], Verónica Quítalo, Nathan Totz, [http://www.math.umd.edu/~micotize/ Michele Coti Zelati]
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9200 U Minnesota]
| + | |
| − | | TT
| + | |
| − | | 11/07/2016
| + | |
| − | | ''Hao Shen''
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/9646 U Mississippi]
| + | |
| − | | TT
| + | |
| − | | 12/12/2016
| + | |
| − | |
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | [https://www.mathjobs.org/jobs/jobs/8953 U Oregon]
| + | |
| − | | TT
| + | |
| − | | 11/01/2016
| + | |
| − | | Tamas Darvas, Sam Raskin,...
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
| − | | UT Austin
| + | |
| − | | TT
| + | |
| − | |
| + | |
| − | | campus interviews
| + | |
| − | |
| + | |
| − | |- valign=top
| + | |
