Difference between revisions of "Mathematics Jobs Wiki 2014-2015 (Teaching)"
(Another Wiki Nonmoderator moved page Mathematics Jobs Wiki (Teaching) to Mathematics Jobs Wiki 2013-2014 (Teaching)) |
m (Protected "Mathematics Jobs Wiki 2014-2015 (Teaching)" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(124 intermediate revisions by 47 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="font-size: 125%">'''See the undated [[Mathematics Jobs Wiki (Teaching)]] page for the current year.'''</div> | |
+ | |||
+ | Welcome to the Mathematics Jobs Wiki '''2014-2015''' teaching positions page. This page collects rumors and authoritative information about the academic mathematics job market: positions, short lists, offers, acceptances, etc. It lists positions at departments that do not grant PhDs and are not research-oriented by other reasonable criteria. See the [[Mathematics Jobs Wiki|research positions]] page for more research-oriented academic math jobs. | ||
+ | |||
+ | To post news or corrections anonymously, please edit this wiki page yourself by clicking "edit" at an appropriate place. It is better to first register, but you can edit by IP number as well. You can also send email to wikimathjob@gmail.com to have messages posted or to report evil postings, e.g. inaccurate information about yourself or other applicants, or if you want your name removed. We are interested in information provided in [http://en.wikipedia.org/wiki/Good_faith good faith]. Do not post wild hunches, and please respect the trust of your friends and colleagues. | ||
+ | |||
+ | '''Have you accepted a position?''' If so, it's a great courtesy to other job applicants to post that information here. | ||
+ | |||
+ | This site is currently supported by [http://www.math.ucdavis.edu/~mkoeppe/ Matthias Koeppe], [http://www.math.ucdavis.edu/~greg Greg Kuperberg], and [http://www.math.uiuc.edu/~mei/ Tao Mei]. Tao reads the e-mail and he will keep the correspondence confidential as appropriate. '''Disclaimer:''' There is no guarantee that any information listed here is accurate; no warranty is expressed or implied. UC Davis and the UC Davis Math Department do not endorse this project and disavow any responsibility for the information on this wiki. | ||
+ | |||
+ | == Key == | ||
+ | |||
+ | {| | ||
+ | |+ | ||
+ | |- | ||
+ | | '''Departments''' | ||
+ | | * | ||
+ | | nowrap | [http://www.mathjobs.org/jobs MathJobs] position | ||
+ | | (s) | ||
+ | | statistics | ||
+ | |- | ||
+ | | '''Positions''' | ||
+ | | (p) | ||
+ | | nowrap | merely preferred | ||
+ | | (t) | ||
+ | | tenured position | ||
+ | | (u) | ||
+ | | tenure-track | ||
+ | |- | ||
+ | | | ||
+ | | (o) | ||
+ | | open rank | ||
+ | | (''n'') | ||
+ | | ''n'' positions | ||
+ | |- | ||
+ | | '''Apply by''' | ||
+ | | (∞) | ||
+ | | open indefinitely | ||
+ | | (*) | ||
+ | | created position | ||
+ | |- | ||
+ | | '''Names''' | ||
+ | | ''italic'' | ||
+ | | offer | ||
+ | | '''bold''' | ||
+ | | accepted | ||
+ | | <s>strike</s> | ||
+ | | withdrawn/declined | ||
+ | |- | ||
+ | | | ||
+ | | (M) | ||
+ | | nowrap | [http://www.ams.org/emp-reg/ JMM interviews] | ||
+ | | (P) | ||
+ | | nowrap | phone interviews | ||
+ | | (P2) | ||
+ | | nowrap | second-round | ||
+ | |- | ||
+ | | | ||
+ | | (C) | ||
+ | | nowrap | campus interviews | ||
+ | | → | ||
+ | | scheduled | ||
+ | | ! | ||
+ | | took place | ||
+ | |- | ||
+ | | | ||
+ | | ... | ||
+ | | and others | ||
+ | | □ | ||
+ | | nowrap | search completed | ||
+ | |} | ||
+ | |||
+ | "Apply by" can mean a strict deadline, or full consideration, or something else. Expired deadlines may be replaced by the last deadline listed. See the ads for details. | ||
+ | |||
+ | == United States == | ||
+ | |||
+ | === Long-term positions === | ||
+ | |||
+ | |||
+ | ==== A-K ==== | ||
+ | |||
+ | {| | ||
+ | |+ | ||
+ | | '''Institution''' | ||
+ | | '''Areas''' | ||
+ | | '''Apply by''' | ||
+ | | '''Short lists and offers''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Augsburg/6798 Augsburg C]* | ||
+ | | <!-- Elementary Mathematics (Assistant Professor of Education-Elementary Mathematics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6502 Augustana C (IL)]* | ||
+ | | applied | ||
+ | | rolling | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6202 Augustana C (SD)]* | ||
+ | | math ed | ||
+ | | Oct 31 | ||
+ | |(C) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/5972 Bard C]* | ||
+ | | | ||
+ | | Nov 1 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1273/6742 Belhaven U]* | ||
+ | | <!-- Mathematics (Mathematics Faculty Position) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6351 Bellarmine U]* | ||
+ | | <!-- Mathematics (Mathematics Faculty Position) --> | ||
+ | | Nov 15 | ||
+ | |(C) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6039 Beloit C] | ||
+ | | applied | ||
+ | | Oct 12 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6708 Butler U]* | ||
+ | | any | ||
+ | | Dec 1 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/403/6744 Bowdoin C]* | ||
+ | | <!-- Theoretical Mathematics, Applied Mathematics, Statistics (Post-Doctoral Fellow) --> | ||
+ | | Dec 15 <!--2014--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1047/6708 Butler U]* | ||
+ | | <!-- Mathematics, Actuarial Science, Tenure-Track Assistant Professors (Mathematics and Actuarial Science) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1272/6727 C Coastal Georgia]* | ||
+ | | <!-- Mathematics (Assistant/Associate Professor of Mathematics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSI/6789 C Staten Island]* | ||
+ | | <!-- Data Science (Assistant Professor - Mathematics (Data Science)) --> | ||
+ | | Jan 18 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSI/6787 C Staten Island]* | ||
+ | | <!-- Mathematics (Data Science) (Assistant Professor - Mathematics (Data Sceince)) --> | ||
+ | | Jan 18 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSI/6785 C Staten Island]* | ||
+ | | <!-- Mathematics Data Science (Assistant Professor) --> | ||
+ | | Jan 18 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSI/6782 C Staten Island]* | ||
+ | | <!-- Mathematics (Data Science) (Assistant Professor) --> | ||
+ | | Jan 18 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Wooster/6762 C Wooster]* | ||
+ | | <!-- Mathematics (Two-year Visiting Assistant Professor) --> | ||
+ | | Dec 15 <!--2014--> | ||
+ | | (M!) | ||
+ | | | ||
+ | |-valign=top | ||
+ | | California Poly | ||
+ | | | ||
+ | | | ||
+ | | (C) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSUB/6654 California St, Bakersfield]* | ||
+ | | <!-- Applied Mathematics (Assistant / Associate Professor (Rank dependent upon qualifications)) --> | ||
+ | | Jun 30 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/CSUDH/6746 California St, Dominguez Hills]* | ||
+ | | <!-- All (statistics preferred) (Assistant Professor of Mathematics) --> | ||
+ | | Dec 15 <!--2014--> | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/874/6672 California St, Fresno]* | ||
+ | | <!-- Analysis (Assistant Professor) --> | ||
+ | | Dec 19 | ||
+ | | (C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6161 California St, Los Angeles] | ||
+ | | <!-- Analysis (Assistant Professor) --> | ||
+ | | | ||
+ | | (C→) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1153/6674 Calvin C]* | ||
+ | | <!-- Mathematics Education or Statistics or Mathematics (Tenure Track Mathematics/Statistics faculty position(s)) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1258/6621 Canisius C]* | ||
+ | | <!-- Mathematics & Statistics (Assistant Professor of Mathematics & Statistics) --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1258/6621 Canisius C]* | ||
+ | | <!-- Mathematics & Statistics (Assistant Professor of Mathematics & Statistics) --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Clayton/6752 Clayton St]* | ||
+ | | <!-- Mathematics or Closely Related Field, Department Chair (Department of Mathematics) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6083 Carleton C.] | ||
+ | | analysis/applied | ||
+ | | Dec 1 <!--2015--> | ||
+ | | □ | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1263/6677 Colorado Mesa U]* | ||
+ | | <!-- (Assistant Professor of Mathematics) --> | ||
+ | | | ||
+ | | (P) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/767/6616 Davidson C]* | ||
+ | | <!-- (Visiting Assistant Professor) --> | ||
+ | | | ||
+ | |(M!)(C→) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6278 Denison U]* | ||
+ | | <!-- (Assistant Professor) --> | ||
+ | | Nov 16 | ||
+ | |(M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6376 DePaul U]* | ||
+ | | <!-- TT--> | ||
+ | | Dec 1 <!--2014--> | ||
+ | | (M!) Paolo Mantero, [http://www.math.uiuc.edu/~fcellaro/Francesco_Cellarosi_Home_Page/Home.html <strike>''Francesco Cellarosi''</strike>], ... | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1251/6627 Embry-Riddle U, Prescott]* | ||
+ | | <!-- Mathematics (A full-time tenure-track position) --> | ||
+ | | Dec 31 <!--2014--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1290/6816 Evergreen State C]* | ||
+ | | <!-- Mathematics (Interdisciplinary Mathematics Faculty) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1289/6808 Fairleigh Dickinson U]* | ||
+ | | <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
+ | | Jan 26 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/640/6675 Franklin & Marshall C]* | ||
+ | | <!-- Mathematics, Applied Mathematics, Statistics (Visiting Assistant Professor of Mathematics) --> | ||
+ | | Feb 2 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/917/6619 Georgetown U]* | ||
+ | | <!-- Mathematics, Statistics, Data Science (Tenure-Track Assistant Professor) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | Georgia Southern U | ||
+ | | Lecturer | ||
+ | | | ||
+ | |(P!)(C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/541/6815 Georgia St]* | ||
+ | | <!-- Mathematics, Statistics (Lecturer MarTes 2014) --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6196 Gettysburg C] | ||
+ | | any | ||
+ | | Nov 17 | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6595 Gonzaga U] | ||
+ | | any | ||
+ | | Dec 15 | ||
+ | | □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6045 Goucher C] | ||
+ | | any | ||
+ | | Oct 6 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Harvard/6661 Harvard U]* | ||
+ | | <!-- (Senior Lecturer in Mathematics) --> | ||
+ | | Dec 31 <!--2014--> | ||
+ | | | ||
+ | |-valign=top | ||
+ | |[https://www.mathjobs.org/jobs/jobs/6567 High Point]* | ||
+ | | | ||
+ | | Dec 8 <!--2014--> | ||
+ | |(C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1132/6763 Hofstra U]* | ||
+ | | <!-- Probability and Statistics or Actuarial Science (Assistant or Associate Professor) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | Houghton C | ||
+ | | <!-- Mathematics--> | ||
+ | | | ||
+ | | (M!)(C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1285/6818 Indiana St]* | ||
+ | | <!-- Mathematics and/or Statistics (Assistant Professor of Mathematics or Statistics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1025/6711 Kalamazoo C]* | ||
+ | | <!-- Mathematics (Visiting Assistant Professor of Mathematics) --> | ||
+ | | Jan 16 <!--2015--> | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1266/6709 Kansas St, Salina]* | ||
+ | | <!-- Mathematics (Mathematics (Undergraduate) Instructors) --> | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | ==== L-T ==== | ||
+ | |||
+ | {| | ||
+ | |+ | ||
+ | | '''Institution''' | ||
+ | | '''Areas''' | ||
+ | | '''Apply by''' | ||
+ | | '''Short lists and offers''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1261/6786 Michigan St (s)]* | ||
+ | | <!-- Statistics and Probability (Specialist - Teacher) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1276/6772 Millersville U]* | ||
+ | | <!-- Applied Mathematics (Assistant Professor) --> | ||
+ | | Jan 20 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.nscjobs.com/postings/1747 Nevada St C] | ||
+ | | any | ||
+ | | Nov 15 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | Northern Michigan U | ||
+ | | | ||
+ | | | ||
+ | | (P2!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1270/6723 Ohio North U]* | ||
+ | | <!-- Statistics (Assistant Professor of Statistics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/OWUMathCS/6704 Ohio Wesleyan U]* | ||
+ | | <!-- Mathematics as applied to the fields of neuroscience and/or mathematical biology (Assistant Professor of Mathematics) --> | ||
+ | | Jan 5 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1282/6788 PACE U]* | ||
+ | | <!-- Assistant Professor (Mathematics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1282/6784 PACE U]* | ||
+ | | <!-- Mathematics, Assistant Professor (Mathematics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/862/6739 Penn St, Altoona]* | ||
+ | | <!-- Mathematics/Statistics (Tenure Track Position-Mathematics/Statistics) --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6273 Pepperdine U]* | ||
+ | | <!-- Mathematics (Tenure Track Position-Mathematics) --> | ||
+ | | Nov 11 <!--2014--> | ||
+ | |(M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://pitzer.peopleadmin.com/postings/613 Pitzer C]* | ||
+ | | <!-- History/Philosophy of Mathematics/Ethnomathematics (Tenure Track Position-Mathematics) --> | ||
+ | | <!--Nov 7, 2014--> Dec 5 <!--2014--> | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs?joblist-1304-6874 Randolph-Macon C]* | ||
+ | | <!-- Mathematics (Visiting Assistant Professor) --> | ||
+ | | | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1255/6702 Roanoke C]* | ||
+ | | <!-- Mathematics (Visiting Assistant Professor) --> | ||
+ | | Dec 15 <!--2014--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1107/6776 Rochester Tech]* | ||
+ | | <!-- Lecturer - Applied Mathematics, Applied Statistics (Computational Mathematic) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | |[http://www.mathjobs.org/jobs/jobs/6042 San Jose St.] | ||
+ | | | ||
+ | | | ||
+ | |(C) | ||
+ | | | ||
+ | | | ||
+ | |-valign=top | ||
+ | |Santa Clara | ||
+ | | | ||
+ | | | ||
+ | |(P) | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1080/6657 St Louis C Pharmacy]* | ||
+ | | <!-- Assistant/Associate Professor (Mathematics/Statistics) --> | ||
+ | | | ||
+ | |(P2) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1057/6754 Skidmore C]* | ||
+ | | <!-- (Assistant or Associate Professor) --> | ||
+ | | | ||
+ | |(M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6211 Smith C]* | ||
+ | | <!-- (Assistant or Associate Professor) --> | ||
+ | | Nov 12 | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/892/6817 South New Hampshire U]* | ||
+ | | <!-- (Assistant Professor of Mathematics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6859 Spelman C]* | ||
+ | | <!-- (Assistant Professor of Mathematics) --> | ||
+ | | Jan 7 <!--2015--> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1271/6721 Stevenson U]* | ||
+ | | <!-- Assistant Professor (Mathematics) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1020/6743 Suffolk U]* | ||
+ | | <!-- Mathematics (Assistant Professor in Mathematics) --> | ||
+ | | (C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1079/6703 SUNY Cortland]* | ||
+ | | <!-- Analysis (Assistant Professor) --> | ||
+ | | Dec 15 <!--2014--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [http://www.math.tamu.edu/hiring/lecturers.html Texas A&M U] | ||
+ | |<!-- Instructional Assistant Professor--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1043/6722 Towson U, Fisher C]* | ||
+ | | <!-- Statistics/Probability (Tenure track Assistant Professor) --> | ||
+ | | Jan 2 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1043/6720 Towson U, Fisher C]* | ||
+ | | <!-- Pure Mathematics (Tenure Track Assistant Professor) --> | ||
+ | | Jan 2 <!--2015--> | ||
+ | | (C→) | ||
+ | |} | ||
+ | |||
+ | ==== U-Z ==== | ||
+ | |||
+ | {| | ||
+ | |+ | ||
+ | | '''Institution''' | ||
+ | | '''Areas''' | ||
+ | | '''Apply by''' | ||
+ | | '''Short lists and offers''' | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/Union/6643 Union C]* | ||
+ | | <!-- (Tenure-Track and Visiting Assistant Professors) --> | ||
+ | | Dec 1 <!--2014--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/USNA/6670 U. S. Naval Academy]* | ||
+ | | <!-- open (Tenure-track appointment) --> | ||
+ | | Dec 1 <!--2014--> | ||
+ | | ''&'' | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/UCCS/6701 U Colorado, Colorado Springs]* | ||
+ | | <!-- (Assistant Professor-Mathematics) --> | ||
+ | | Jan 4 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/DU/6694 U Denver]* | ||
+ | | <!-- (Lecturer) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/DU/6693 U Denver]* | ||
+ | | <!-- (Lecturer) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1286/6777 U Frasr Valley]* | ||
+ | | <!-- Mathematics and Statistics, Assistant Professor (Mathematics and Statistics) --> | ||
+ | | Feb 3 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1278/6758 U Hawaii, West Oahu]* | ||
+ | | <!-- Mathematics (Assistant Professor) --> | ||
+ | | Dec 31 <!--2014--> | ||
+ | | (P) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1280/6764 U Mary Hardin-Baylor]* | ||
+ | | <!-- (Assistant / Associate Professor - Mathematics Education) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/UniversityofMichigan/6687 U Michigan (s)]* | ||
+ | | <!-- Statistics (Lecturer I) --> | ||
+ | | | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/UNR/6653 U Nevada, Reno]* | ||
+ | | <!-- Statistics, Assistant Professor (Statistics) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/UNR/6652 U Nevada, Reno]* | ||
+ | | <!-- Pure Mathematics, Assistant Professor (Mathematics) --> | ||
+ | | Jan 1 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://jobs.unca.edu/postings/1054 U North Carolina, Asheville] | ||
+ | | applied | ||
+ | | Dec 1 <!--2014--> | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1268/6719 U North Carolina, Wilmington]* | ||
+ | | <!-- Algebraic combinatorics (Assistant Professor - Mathematics) --> | ||
+ | |Canceled search | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs?joblist-329-6290 U Portland]* | ||
+ | | <!--Assistant Professor - Mathematics --> | ||
+ | | Nov 1 | ||
+ | | Rejection by email | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/URI/6660 U Rhode Island]* | ||
+ | | <!-- Lecturer (Statistics) --> | ||
+ | | Feb 5 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6049 U Richmond]* | ||
+ | | <!-- TT --> | ||
+ | | Nov 15 <!--2014--> | ||
+ | | □ | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1281/6781 U South Indiana]* | ||
+ | | <!-- Chair and Tenured Faculty Position (Associate or Full Professor) --> | ||
+ | | Nov 25 <!--2015 probably an error, since the position begins Sep 2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6121 U St. Thomas] | ||
+ | | <!-- tenure-track Assistant Professor of Mathematics --> | ||
+ | | Nov 15 <!--2014--> | ||
+ | | (M!) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/906/6767 U Texas, San Antonio]* | ||
+ | | <!-- Mathematics Education (Assistant Professor – Mathematics Education – Tenure Track) --> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1256/6870 U Washington, Bothell]* | ||
+ | | <!-- Mathematics/Applied Mathematics/Statistics/Analytics in the Division of Engineering and Mathematics (Assistant Professor in Mathematics/Applied Mathematics/Statistics/Analytics) --> | ||
+ | | Jan 5 <!--2015--> | ||
+ | | [http://ppaparella.people.wm.edu/ <b> Pietro Paparella </b>],... | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1256/6620 U Washington, Tacoma]* | ||
+ | | <!-- Applied Mathematics or Statistics in the Division of Sciences and Mathematics (Assistant Professor of Applied Mathematics or Statistics) --> | ||
+ | | Dec 1 <!--2014--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/UWM/6626 U Wisconsin, Milwaukee]* | ||
+ | | <!-- Analysis (Visiting Assistant Professor (Analyst)) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/UWM/6625 U Wisconsin, Milwaukee]* | ||
+ | | <!-- Topology (Visiting Assistant Professor (Topologist)) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/928/6645 U Wisconsin, Stevens Point]* | ||
+ | | <!-- Mathematics Education (Assistant Professor of Mathematics (Specialty in Mathematics Education)) --> | ||
+ | | Jan 9 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6424 Ursinus C]* | ||
+ | | <!-- (Tenure-Track Assistant Professor) --> | ||
+ | | Dec 1 <!--2014--> | ||
+ | | (M!)(C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6510 Washington C] | ||
+ | | <!--Assistant Professor of Mathematics --> | ||
+ | | Oct 1 <!--2014--> | ||
+ | | (M!) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/414/6631 Wayne St]* | ||
+ | | <!-- Mathematics (Assistant Professor (Research)) --> | ||
+ | | Jan 15 <!--2015--> | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/jobs/6535 West Chester U]* | ||
+ | | <!-- Mathematics (Assistant Professor (Applied)) --> | ||
+ | | Dec 1 <!--2014--> | ||
+ | | (P!)(C→) | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1243/6662 West Governors U]* | ||
+ | | <!-- Mathematics, Course Mentor (Mathematics) --> | ||
+ | | Jan 1, 2016 | ||
+ | | | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/714/6669 West Virginia Wesleyan C]* | ||
+ | | <!-- Mathematics (Assistant Professor of Mathematics) --> | ||
+ | | | ||
+ | | (M!)(C→) | ||
+ | |- valign=top | ||
+ | | [https://www.mathjobs.org/jobs/1015/6799 Wheaton C]* | ||
+ | | <!-- (Visiting Assistant Professor) --> | ||
+ | | Jan 20 <!--2015--> | ||
+ | | | ||
+ | |-valign=top | ||
