Difference between revisions of "Mathematics Jobs Wiki 2017-2018"
(→L-T) |
(→Unveiling the Excitement of Slot Zeus: A Journey Through Mythology and Gaming) |
||
| (289 intermediate revisions by more than 100 users not shown) | |||
| Line 8: | Line 8: | ||
| − | |||
| − | + | == '''Unveiling the Excitement of Slot Zeus: A Journey Through Mythology and Gaming''' == | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | In the realm of online gaming, few experiences match the thrill and excitement that slot games offer. Among these, ''[https://biscuitsnbrunch.com/our-menus/ Slot Zeus]'' stands out as a popular choice for players looking to combine entertainment with the chance for significant winnings. This article delves into the features, gameplay, and overall allure of Slot Zeus, showcasing why it has garnered a devoted following among slot enthusiasts. | |
| − | + | '''The Mythical Theme of Slot Zeus''' | |
| + | Slot Zeus, also known as Gates of Olympus, draws inspiration from Greek mythology, featuring the legendary god Zeus as its central character. The game's thematic elements are beautifully crafted, with stunning graphics and animations that bring the world of Olympus to life. Players are greeted with vibrant colors and intricate designs that not only enhance the visual appeal but also create an immersive atmosphere. | ||
| + | |||
| + | The game’s soundtrack further elevates the experience, combining cinematic elements with traditional Greek motifs. As players engage with Slot Zeus, they are transported to a realm where gods reign supreme, making each spin feel like an adventure through mythology. | ||
| + | |||
| + | '''Key Features of Slot Zeus''' | ||
| + | |||
| + | One of the most compelling aspects of Slot Zeus is its unique gameplay mechanics. The game boasts a high volatility structure, meaning that while wins may come less frequently, they can be substantial. This aspect appeals particularly to thrill-seekers who enjoy the excitement of chasing big payouts. | ||
| + | |||
| + | The multiplier feature is another standout element of Slot Zeus. Players can earn multipliers during both the base game and bonus rounds, significantly enhancing their potential winnings. These multipliers can reach impressive levels, creating the possibility for massive payouts that keep players on the edge of their seats. | ||
| + | |||
| + | Additionally, the game includes a cascading wins feature, where winning combinations disappear and are replaced by new symbols. This mechanic allows for multiple wins from a single spin, further increasing the excitement and engagement as players watch the reels spin. | ||
| + | |||
| + | '''Bonus Features and Free Spins''' | ||
| + | |||
| + | Slot Zeus also offers a range of bonus features that enhance gameplay. One of the most exciting aspects is the free spins feature, which is triggered by landing specific combinations of symbols. During free spins, players can enjoy additional multipliers, increasing the potential for significant wins without wagering more money. | ||
| + | |||
| + | The bonus rounds in Slot Zeus are particularly thrilling as they often lead to substantial payouts, making them a highlight of the gaming experience. Players eagerly anticipate these rounds, knowing they can significantly boost their bankroll. | ||
| + | |||
| + | '''Strategies for Playing Slot Zeus''' | ||
| + | |||
| + | While Slot Zeus is primarily a game of chance, players can employ strategies to enhance their experience and maximize their potential winnings. One effective strategy is to manage your bankroll wisely. Setting a budget before playing is crucial to ensure that you can enjoy the game without overspending. | ||
| + | |||
| + | Additionally, familiarizing yourself with the game mechanics can improve your understanding and enjoyment of Slot Zeus. Knowing how the multipliers work and when to expect bonus rounds can prepare players for the exhilarating moments that arise during gameplay. Many online casinos offer demo versions of Slot Zeus, allowing players to practice and learn the game without financial risk. | ||
| + | |||
| + | '''The Rise of Online Slot Games''' | ||
| + | |||
| + | The popularity of online slot games like Slot Zeus can be attributed to their accessibility and variety. Players can enjoy these games from the comfort of their homes or on mobile devices, making it a flexible entertainment option. The convenience of online gaming platforms allows players to engage with their favorite games anytime, anywhere. | ||
| + | |||
| + | Moreover, many online casinos provide enticing bonuses and promotions for new players. These offers, which can include welcome bonuses and free spins, enhance the overall gaming experience. By taking advantage of these promotions, players can maximize their playtime and increase their chances of winning. | ||
| + | |||
| + | '''Conclusion''' | ||
| + | |||
| + | In summary, Slot Zeus offers an extraordinary gaming experience that combines the thrill of online slots with the captivating world of Greek mythology. With stunning visuals, engaging gameplay, and the potential for significant payouts, it’s no wonder that Slot Zeus has become a favorite among players. By adopting smart strategies and understanding the game mechanics, players can truly enhance their experience and make the most of their time in this mythical realm. | ||
== United States == | == United States == | ||
| Line 91: | Line 67: | ||
| [https://www.mathjobs.org/jobs/jobs/10984 Auburn U]* | | [https://www.mathjobs.org/jobs/jobs/10984 Auburn U]* | ||
| <!-- Discrete Math (Assistant Professor) --> | | <!-- Discrete Math (Assistant Professor) --> | ||
| − | | | + | | Dec 1 <!--2017--> |
| + | | Skype interviews scheduled | ||
| | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/10959 Auburn U]* | | [https://www.mathjobs.org/jobs/jobs/10959 Auburn U]* | ||
| <!-- Computational Math (Assistant Professor) --> | | <!-- Computational Math (Assistant Professor) --> | ||
| − | | | + | | Dec 1 <!--2017--> |
| | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/10958 Auburn U]* | | [https://www.mathjobs.org/jobs/jobs/10958 Auburn U]* | ||
| <!-- Data Sciences (Statistics) (Assistant Professor) --> | | <!-- Data Sciences (Statistics) (Assistant Professor) --> | ||
| − | | | + | | Dec 1 <!--2017--> |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 108: | Line 85: | ||
| Nov 15 <!--2017--> | | Nov 15 <!--2017--> | ||
| | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/10791 Brandeis U]* | ||
| + | | <!-- Mathematics (Assistant Professor) --> | ||
| + | | | ||
| + | | Zahra Aminzare, Jordan Horowitz, '''Thomas Fai''', ''Thomas Trogdon'' | ||
| + | | | ||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10615 Brigham Young U]* | | [http://www.mathjobs.org/jobs/jobs/10615 Brigham Young U]* | ||
| Line 115: | Line 98: | ||
| [https://www.mathjobs.org/jobs/jobs/10816 Boston U]* | | [https://www.mathjobs.org/jobs/jobs/10816 Boston U]* | ||
| <!-- Mathematics (Permanent or Visiting Faculty) --> | | <!-- Mathematics (Permanent or Visiting Faculty) --> | ||
| − | | | + | | Dec 1 <!--2017--> |
| + | | Natalie Sheils | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/10759 Carnegie Mellon]* | | [https://www.mathjobs.org/jobs/jobs/10759 Carnegie Mellon]* | ||
| <!-- Computational Math --> | | <!-- Computational Math --> | ||
| − | | | + | | Oct 31 <!--2017--> |
| | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/10760 Carnegie Mellon]* | | [https://www.mathjobs.org/jobs/jobs/10760 Carnegie Mellon]* | ||
| <!-- Combinatorics and Number Theory --> | | <!-- Combinatorics and Number Theory --> | ||
| − | | | + | | Oct 31 <!--2017--> |
| | | | ||
|- valign=top | |- valign=top | ||
| [https://www.mathjobs.org/jobs/jobs/10853 Carnegie Mellon]* | | [https://www.mathjobs.org/jobs/jobs/10853 Carnegie Mellon]* | ||
| <!-- Math Finance --> | | <!-- Math Finance --> | ||
| − | | | + | | Oct 15 <!--2017--> |
| − | | | + | | Maier, Weber, Chow, Rolen, Dousse, Lederman, Rodgers, Frick |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 136: | Line 120: | ||
| <!-- Mathematics (Tenure-track Professorial Position) --> | | <!-- Mathematics (Tenure-track Professorial Position) --> | ||
| | | | ||
| − | | | + | |- valign=top |
| + | | [https://www.mathjobs.org/jobs/jobs/10790 Caltech]* | ||
| + | | <!-- Mathematics (Tenure-track Professorial Position) --> | ||
| | | | ||
| + | | Justin Holmgren, Raymond Tat Chow, Nicolas Garcia Trillos, Nan Chen, Roy Lederman | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 143: | Line 130: | ||
| <!-- Applied Mathematics or Applied Statistics, Tenured/Tenure Track, Multiple Positions (Open Rank) --> | | <!-- Applied Mathematics or Applied Statistics, Tenured/Tenure Track, Multiple Positions (Open Rank) --> | ||
| | | | ||
| − | | | + | | |
|- valign=top | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/10359 Columbia (a)]* | ||
| + | | <!-- Applied Open Rank --> | ||
| + | | Nov 1 <!--2017--> | ||
| + | | Deborah Lacitignola, Michael Schneier, Jiajun Tong | ||
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11053 Columbia]* | ||
| + | | <!-- Tenured/Tenure-track Faculty --> | ||
| + | | Dec 15 <!--2017--> | ||
| + | | Ila Varma, Ari Shnidman, ''Giulia Sacca'', Laura Starkston, Roger Casals, Konstantin Tikhomirov, ''Francesco Lin'', Georg Oberdieck, Shirshendu Ganguly, ''Will Sawin'', Sung-Jin Oh, ''Chao Li'' | ||
| + | | | ||
| + | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10702 Cornell U (o)]* | | [http://www.mathjobs.org/jobs/jobs/10702 Cornell U (o)]* | ||
| <!-- (Tenured/Tenure-track Faculty Positions) --> | | <!-- (Tenured/Tenure-track Faculty Positions) --> | ||
| Line 153: | Line 152: | ||
| <!-- Mathematics (Professor in Applied or Computational Mathematics) --> | | <!-- Mathematics (Professor in Applied or Computational Mathematics) --> | ||
| Dec 15 <!--2017--> | | Dec 15 <!--2017--> | ||
| + | | '''Daniel Forger''', Maria Riolo, Boris Kramer, Li Wang, '''Yoonsang Lee''', Daniele Venturi, Naoki Masuda, Yilun Wu, | ||
| | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11558 Drexel]* | ||
| + | | <!-- Tenure/ Tenure-Track Faculty --> | ||
| + | | Jan 15 <!--2018--> | ||
| + | | filled | ||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10717 Duke U]* | | [http://www.mathjobs.org/jobs/jobs/10717 Duke U]* | ||
| Line 180: | Line 185: | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [http://www.mathjobs.org/jobs/jobs/10966 Florida | + | | [http://www.mathjobs.org/jobs/jobs/10966 Florida St]* |
| algebra <!-- Mathematics, Tenure Track Position --> | | algebra <!-- Mathematics, Tenure Track Position --> | ||
| | | | ||
| − | | Tyler Foster, Mona Merling, Mattia Talpo | + | | '''Tyler Foster''', <s>Mona Merling</s>, Mattia Talpo |
| + | | | ||
| + | |- valign=top | ||
| + | | [http://www.mathjobs.org/jobs/jobs/10966 Florida St]* | ||
| + | | applied, math finance <!-- Mathematics, Tenure Track Position --> | ||
| + | | | ||
| + | | Sarantsev, Farhat, Zhang, <s>Mondaini</s>, Ekren, <s>Nan Chen</s>, Bao, Lei, Duru | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 189: | Line 200: | ||
| algebra <!-- Tenure-Track Assistant Professor) --> | | algebra <!-- Tenure-Track Assistant Professor) --> | ||
| Jan 15 <!--2018--> | | Jan 15 <!--2018--> | ||
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11032 Harvard]* | ||
| + | | applied, fluids <!-- Applied Mathematics/ Fluid mechanics --> <!-- Tenured/Tenure-track faculty --> | ||
| + | | Dec 1 <!--2017--> | ||
| + | | Petros Koumoutsakos, Sarah Olson, Eva Kanso, Tyler Shendruck | ||
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11018 Illinois St]* | ||
| + | | discrete <!-- Discrete Mathematics --> <!-- Discrete Mathematics (Assistant Professor) --> | ||
| + | | Dec 15 <!--2017--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 194: | Line 216: | ||
| <!-- applied mathematics (Assistant Professor) --> | | <!-- applied mathematics (Assistant Professor) --> | ||
| | | | ||
| − | | | + | | | |
| − | | | + | |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10684 Illinois Tech (s)]* | | [http://www.mathjobs.org/jobs/jobs/10684 Illinois Tech (s)]* | ||
| Line 203: | Line 224: | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [http://www.mathjobs.org/jobs/jobs/10451 Indiana | + | | [http://www.mathjobs.org/jobs/jobs/10451 Indiana U, Bloomington]* |
| <!-- Mathematics, Tenure Track Position (Mathematics) --> | | <!-- Mathematics, Tenure Track Position (Mathematics) --> | ||
| − | | Nov | + | | Nov 15 <!--2017--> |
| − | | Fan, | + | | '''Fan''',Nelson, <s>J. Wang</s>, Mooney, Hickman, Bobby Wilson |
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/10731 Iowa St]* | ||
| + | | Data science <!-- Mathematics, Tenure Track Position (Mathematics) --> | ||
| + | | Nov 1 <!--2017--> | ||
| + | | '''[http://math.umd.edu/~jiverson/ Joey Iverson]''', Thomas Fai | ||
| | | | ||
| Line 222: | Line 249: | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [https://www.mathjobs.org/jobs/jobs/11139 Lehigh | + | | [https://www.mathjobs.org/jobs/jobs/11139 Lehigh U]* |
| alggeom <!-- Algebraic Geometry Assistant Professor --> | | alggeom <!-- Algebraic Geometry Assistant Professor --> | ||
| Nov 30 <!--2017--> | | Nov 30 <!--2017--> | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [https://www.mathjobs.org/jobs/jobs/11140 Lehigh | + | | [https://www.mathjobs.org/jobs/jobs/11140 Lehigh U]* |
| applied <!-- Mathematical Modeling/Applied Mathematics Assistant Professor --> | | applied <!-- Mathematical Modeling/Applied Mathematics Assistant Professor --> | ||
| Nov 30 <!--2017--> | | Nov 30 <!--2017--> | ||
| + | | Skype Interviews (Rejections/Shortlist) | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 235: | Line 263: | ||
| <!-- Applied Statistics or Undergraduate Mathematics Education (Tenure-track faculty) --> | | <!-- Applied Statistics or Undergraduate Mathematics Education (Tenure-track faculty) --> | ||
| Nov 1 <!--2017--> | | Nov 1 <!--2017--> | ||
| − | | | + | | Nishant Malik |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10736 Louisiana Tech]* | | [http://www.mathjobs.org/jobs/jobs/10736 Louisiana Tech]* | ||
| Line 255: | Line 283: | ||
| <!-- Mathematics Education (Assistant Professor of Mathematics Education) --> | | <!-- Mathematics Education (Assistant Professor of Mathematics Education) --> | ||
| | | | ||
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11074 NYU]* | ||
| + | | <!-- Faculty --> | ||
| + | | Dec 15 <!--2017--> | ||
| + | | '''Jonathan Weare''' | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 270: | Line 304: | ||
| <!-- Mathematics (Assistant/Associate Professor) --> | | <!-- Mathematics (Assistant/Associate Professor) --> | ||
| | | | ||
| − | | | + | |... |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 283: | Line 317: | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [http://www.mathjobs.org/jobs/jobs/10693 Penn | + | | [http://www.mathjobs.org/jobs/jobs/10693 Penn St]* |
| <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | | <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | ||
| − | |Nov 15 | + | | Nov 15 |
| + | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 291: | Line 326: | ||
| <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | | <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | ||
| | | | ||
| − | | Anderson, Chow, Fan, Harris, Wake, Wilson | + | | ''Theresa C. Anderson'', Chow, Fan, Harris, Wake, Bobby Wilson |
| | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11342 Queens C]* | ||
| + | | <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | ||
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11298 Rice U (a)]* | ||
| + | | <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | ||
| + | | Dec 15 <!--2017--> | ||
| + | | ''Thomas Fai'' | ||
| + | | | ||
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11298 Rice U ]* | ||
| + | | <!-- Mathematics (Tenure/Tenure-Track Faculty Position) --> | ||
| + | | Nov 10 <!--2017--> | ||
| + | | | ||
| + | | | ||
| + | |||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/Rutgers/10556 Rutgers U]* | | [http://www.mathjobs.org/jobs/Rutgers/10556 Rutgers U]* | ||
| <!-- Mathematics, Tenure-track Assistant Professor (Tenured Associate/Full Professor) --> | | <!-- Mathematics, Tenure-track Assistant Professor (Tenured Associate/Full Professor) --> | ||
| | | | ||
| − | | | + | | Mirek, '''Daniel Ketover''' |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 317: | Line 370: | ||
| <!-- (Tenured/Tenure track position) --> | | <!-- (Tenured/Tenure track position) --> | ||
| <!--2017--> | | <!--2017--> | ||
| − | | | + | | |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 331: | Line 384: | ||
| [http://www.mathjobs.org/jobs/jobs/10709 Tufts U]* | | [http://www.mathjobs.org/jobs/jobs/10709 Tufts U]* | ||
| <!-- Computational Data Analysis (Computational Data Analysis) --> | | <!-- Computational Data Analysis (Computational Data Analysis) --> | ||
| − | | | + | | <!--2017--> |
| − | | | + | | Daniel Sanz-Alonso, <b>James Murphy</b>, Nishant Malik, Francesco Tudisco |
| + | | | ||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/TulaneMath/10565 Tulane U]* | | [http://www.mathjobs.org/jobs/TulaneMath/10565 Tulane U]* | ||
| Line 357: | Line 411: | ||
| [http://www.mathjobs.org/jobs/UCD/10532 U California, Davis]* | | [http://www.mathjobs.org/jobs/UCD/10532 U California, Davis]* | ||
| <!-- All areas of Mathematics (Faculty Position in Mathematics) --> | | <!-- All areas of Mathematics (Faculty Position in Mathematics) --> | ||
| + | | | ||
| + | | Yevgeny Liokumovich | ||
| | | | ||
| + | |- valign=top | ||
| + | | [http://www.mathjobs.org/jobs/UCD/10435 U California, Irvine]* | ||
| + | | <!-- All areas of Mathematics (Faculty Position in Mathematics) --> | ||
| + | | | ||
| + | |Jeffrey Kuan, Daniel Litt, Connor Mooney, Steven Sam, Konstantin Tikhomirov | ||
| + | | | ||
| + | |- valign=top | ||
| + | | | [http://www.mathjobs.org/jobs/UCD/10436 U California, Irvine]* | ||
| + | | <!-- Lecturer PSOE Faculty Position in Mathematics) --> | ||
| + | | | ||
| + | | [http://www.pstat.ucsb.edu/faculty/hohn/ Maryann Hohn], [http://www.emmanuel-schl-kengne.com/ Emmanuel Kengne], Jeff Ludwig, [http://users.math.msu.edu/users/mavi/ Rajinder Mavi], [https://www.hmc.edu/mathematics/people/faculty/mario-micheli/ Mario Micheli], Daniel O'Connor, Jim Rolf | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 367: | Line 434: | ||
| [http://www.mathjobs.org/jobs/jobs/10649 U California, Riverside]* | | [http://www.mathjobs.org/jobs/jobs/10649 U California, Riverside]* | ||
| <!-- Pure Mathematics (Assistant Professor) --> | | <!-- Pure Mathematics (Assistant Professor) --> | ||
| − | | Oct 30 <!--2017--> | + | | Oct 30 <!--2017--> |
| − | | | + | |
| + | | Tarik Aougab, Renato Bettiol, Luca Di Cerbo, Raymond Chow, Matthew Durham, Michael Ehrig, Nathan Perlmutter, Olga Turanova, Faramarz Vafaee, Bobby Wilson | ||
| + | |||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10622 U California, Riverside]* | | [http://www.mathjobs.org/jobs/jobs/10622 U California, Riverside]* | ||
| <!-- Pure Mathematics (Assistant Professor) --> | | <!-- Pure Mathematics (Assistant Professor) --> | ||
| Oct 30 <!--2017--> | | Oct 30 <!--2017--> | ||
| − | | | + | | '''Peter Samuelson''' |
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10617 U California, Riverside]* | | [http://www.mathjobs.org/jobs/jobs/10617 U California, Riverside]* | ||
| Line 388: | Line 457: | ||
| <!-- Mathematics (Assistant Professor) --> | | <!-- Mathematics (Assistant Professor) --> | ||
| | | | ||
| − | | Tristan Collins, | + | | Tristan Collins, Thomas Fai, Georg Oberdieck, Ila Varma, Hiro Tanaka |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 410: | Line 479: | ||
| Mar 18 <!--2018--> | | Mar 18 <!--2018--> | ||
| | | | ||
| + | |- valign=top | ||
| + | | [https://www.stat.uchicago.edu/jobs/2017/req03433.pdf U Chicago (s)]* | ||
| + | | <!-- Applied Mathematics --> | ||
| + | | Dec 1 <!--2017--> | ||
| + | | Roy Lederman, Daniel Sanz-Aonsol, Elina Robeva, Joseph Landsberg, Zhizhen Jane Zhao | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/UCB/10609 U Colorado, Boulder (a)]* | | [http://www.mathjobs.org/jobs/UCB/10609 U Colorado, Boulder (a)]* | ||
| Line 419: | Line 496: | ||
| <!-- All areas (Assistant Professor) --> | | <!-- All areas (Assistant Professor) --> | ||
| | | | ||
| − | | | + | | Li Wang, Catherine Pfaff, Luca Di Cerbo,... |
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11562 U Hawaii, Manoa]* | ||
| + | | all | ||
| + | | Feb 6 <!--2018--> | ||
| + | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 425: | Line 508: | ||
| <!-- All areas (Assistant Professor) --> | | <!-- All areas (Assistant Professor) --> | ||
| | | | ||
| − | | | + | | Natalie Sheils |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 431: | Line 514: | ||
| <!-- All areas (Assistant Professor) --> | | <!-- All areas (Assistant Professor) --> | ||
| | | | ||
| − | | James Freitag, David | + | | James Freitag, <s>David Hansen</s>, Ari Shnidman, Spencer Unger, Wouter Van Limbeek |
| + | | | ||
| + | |- valign=top | ||
| + | | [https://www.mathjobs.org/jobs/jobs/11194 U Iowa, Iowa City]* | ||
| + | | <!-- Assistant Professor --> | ||
| + | | | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 437: | Line 525: | ||
| geometry<!-- Assistant Professor in Geometry --> | | geometry<!-- Assistant Professor in Geometry --> | ||
| | | | ||
| − | | | + | | Luca Di Cerbo, ... |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 461: | Line 549: | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [https://www.mathjobs.org/jobs/jobs/11389 U Massachusetts Dartmouth]* | + | | [https://www.mathjobs.org/jobs/jobs/11389 U Massachusetts, Dartmouth]* |
| <!-- Mathematics (Assistant Professor) --> | | <!-- Mathematics (Assistant Professor) --> | ||
| | | | ||
| − | | | + | | Nishant Malik |
| + | |||
|- valign=top | |- valign=top | ||
| [http://www.mathjobs.org/jobs/jobs/10734 U Michigan]* | | [http://www.mathjobs.org/jobs/jobs/10734 U Michigan]* | ||
| <!-- Mathematics (Assistant/Associate/Professor) --> | | <!-- Mathematics (Assistant/Associate/Professor) --> | ||
| | | | ||
| − | |||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 475: | Line 563: | ||
| <!-- (TENURE-TRACK OR TENURED POSITIONS) --> | | <!-- (TENURE-TRACK OR TENURED POSITIONS) --> | ||
| | | | ||
| − | | Tsao-Hsien Chen, Bobby | + | | Tsao-Hsien Chen, Bobby Wilson |
|- valign=top | |- valign=top | ||
| Line 497: | Line 585: | ||
| all <!-- All Areas (Tenure Track) --> | | all <!-- All Areas (Tenure Track) --> | ||
| | | | ||
| − | | Mona Merling, Eric Riedl, Tristan Collins, David Hansen | + | | Mona Merling, Eric Riedl, Tristan Collins, <b>David Hansen</b>, Yevgeny Liokumovich, <s>Heather Macbeth</s>... |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 504: | Line 592: | ||
| | | | ||
| | | | ||
| − | Tarik Aougab, Mona Merling | + | Tarik Aougab, '''Mona Merling''', Catherine Pfaff |
<!---- U Puget Sound removed; it already appears on the Teaching Jobs Wiki. ---> | <!---- U Puget Sound removed; it already appears on the Teaching Jobs Wiki. ---> | ||
|- valign=top | |- valign=top | ||
| Line 510: | Line 598: | ||
| <!-- Algebra, Geometry and Topology (Assistant/Associate Professor) --> | | <!-- Algebra, Geometry and Topology (Assistant/Associate Professor) --> | ||
| Apr 30 <!--2018--> | | Apr 30 <!--2018--> | ||
| − | | | + | | Yevgeny Liokumovich |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 521: | Line 609: | ||
| <!-- Statistics (Tenure Track Positions) --> | | <!-- Statistics (Tenure Track Positions) --> | ||
| | | | ||
| − | | | + | | |
| | | | ||
|- valign=top | |- valign=top | ||
| Line 527: | Line 615: | ||
| <!-- all areas of mathematics (Tenure Track Positions) --> | | <!-- all areas of mathematics (Tenure Track Positions) --> | ||
| | | | ||
| − | | | + | | Kevin Moon, <s>James Murphy</s>,... |
| | | | ||
| | | | ||
| Line 533: | Line 621: | ||
| [http://www.mathjobs.org/jobs/UoW/10585 U Washington]* | | [http://www.mathjobs.org/jobs/UoW/10585 U Washington]* | ||
| <!-- (Assistant Professor) --> | | <!-- (Assistant Professor) --> | ||
| + | | | ||
| + | | ... | ||
| | | | ||
|- valign=top | |- valign=top | ||
| Line 540: | Line 630: | ||
| | | | ||
|- valign=top | |- valign=top | ||
| − | | [https://www.mathjobs.org/jobs/jobs/10459 U Wisconsin | + | | [https://www.mathjobs.org/jobs/jobs/10459 U Wisconsin, Madison] (s) |
| <!-- (Assistant or Associate Professor) --> | | <!-- (Assistant or Associate Professor) --> | ||
| | | | ||
| − | | | + | |Roy Lederman, Bobby Wilson, ''Connor Mooney'', ''Nan Chen'', Thomas Fai, <s>Yevgeny Liokumovich</s>, <b>Michael Kemeny</b>, Tristan C. Collins, <b>Shaoming Guo</b>, ''Chao Li'' |
| | | | ||
|} | |} | ||
| Line 565: | Line 655: | ||
